last year`s bowls-the better rushing team covered at a very high percentage

IE

Administrator
Forum Admin
Forum Member
Mar 15, 1999
95,440
223
63
not sure how this will format but maybe members can line up columns.....

======

Date Team Line Score RA RY PA PC PY Int Fum TOP SU ATS
12/18/2001 Colorado State 46.5 45 45 246 17 8 129 2 1 33:45 W W
Week 17 North Texas 10 20 41 133 34 15 196 1 1 26:15 L L

12/19/2001 Marshall 66 64 34 73 70 41 576 2 2 39:19 W W
Week 17 East Carolina -2.5 61 53 331 23 11 161 2 1 20:41 L L

12/20/2001 North Car St 48.5 19 26 105 40 26 189 1 1 26:59 L L
Week 17 Pittsburgh 1.5 34 39 136 32 18 271 0 0 33:01 W W

Date Team Line Score RA RY PA PC PY Int Fum TOP SU ATS
12/25/2001 Utah 46.5 10 54 222 21 12 136 1 1 38:01 W W
Week 18 USC -3.5 6 25 1 26 15 150 0 0 21:59 L L

12/27/2001 Georgia Tech 61 24 34 137 38 23 266 0 0 29:37 W W
Week 18 Stanford -4.5 14 36 125 34 17 225 0 0 30:23 L L

12/27/2001 Alabama 52 14 39 150 19 11 119 1 0 29:22 W L
Week 18 Iowa State 6.5 13 32 172 42 25 284 0 0 30:38 L W

12/28/2001 Boston College 52 20 47 197 25 9 109 0 0 35:02 W W
Week 18 Georgia -4 16 39 122 39 22 288 2 0 24:58 L L

12/28/2001 Texas Christian 44 9 24 -26 30 15 144 4 1 22:38 L L
Week 18 Texas A&M -6.5 28 49 104 20 9 191 0 1 37:22 W W

12/28/2001 Washington 58 43 28 151 54 27 293 2 0 28:05 L W
Week 18 Texas -12.5 47 30 119 55 37 473 3 0 31:55 W L

12/29/2001 Cincinnati 56.5 16 20 13 47 29 283 0 0 25:44 L L
Week 18 Toledo -3.5 23 51 322 28 14 135 1 0 34:16 W W

12/29/2001 Iowa 60.5 19 44 178 26 19 161 0 0 35:03 W W
Week 18 Texas Tech -1.5 16 20 80 49 29 309 3 0 24:57 L L

12/29/2001 Syracuse 47.5 26 44 109 14 5 113 1 0 29:27 W W
Week 18 Kansas State -5.5 3 34 33 40 14 221 2 2 30:33 L L

12/31/2001 Michigan State 63.5 44 42 210 32 22 376 1 0 34:43 W W
Week 18 Fresno State -6 35 22 29 58 35 531 2 1 25:17 L L

12/31/2001 North Carolina 46.5 16 40 174 21 13 114 1 1 32:02 W W
Week 18 Auburn 2 10 32 31 28 18 145 2 1 27:58 L L

12/31/2001 Clemson 64.5 49 55 273 29 16 275 1 0 31:03 W W
Week 18 Louisiana Tech 6.5 24 26 49 59 29 401 3 0 28:57 L L

12/31/2001 Brigham Young 68 10 32 84 38 18 192 3 0 31:20 L L
Week 18 Louisville -2.5 28 37 58 28 19 228 1 0 28:40 W W

12/31/2001 Purdue 50.5 27 32 55 75 38 419 4 1 33:52 L W
Week 18 Washington State -8.5 33 27 81 41 15 281 3 1 26:08 W L

1/1/2002 Oklahoma 47 10 34 56 32 24 175 0 1 33:34 W L
Week 18 Arkansas 13.5 3 42 37 13 2 13 1 1 26:26 L W

1/1/2002 Ohio State 42.5 28 35 64 37 22 324 1 2 28:37 L L
Week 18 South Carolina -2.5 31 36 120 37 19 227 1 1 31:23 W W

1/1/2002 Virginia Tech 53.5 17 40 43 29 15 269 1 1 31:09 L L
Week 18 Florida State 2.5 30 39 104 25 12 326 1 1 28:51 W W

1/1/2002 Michigan 49.5 17 31 103 39 21 240 1 2 25:47 L L
Week 18 Tennessee -4 45 37 97 35 27 406 0 1 34:13 W W

1/1/2002 Oregon 57 38 28 150 42 28 350 1 0 31:05 W W
Week 18 Colorado -3 16 31 49 47 24 279 3 0 28:55 L L

1/1/2002 Illinois 57 34 21 61 36 15 302 1 1 20:44 L L
Week 18 LSU -3 47 44 151 53 31 444 0 1 39:16 W W

1/2/2002 Florida 60.5 56 25 203 49 33 456 2 1 28:26 W W
Week 18 Maryland 16 23 40 103 39 23 257 1 0 31:34 L L

1/3/2002 Nebraska 55.5 14 49 197 15 5 62 1 2 34:27 L L
Week 18 Miami (FL) -10 37 26 110 35 22 362 1 0 25:33 W W
 
Bet on MyBookie
Top