vs. LEFTIES vs. RIGHTIES
at Home on Road at Home on Road
Total Day/Night Day/Night Total Day/Night Day/Night
ANA -140 130 35 -490 185 +170 -215 280 -125 230 ANA
7-8 1-0 4-3 0-4 2-1 15-13 1-2 7-4 1-2 6-5
4.1 8.0 5.0 1.3 4.7 5.5 6.3 5.6 5.3 5.3
BAL -350 -30 -195 100 -225 -285 -70 -380 220 -55 BAL
6-8 2-2 1-2 2-1 1-3 13-17 2-3 4-6 3-1 4-7
5.1 4.5 3.7 6.0 6.0 4.5 4.2 3.6 6.0 4.8
BOS -200 -280 400 100 -420 +25 345 -55 -280 15 BOS
10-7 0-2 5-1 1-0 4-4 18-10 5-1 6-3 2-2 5-4
5.5 3.0 5.7 14.0 4.9 6.3 5.8 7.1 6.8 5.7
CHW -85 300 95 -375 -105 -1035 -115 -365 -420 -135 CHW
7-7 3-0 3-2 0-3 1-2 14-17 3-2 5-6 2-4 4-5
4.5 9.0 3.0 3.7 3.3 3.7 4.8 3.8 3.2 3.4
AMERICAN LEAGUE
vs. LEFTIES vs. RIGHTIES
at Home on Road at Home on Road
Total Day/Night Day/Night Total Day/Night Day/Night
CLE -305 -140 90 20 -275 -495 -105 -45 -235 -110 CLE
6-11 1-2 3-3 1-2 1-4 10-17 1-2 5-6 1-4 3-5
3.5 4.3 3.8 4.3 2.0 4.3 3.7 4.2 5.6 4.0
DET -600 -115 -300 -235 50 -1070 -605 -140 -200 -125 DET
3-13 1-3 0-3 1-4 1-3 6-21 1-7 1-4 1-3 3-7
2.5 4.3 1.0 2.6 1.8 3.4 2.8 1.8 4.3 4.4
KC +840 360 -115 370 225 +60 285 210 -80 -355 KC
10-4 3-0 1-2 4-1 2-1 14-15 5-3 4-2 2-3 3-7
5.3 3.3 2.7 6.2 8.3 4.6 6.3 5.3 4.4 2.9
MIN +95 -100 -45 -20 260 +505 -225 530 45 155 MIN
7-6 0-1 2-2 3-3 2-0 18-13 2-3 9-4 2-2 5-4
5.5 1.0 7.0 4.2 8.5 4.6 3.4 5.0 3.5 5.1
AMERICAN LEAGUE
vs. LEFTIES vs. RIGHTIES
at Home on Road at Home on Road
Total Day/Night Day/Night Total Day/Night Day/Night
NYY +110 70 200 15 -175 -580 -810 -650 235 645 NYY
8-5 2-1 2-0 1-1 3-3 20-12 2-4 5-5 4-1 9-2
5.5 3.0 6.5 3.5 7.0 6.1 2.7 4.6 10.0 7.5
OAK +530 300 200 100 -70 -405 130 95 -150 -480 OAK
8-2 3-0 2-0 1-0 2-2 19-15 4-2 8-3 2-3 5-7
4.7 4.3 7.0 8.0 3.0 4.8 6.0 5.1 3.2 4.7
SEA +1085 200 495 390 0 +80 300 -665 310 135 SEA
14-4 2-0 7-2 3-0 2-2 15-11 3-0 3-6 3-0 6-5
6.1 5.5 5.7 6.7 7.0 4.9 4.3 4.0 7.7 5.1
AMERICAN LEAGUE
vs. LEFTIES vs. RIGHTIES
at Home on Road at Home on Road
Total Day/Night Day/Night Total Day/Night Day/Night
TB +280 -100 395 185 -200 -190 -405 315 295 -395 TB
6-5 0-1 4-1 2-1 0-2 12-21 0-4 6-6 3-3 3-8
4.7 5.0 4.0 6.3 4.0 4.4 3.5 5.2 5.0 3.5
TEX -130 130 -270 -80 90 +590 235 -35 280 110 TEX
5-9 1-0 1-4 1-3 2-2 15-15 4-3 5-5 2-1 4-6
3.9 5.0 4.0 2.8 4.8 6.1 9.1 5.2 5.3 5.1
TOR -10 -280 -55 40 285 +140 5 -140 305 -30 TOR
7-7 0-2 2-2 1-1 4-2 16-16 3-3 4-5 4-2 5-6
6.3 3.0 6.3 4.5 8.0 5.9 6.7 6.3 5.5 5.3
NATIONAL LEAGUE
vs. LEFTIES vs. RIGHTIES
at Home on Road at Home on Road
Total Day/Night Day/Night Total Day/Night Day/Night
ARI -755 100 -555 -200 -100 -690 -250 -565 140 -15 ARI
4-7 1-0 2-4 1-2 0-1 17-18 2-3 6-7 5-3 4-5
4.8 9.0 4.7 4.3 3.0 4.0 5.0 4.6 3.3 3.2
ATL +805 100 400 200 105 +535 310 -435 300 360 ATL
9-1 1-0 4-0 2-0 2-1 22-13 5-1 5-6 3-0 9-6
6.9 7.0 6.5 11.0 4.7 5.3 7.5 2.6 9.0 5.6
CHC -680 -305 -550 75 100 +320 395 -100 -175 200 CHC
5-6 1-2 0-2 2-1 2-1 20-13 10-4 1-1 4-5 5-3
5.0 2.3 4.5 7.7 5.3 5.2 5.4 5.0 3.9 6.3
CIN -555 0 0 -325 -230 +1350 5 640 -90 795 CIN
2-7 1-1 1-1 0-3 0-2 21-15 4-4 8-3 3-5 6-3
3.6 4.0 5.5 2.7 2.5 5.5 5.6 4.9 5.4 6.1
NATIONAL LEAGUE
vs. LEFTIES vs. RIGHTIES
at Home on Road at Home on Road
Total Day/Night Day/Night Total Day/Night Day/Night
COL +315 350 200 -145 -90 -210 705 -265 -235 -415 COL
6-5 2-0 2-0 1-3 1-2 15-19 8-2 3-5 1-4 3-8
5.6 6.0 10.5 4.3 3.7 5.4 5.7 7.5 4.0 4.3
FLA -95 105 100 -200 -100 -470 -100 -10 -5 -355 FLA
6-7 1-0 4-3 0-2 1-2 13-20 2-3 4-4 2-3 5-10
4.1 4.0 3.9 4.0 4.7 4.4 5.4 4.3 3.2 4.5
HOU -30 100 -50 150 -230 -200 -415 420 115 -320 HOU
4-4 1-0 1-1 1-0 1-3 20-17 1-3 11-5 4-3 4-6
4.1 5.0 2.5 8.0 3.8 4.9 5.8 5.1 4.6 4.4
LA +445 0 200 230 15 -420 130 -190 50 -410 LA
5-2 0- 3-1 1-0 1-1 20-18 3-1 8-7 3-2 6-8
4.6 0.0 4.0 8.0 4.0 3.5 3.5 3.7 4.0 3.0
NATIONAL LEAGUE
vs. LEFTIES vs. RIGHTIES
at Home on Road at Home on Road
Total Day/Night Day/Night Total Day/Night Day/Night
MIL -105 -85 -100 -100 180 +170 -310 5 -600 1075 MIL
3-7 1-2 1-2 0-1 1-2 14-22 2-6 5-6 0-6 7-4
3.5 2.7 3.7 1.0 5.0 4.6 3.5 5.1 3.8 5.3
MON +580 25 165 105 285 +625 -10 330 35 270 MON
8-3 1-1 3-1 2-1 2-0 20-14 4-3 7-3 4-5 5-3
4.7 2.5 6.8 4.3 3.5 4.6 5.4 5.6 3.8 3.6
NYM +120 0 -60 80 100 -935 -330 225 -220 -610 NYM
6-5 1-1 2-2 1-1 2-1 13-21 3-5 5-3 2-4 3-9
4.3 3.5 3.5 5.0 5.3 3.9 3.6 4.1 3.7 4.2
PHI -135 0 100 -140 -95 +310 -235 135 515 -105 PHI
2-3 0- 1-0 0-1 1-2 24-16 4-4 8-5 6-1 6-6
2.8 0.0 5.0 3.0 2.0 5.2 5.4 4.6 6.7 4.7
NATIONAL LEAGUE
vs. LEFTIES vs. RIGHTIES
at Home on Road at Home on Road
Total Day/Night Day/Night Total Day/Night Day/Night
PIT -85 -100 -480 110 385 -535 -105 -455 35 -10 PIT
5-6 1-2 0-4 1-0 3-0 13-20 1-2 4-8 5-6 3-4
4.4 3.7 2.3 7.0 7.0 3.7 2.0 3.0 3.9 5.3
SD -590 -260 -315 -100 85 -865 -115 -110 -280 -360 SD
3-10 1-4 1-4 0-1 1-1 10-23 1-2 4-6 2-7 3-8
3.5 3.6 3.4 2.0 4.5 4.1 3.7 3.4 4.6 4.5
SF +240 -40 300 -20 0 +400 -305 -260 300 665 SF
6-3 1-1 3-0 1-1 1-1 22-14 3-4 5-5 4-1 10-4
5.1 4.0 7.3 4.0 4.0 4.6 5.7 3.7 4.2 4.9
STL +280 100 200 100 -120 -660 165 -110 90 -805 STL
4-1 1-0 2-0 1-0 0-1 18-20 7-4 4-3 3-3 4-10
8.8 6.0 10.0 15.0 3.0 4.9 4.1 5.9 6.3 4.4
at Home on Road at Home on Road
Total Day/Night Day/Night Total Day/Night Day/Night
ANA -140 130 35 -490 185 +170 -215 280 -125 230 ANA
7-8 1-0 4-3 0-4 2-1 15-13 1-2 7-4 1-2 6-5
4.1 8.0 5.0 1.3 4.7 5.5 6.3 5.6 5.3 5.3
BAL -350 -30 -195 100 -225 -285 -70 -380 220 -55 BAL
6-8 2-2 1-2 2-1 1-3 13-17 2-3 4-6 3-1 4-7
5.1 4.5 3.7 6.0 6.0 4.5 4.2 3.6 6.0 4.8
BOS -200 -280 400 100 -420 +25 345 -55 -280 15 BOS
10-7 0-2 5-1 1-0 4-4 18-10 5-1 6-3 2-2 5-4
5.5 3.0 5.7 14.0 4.9 6.3 5.8 7.1 6.8 5.7
CHW -85 300 95 -375 -105 -1035 -115 -365 -420 -135 CHW
7-7 3-0 3-2 0-3 1-2 14-17 3-2 5-6 2-4 4-5
4.5 9.0 3.0 3.7 3.3 3.7 4.8 3.8 3.2 3.4
AMERICAN LEAGUE
vs. LEFTIES vs. RIGHTIES
at Home on Road at Home on Road
Total Day/Night Day/Night Total Day/Night Day/Night
CLE -305 -140 90 20 -275 -495 -105 -45 -235 -110 CLE
6-11 1-2 3-3 1-2 1-4 10-17 1-2 5-6 1-4 3-5
3.5 4.3 3.8 4.3 2.0 4.3 3.7 4.2 5.6 4.0
DET -600 -115 -300 -235 50 -1070 -605 -140 -200 -125 DET
3-13 1-3 0-3 1-4 1-3 6-21 1-7 1-4 1-3 3-7
2.5 4.3 1.0 2.6 1.8 3.4 2.8 1.8 4.3 4.4
KC +840 360 -115 370 225 +60 285 210 -80 -355 KC
10-4 3-0 1-2 4-1 2-1 14-15 5-3 4-2 2-3 3-7
5.3 3.3 2.7 6.2 8.3 4.6 6.3 5.3 4.4 2.9
MIN +95 -100 -45 -20 260 +505 -225 530 45 155 MIN
7-6 0-1 2-2 3-3 2-0 18-13 2-3 9-4 2-2 5-4
5.5 1.0 7.0 4.2 8.5 4.6 3.4 5.0 3.5 5.1
AMERICAN LEAGUE
vs. LEFTIES vs. RIGHTIES
at Home on Road at Home on Road
Total Day/Night Day/Night Total Day/Night Day/Night
NYY +110 70 200 15 -175 -580 -810 -650 235 645 NYY
8-5 2-1 2-0 1-1 3-3 20-12 2-4 5-5 4-1 9-2
5.5 3.0 6.5 3.5 7.0 6.1 2.7 4.6 10.0 7.5
OAK +530 300 200 100 -70 -405 130 95 -150 -480 OAK
8-2 3-0 2-0 1-0 2-2 19-15 4-2 8-3 2-3 5-7
4.7 4.3 7.0 8.0 3.0 4.8 6.0 5.1 3.2 4.7
SEA +1085 200 495 390 0 +80 300 -665 310 135 SEA
14-4 2-0 7-2 3-0 2-2 15-11 3-0 3-6 3-0 6-5
6.1 5.5 5.7 6.7 7.0 4.9 4.3 4.0 7.7 5.1
AMERICAN LEAGUE
vs. LEFTIES vs. RIGHTIES
at Home on Road at Home on Road
Total Day/Night Day/Night Total Day/Night Day/Night
TB +280 -100 395 185 -200 -190 -405 315 295 -395 TB
6-5 0-1 4-1 2-1 0-2 12-21 0-4 6-6 3-3 3-8
4.7 5.0 4.0 6.3 4.0 4.4 3.5 5.2 5.0 3.5
TEX -130 130 -270 -80 90 +590 235 -35 280 110 TEX
5-9 1-0 1-4 1-3 2-2 15-15 4-3 5-5 2-1 4-6
3.9 5.0 4.0 2.8 4.8 6.1 9.1 5.2 5.3 5.1
TOR -10 -280 -55 40 285 +140 5 -140 305 -30 TOR
7-7 0-2 2-2 1-1 4-2 16-16 3-3 4-5 4-2 5-6
6.3 3.0 6.3 4.5 8.0 5.9 6.7 6.3 5.5 5.3
NATIONAL LEAGUE
vs. LEFTIES vs. RIGHTIES
at Home on Road at Home on Road
Total Day/Night Day/Night Total Day/Night Day/Night
ARI -755 100 -555 -200 -100 -690 -250 -565 140 -15 ARI
4-7 1-0 2-4 1-2 0-1 17-18 2-3 6-7 5-3 4-5
4.8 9.0 4.7 4.3 3.0 4.0 5.0 4.6 3.3 3.2
ATL +805 100 400 200 105 +535 310 -435 300 360 ATL
9-1 1-0 4-0 2-0 2-1 22-13 5-1 5-6 3-0 9-6
6.9 7.0 6.5 11.0 4.7 5.3 7.5 2.6 9.0 5.6
CHC -680 -305 -550 75 100 +320 395 -100 -175 200 CHC
5-6 1-2 0-2 2-1 2-1 20-13 10-4 1-1 4-5 5-3
5.0 2.3 4.5 7.7 5.3 5.2 5.4 5.0 3.9 6.3
CIN -555 0 0 -325 -230 +1350 5 640 -90 795 CIN
2-7 1-1 1-1 0-3 0-2 21-15 4-4 8-3 3-5 6-3
3.6 4.0 5.5 2.7 2.5 5.5 5.6 4.9 5.4 6.1
NATIONAL LEAGUE
vs. LEFTIES vs. RIGHTIES
at Home on Road at Home on Road
Total Day/Night Day/Night Total Day/Night Day/Night
COL +315 350 200 -145 -90 -210 705 -265 -235 -415 COL
6-5 2-0 2-0 1-3 1-2 15-19 8-2 3-5 1-4 3-8
5.6 6.0 10.5 4.3 3.7 5.4 5.7 7.5 4.0 4.3
FLA -95 105 100 -200 -100 -470 -100 -10 -5 -355 FLA
6-7 1-0 4-3 0-2 1-2 13-20 2-3 4-4 2-3 5-10
4.1 4.0 3.9 4.0 4.7 4.4 5.4 4.3 3.2 4.5
HOU -30 100 -50 150 -230 -200 -415 420 115 -320 HOU
4-4 1-0 1-1 1-0 1-3 20-17 1-3 11-5 4-3 4-6
4.1 5.0 2.5 8.0 3.8 4.9 5.8 5.1 4.6 4.4
LA +445 0 200 230 15 -420 130 -190 50 -410 LA
5-2 0- 3-1 1-0 1-1 20-18 3-1 8-7 3-2 6-8
4.6 0.0 4.0 8.0 4.0 3.5 3.5 3.7 4.0 3.0
NATIONAL LEAGUE
vs. LEFTIES vs. RIGHTIES
at Home on Road at Home on Road
Total Day/Night Day/Night Total Day/Night Day/Night
MIL -105 -85 -100 -100 180 +170 -310 5 -600 1075 MIL
3-7 1-2 1-2 0-1 1-2 14-22 2-6 5-6 0-6 7-4
3.5 2.7 3.7 1.0 5.0 4.6 3.5 5.1 3.8 5.3
MON +580 25 165 105 285 +625 -10 330 35 270 MON
8-3 1-1 3-1 2-1 2-0 20-14 4-3 7-3 4-5 5-3
4.7 2.5 6.8 4.3 3.5 4.6 5.4 5.6 3.8 3.6
NYM +120 0 -60 80 100 -935 -330 225 -220 -610 NYM
6-5 1-1 2-2 1-1 2-1 13-21 3-5 5-3 2-4 3-9
4.3 3.5 3.5 5.0 5.3 3.9 3.6 4.1 3.7 4.2
PHI -135 0 100 -140 -95 +310 -235 135 515 -105 PHI
2-3 0- 1-0 0-1 1-2 24-16 4-4 8-5 6-1 6-6
2.8 0.0 5.0 3.0 2.0 5.2 5.4 4.6 6.7 4.7
NATIONAL LEAGUE
vs. LEFTIES vs. RIGHTIES
at Home on Road at Home on Road
Total Day/Night Day/Night Total Day/Night Day/Night
PIT -85 -100 -480 110 385 -535 -105 -455 35 -10 PIT
5-6 1-2 0-4 1-0 3-0 13-20 1-2 4-8 5-6 3-4
4.4 3.7 2.3 7.0 7.0 3.7 2.0 3.0 3.9 5.3
SD -590 -260 -315 -100 85 -865 -115 -110 -280 -360 SD
3-10 1-4 1-4 0-1 1-1 10-23 1-2 4-6 2-7 3-8
3.5 3.6 3.4 2.0 4.5 4.1 3.7 3.4 4.6 4.5
SF +240 -40 300 -20 0 +400 -305 -260 300 665 SF
6-3 1-1 3-0 1-1 1-1 22-14 3-4 5-5 4-1 10-4
5.1 4.0 7.3 4.0 4.0 4.6 5.7 3.7 4.2 4.9
STL +280 100 200 100 -120 -660 165 -110 90 -805 STL
4-1 1-0 2-0 1-0 0-1 18-20 7-4 4-3 3-3 4-10
8.8 6.0 10.0 15.0 3.0 4.9 4.1 5.9 6.3 4.4
