No way fsu wins by more than 7.
Louisville +7 -120opcorn2
7 pts was max bet status, so id say 60% of what your max bet would be at the 3.5 number. If you flat bet mostly, then 2 or 3 times your normal bet
| 10/26/2014 6:55 PM EDT | FLORIDA STATE -7 | |||
| 10/26/2014 6:58 PM EDT | FLORIDA STATE -6 | |||
| 10/26/2014 7:01 PM EDT | FLORIDA STATE -5.5 -29 | |||
| 10/26/2014 7:28 PM EDT | off | off | off | |
| 10/26/2014 7:55 PM EDT | FLORIDA STATE -6.5 | |||
| 10/27/2014 8:25 AM EDT | FLORIDA STATE -6.5 -02 | |||
| 10/27/2014 9:04 AM EDT | FLORIDA STATE -6.5 -05 | |||
| 10/27/2014 9:52 AM EDT | -245 | +213 | ||
| 10/27/2014 10:13 AM EDT | FLORIDA STATE -6.5 | -260 | +226 | |
| 10/27/2014 10:34 AM EDT | -275 | +238 | ||
| 10/27/2014 10:37 AM EDT | FLORIDA STATE -7 | |||
| 10/27/2014 10:46 AM EDT | FLORIDA STATE -7 -03 | |||
| 10/27/2014 10:49 AM EDT | FLORIDA STATE -6.5 -15 | |||
| 10/27/2014 10:55 AM EDT | FLORIDA STATE -6.5 -05 | -250 | +218 | |
| 10/27/2014 11:10 AM EDT | FLORIDA STATE -6.5 +05 | -230 | +201 | |
| 10/27/2014 11:13 AM EDT | FLORIDA STATE -5.5 | |||
| 10/27/2014 11:16 AM EDT | -225 | +197 | ||
| 10/27/2014 12:10 PM EDT | FLORIDA STATE -6 -05 | |||
| 10/27/2014 1:55 PM EDT | FLORIDA STATE -5.5 | |||
| 10/27/2014 3:07 PM EDT | FLORIDA STATE -5.5 -12 | |||
| 10/27/2014 3:10 PM EDT | FLORIDA STATE -5.5 -15 | |||
| 10/27/2014 3:13 PM EDT | FLORIDA STATE -5.5 | |||
| 10/27/2014 4:01 PM EDT | FLORIDA STATE -5 | |||
| 10/27/2014 4:07 PM EDT | FLORIDA STATE -4 | |||
| 10/27/2014 4:13 PM EDT | FLORIDA STATE -4 -13 | |||
| 10/27/2014 4:16 PM EDT | FLORIDA STATE -4 -19 | |||
| 10/27/2014 4:19 PM EDT | FLORIDA STATE -4 -15 | |||
| 10/27/2014 4:40 PM EDT | -211 | +185 | ||
| 10/27/2014 4:43 PM EDT | -198 | +174 | ||
| 10/27/2014 4:52 PM EDT | FLORIDA STATE -4 -16 | |||
| 10/27/2014 5:25 PM EDT | FLORIDA STATE -4 -15 | |||
| 10/27/2014 7:13 PM EDT | FLORIDA STATE -4.5 | |||
| 10/27/2014 8:40 PM EDT | -202 | +178 | ||
| 10/27/2014 8:49 PM EDT | FLORIDA STATE -4 | |||
| 10/27/2014 8:52 PM EDT | FLORIDA STATE -4.5 | |||
| 10/27/2014 10:13 PM EDT | FLORIDA STATE -5 | |||
| 10/28/2014 12:10 AM EDT | -205 | +180 | ||
| 10/28/2014 6:43 AM EDT | FLORIDA STATE -5 -06 | |||
| 10/28/2014 8:10 AM EDT | FLORIDA STATE -5 | |||
| 10/28/2014 8:40 AM EDT | FLORIDA STATE -5 -05 | |||
| 10/28/2014 10:37 AM EDT | -195 | +172 | ||
| 10/28/2014 11:49 AM EDT | FLORIDA STATE -4 +07 | -177 | +156 | |
| 10/28/2014 11:52 AM EDT | FLORIDA STATE -3.5 | -167 | +148 | |
| 10/28/2014 12:01 PM EDT | FLORIDA STATE -3.5 -05 | |||
| 10/28/2014 12:10 PM EDT | off | off | ||
| 10/28/2014 12:22 PM EDT | -168 | +149 | ||
| 10/28/2014 1:10 PM EDT | FLORIDA STATE -3 -15 | |||
| 10/28/2014 1:28 PM EDT | FLORIDA STATE -3.5 | |||
| 10/28/2014 3:01 PM EDT | FLORIDA STATE -3.5 -11 | |||
| 10/28/2014 3:04 PM EDT | FLORIDA STATE -3.5 -15 | |||
| 10/28/2014 3:34 PM EDT | -172 | +152 | ||
| 10/28/2014 4:04 PM EDT | 52 | |||
| 10/28/2014 4:43 PM EDT | 51.5 | |||
| 10/28/2014 4:52 PM EDT | 51.5u22 | |||
| 10/28/2014 4:55 PM EDT | 50.5 | |||
| 10/28/2014 5:49 PM EDT | FLORIDA STATE -3.5 -14 | |||
| 10/28/2014 6:46 PM EDT | FLORIDA STATE -3.5 | |||
| 10/28/2014 7:49 PM EDT | -185 | +163 | ||
| 10/28/2014 9:01 PM EDT | FLORIDA STATE -4 | |||
| 10/29/2014 8:46 AM EDT | FLORIDA STATE -4 -12 | |||
| 10/29/2014 8:49 AM EDT | FLORIDA STATE -4 | -190 | +161 | |
| 10/29/2014 3:28 PM EDT | FLORIDA STATE -3.5 | -175 | +150 | |
| 10/30/2014 8:34 AM EDT | -180 | +155 | ||
| 10/30/2014 11:39 AM EDT | -175 | +150 | ||
| 10/30/2014 3:37 PM EDT | 51 | |||
| 10/30/2014 4:25 PM EDT | 52 | |||
| 10/30/2014 5:52 PM EDT | 51.5u19 | |||
| 10/30/2014 5:55 PM EDT | 51.5 | |||
I was on this game weeks ago, well before a line came out, but I never take a bet before I see line movement... too many posts like this one and too much public money on FSU.No way fsu wins by more than 7.
Louisville +7 -120opcorn2
I was on this game weeks ago, well before a line came out, but I never take a bet before I see line movement... too many posts like this one and too much public money on FSU.
The media guarantees and even Petrino's promise to beat FSU really got the team's attention according to my FSU insider. Practices were as focused as ever. FSU had a backup plan and contingency plan for that, and that showed in the 2nd half. Glad I did not take the bet, but I must admit in the first half I was really kicking myself.
Winston is the greatest college QB I've ever seen, and I've seen them since the days of Flutie. That said, FSU's defense is a major liability and I will bet against them anytime they are big faves.
I was on this game weeks ago, well before a line came out, but I never take a bet before I see line movement... too many posts like this one and too much public money on FSU.
The media guarantees and even Petrino's promise to beat FSU really got the team's attention according to my FSU insider. Practices were as focused as ever. FSU had a backup plan and contingency plan for that, and that showed in the 2nd half. Glad I did not take the bet, but I must admit in the first half I was really kicking myself.
Winston is the greatest college QB I've ever seen, and I've seen them since the days of Flutie. That said, FSU's defense is a major liability and I will bet against them anytime they are big faves.
Anybody tooting their horn after a game like this probably doesn't do much serious wagering. I'm sure you were counting on getting dominated in the first half, a fluke fumble recovery td, a blown coverage td, a td thrown between 4 guys, AND a front door 38 yard scoring play to cover the number.
Just be happy you won, but don't be an idiot and come in here with a bunch of nonsense i told you so's on a game that was at best a coin flip. Not to mention did you post any of this amazing insight before the game.
We use essential cookies to make this site work, and optional cookies to enhance your experience.
