- Sep 1, 2012
- 10,496
- 1,145
- 113
I've got LSU, but that was a goofy offensive pass interference call, imo.
Even the rules official on TV stated defensive PI.
I've got LSU, but that was a goofy offensive pass interference call, imo.
2 dimes worth sweetheart.
You go, Hammer!
Another "winner"!
Two thousand if it wins, just passing info when they lose!
What a fucking dream!!!
:mj07:
Yeah right I have no problem admitted losers. Unlike you who's a loser in gambling and in life. Sweet dreams princess.
| C/ATT | YDS | TD | INT | |
|---|---|---|---|---|
| J. Burrow | 31/49 | 463 | 5 | 0 |
| TEAM | 31/49 | 463 | 5 | 0 |
| C/ATT | YDS | TD | INT | |
|---|---|---|---|---|
| T. Lawrence | 18/37 | 234 | 0 | 0 |
| TEAM |
| CAR | YDS | TD | LONG | |
|---|---|---|---|---|
| T. Etienne | 15 | 78 | 1 | 29 |
| T. Lawrence | 10 | 49 | 1 | 12 |
| T. Higgins | 1 | 36 | 1 | 36 |
| L. Dixon | 1 | -1 | 0 | 0 |
| . Team | 1 | -2 | 0 | 0 |
| TEAM | 28 | 160 | 3 | 36 |
| CAR | YDS | TD | LONG | |
|---|---|---|---|---|
| . Team | 2 | -3 | 0 | 0 |
| J. Burrow | 14 | 58 | 1 | 29 |
| C. Edwards-Helaire | 16 | 110 | 0 | 25 |
| TEAM | 32 | 165 | 1 | 29 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| CLEM | 7 | 10 | 8 | 0 | 25 |
| LSU | 7 | 21 | 7 | 7 | 42 |
Final
1 2 3 4 T CLEM 7 10 8 0 25 LSU 7 21 7 7 42
<tbody>
</tbody>
trailing 17-7 ............ LSU wins 42-25..........
outscoring Clemson 35-8 in that span and kneeling out at the Clemson goal line to end the game.
LSU played the 3rd tuffest schedule in the country.
5-0 vs top 10
8-0 vs top 30
not counting this ass whoppin'
Very hard to put a number on LSU this year, they were just that good.
We use essential cookies to make this site work, and optional cookies to enhance your experience.
