adding Angels +162 1u GL
R Riskbreaker Registered User Forum Member Jul 19, 2002 1,608 2 0 47 krautland Apr 16, 2011 #21 adding Angels +162 1u GL
R Riskbreaker Registered User Forum Member Jul 19, 2002 1,608 2 0 47 krautland Apr 17, 2011 #22 1-1 +0.62u | 16-15 +8.54u | roi 27.55% 04/17 Toronto +206 1u Baltimore +125 1u Detroit +149 1u no value in taking Min again, pass :shade:
1-1 +0.62u | 16-15 +8.54u | roi 27.55% 04/17 Toronto +206 1u Baltimore +125 1u Detroit +149 1u no value in taking Min again, pass :shade:
R Riskbreaker Registered User Forum Member Jul 19, 2002 1,608 2 0 47 krautland Apr 18, 2011 #23 0-3 -3.00u | 16-18 +5.54u | roi 16.29% 04/18 San Francisco RL -1.5 +133 1u Kansas City +102 1u Angels +136 1u :shade:
0-3 -3.00u | 16-18 +5.54u | roi 16.29% 04/18 San Francisco RL -1.5 +133 1u Kansas City +102 1u Angels +136 1u :shade:
R Riskbreaker Registered User Forum Member Jul 19, 2002 1,608 2 0 47 krautland Apr 19, 2011 #24 1-2 -0.67u | 17-20 +4.87u | roi 13.16% 04/19 Atlanta +107 1u Angels +169 1u :shade:
R Riskbreaker Registered User Forum Member Jul 19, 2002 1,608 2 0 47 krautland Apr 20, 2011 #25 2-0 +2.76u | 19-20 +7.62u | roi 19.54% 04/20 Detroit RL -1.5 +150 1u :shade:
R Riskbreaker Registered User Forum Member Jul 19, 2002 1,608 2 0 47 krautland Apr 20, 2011 #26 adding White Sox +123 1u :shade:
R Riskbreaker Registered User Forum Member Jul 19, 2002 1,608 2 0 47 krautland Apr 21, 2011 #27 0-2 -2.00u | 19-22 +5.62u | roi 13.70% 04/21 Houston +127 1u Minnesota +125 1u Angels +143 1u :shade:
0-2 -2.00u | 19-22 +5.62u | roi 13.70% 04/21 Houston +127 1u Minnesota +125 1u Angels +143 1u :shade:
R Riskbreaker Registered User Forum Member Jul 19, 2002 1,608 2 0 47 krautland Apr 22, 2011 #28 1-2 -0.75u | 20-24 +4.87u | roi 11.07% 04/22 Arizona +121 1u Angels +105 1u :shade:
R Riskbreaker Registered User Forum Member Jul 19, 2002 1,608 2 0 47 krautland Apr 23, 2011 #29 0-2 -2.00u | 20-26 +2.87u | roi 6.24% 04/23 Arizona +119 1u Washington +124 1u Kansas City +189 1u Philadelphia + Oakland +253 1u :shade:
0-2 -2.00u | 20-26 +2.87u | roi 6.24% 04/23 Arizona +119 1u Washington +124 1u Kansas City +189 1u Philadelphia + Oakland +253 1u :shade:
R Riskbreaker Registered User Forum Member Jul 19, 2002 1,608 2 0 47 krautland Apr 23, 2011 #30 Washington still a go after pitching change scratch +124 Washington +106 1u :shade:
R Riskbreaker Registered User Forum Member Jul 19, 2002 1,608 2 0 47 krautland Apr 24, 2011 #31 1-3 -0.47u | 21-29 +2.40u | roi 4.8% 04/24 Arizona +131 1u Tampa Bay +126 1u Angels +127 1u :shade:
R Riskbreaker Registered User Forum Member Jul 19, 2002 1,608 2 0 47 krautland Apr 25, 2011 #32 1-2 -0.74u | 22-31 +1.66u | roi 3.13% 04/25 Colorado +119 1u Washington +115 1u :shade:
R Riskbreaker Registered User Forum Member Jul 19, 2002 1,608 2 0 47 krautland Apr 26, 2011 #33 1-1 +0.19u | 23-32 +1.85u | roi 3.36% 1-1 +0.19u | 23-32 +1.85u | roi 3.36% 04/26 Kansas City +141 1u Tampa Bay +124 1u Cubs +131 1u :shade:
1-1 +0.19u | 23-32 +1.85u | roi 3.36% 1-1 +0.19u | 23-32 +1.85u | roi 3.36% 04/26 Kansas City +141 1u Tampa Bay +124 1u Cubs +131 1u :shade:
R Riskbreaker Registered User Forum Member Jul 19, 2002 1,608 2 0 47 krautland Apr 29, 2011 #34 0-2 -2.00u | 23-34 -0.15u 0-2 -2.00u | 23-34 -0.15u 04/29 Florida +135 1u :shade:
R Riskbreaker Registered User Forum Member Jul 19, 2002 1,608 2 0 47 krautland Apr 30, 2011 #35 1-0 +1.35u | 24-34 +1.20u 1-0 +1.35u | 24-34 +1.20u 04/30 Cincinnati +116 1u Texas +117 :shade:
R Riskbreaker Registered User Forum Member Jul 19, 2002 1,608 2 0 47 krautland May 2, 2011 #36 2-0 +2.33u | 26-34 +3.53u 2-0 +2.33u | 26-34 +3.53u 05/02 Milwaukee +130 1u White Sox RL -1.5 +183 1u :shade:
2-0 +2.33u | 26-34 +3.53u 2-0 +2.33u | 26-34 +3.53u 05/02 Milwaukee +130 1u White Sox RL -1.5 +183 1u :shade:
R Riskbreaker Registered User Forum Member Jul 19, 2002 1,608 2 0 47 krautland May 3, 2011 #37 1-1 +0.83u | 27-35 +4.36u 1-1 +0.83u | 27-35 +4.36u 05/03 Milwaukee +140 1u Angels +136 1u Kansas City RL -1.5 +159 1u :shade:
1-1 +0.83u | 27-35 +4.36u 1-1 +0.83u | 27-35 +4.36u 05/03 Milwaukee +140 1u Angels +136 1u Kansas City RL -1.5 +159 1u :shade:
R Riskbreaker Registered User Forum Member Jul 19, 2002 1,608 2 0 47 krautland May 4, 2011 #38 0-2 -2.00u | 27-37 +2.36u 0-2 -2.00u | 27-37 +2.36u 05/04 Milwaukee +126 1u Pittsburgh +131 1u Texas +100 1u :shade:
0-2 -2.00u | 27-37 +2.36u 0-2 -2.00u | 27-37 +2.36u 05/04 Milwaukee +126 1u Pittsburgh +131 1u Texas +100 1u :shade:
R Riskbreaker Registered User Forum Member Jul 19, 2002 1,608 2 0 47 krautland May 4, 2011 #39 Milwaukee is GM2 with Greinke
R Riskbreaker Registered User Forum Member Jul 19, 2002 1,608 2 0 47 krautland May 5, 2011 #40 2-1 +1.31u | 29-38 +3.67u 2-1 +1.31u | 29-38 +3.67u 05/05 Angels +151 1u Cleveland +171 1u Yankees RL -1.5 +146 1u :shade:
2-1 +1.31u | 29-38 +3.67u 2-1 +1.31u | 29-38 +3.67u 05/05 Angels +151 1u Cleveland +171 1u Yankees RL -1.5 +146 1u :shade: