Game | Time(ET) | Pick | Units |
---|---|---|---|
SF at TOR | 03:07 PM | TOR +108 U 8.0 | +500 +500 |
KC at MIA | 04:10 PM | MIA +106 U 8.5 | +500 +500 |
CIN at NYM | 04:10 PM | CIN +156 O 8.5 | +500 +500 |
LAA at PHI | 06:05 PM | PHI -129 U 9.5 | +500 +500 |
CHW at PIT | 06:40 PM | CHW +118 U 8.0 | +500 +500 |
SD at WAS | 06:45 PM | SD -142 O 9.0 | +500 +500 |
DET at TEX | 07:05 PM | TEX -113 O 8.5 | +500 +500 |
BAL at TB | 07:05 PM | TB -123 U 9.0 | +500 +500 |
ATH at CLE | 07:10 PM | ATH +125 U 9.0 | +500 +500 |
BOS at CHC | 07:15 PM | CHC -139 U 9.0 | +500 +500 |
NYY at ATL | 07:15 PM | NYY -125 U 9.5 | +500 +500 |
STL at AZ | 07:15 PM | STL -116 O 8.5 | +500 +500 |
MIN at COL | 08:10 PM | COL +170 U 12.0 | +500 +500 |
MIL at LAD | 09:10 PM | MIL +123 U 8.5 | +500 +500 |
HOU at SEA | 09:40 PM | SEA -130 U 8.0 | +500 +500 |
Game | Time(ET) | Pick | Units |
---|---|---|---|
SF at TOR | 12:05 PM | SF -102 | +500 |
BAL at TB | 12:10 PM | BAL +109 | +500 |
SD at WAS | 01:35 PM | U 8.0 | +500 |
CHW at PIT | 01:35 PM | CHW +120 | +500 |
LAA at PHI | 01:35 PM | LAA +158 U 9.0 | +500 +500 |
NYY at ATL | 01:35 PM | NYY +117 | +500 |
ATH at CLE | 01:40 PM | ATH -106 | +500 |
KC at MIA | 01:40 PM | MIA +103 | +500 |
CIN at NYM | 01:40 PM | CIN +122 | +500 |
BOS at CHC | 02:20 PM | BOS -127 | +500 |
MIN at COL | 03:10 PM | COL +204 U 10.5 | +500 +500 |
HOU at SEA | 04:10 PM | HOU +120 | +500 |
MIL at LAD | 04:10 PM | MIL +139 | +500 |
STL at AZ | 04:10 PM | STL +137 | +500 |
DET at TEX | 07:10 PM | TEX +182 | +500 |
Game | Time(ET) | Pick | Units |
---|---|---|---|
SD at MIA | 06:40 PM | SD +122 | +500 |
BAL at CLE | 06:40 PM | CLE -131 | +500 |
DET at PIT | 06:40 PM | DET +115 | +500 |
CIN at WAS | 06:45 PM | U 9.0 | +500 |
BOS at PHI | 06:45 PM | BOS +193 | +500 |
NYY at TOR | 07:07 PM | TOR +103 | +500 |
LAA at NYM | 07:10 PM | LAA +164 O 8.5 | +500 +500 |
SF at ATL | 07:15 PM | SF +109 O 9.5 | +500 +500 |
CHW at TB | 07:35 PM | U 9.0 | +500 |
KC at CHC | 08:05 PM | KC +126 | +500 |
ATH at TEX | 08:05 PM | ATH +109 | +500 |
STL at COL | 08:40 PM | COL +138 U 11.5 | +500 +500 |
HOU at AZ | 09:40 PM | HOU +126 | +500 |
MIL at SEA | 09:40 PM | MIL +102 | +500 |
MIN at LAD | 10:10 PM | MIN +144 U 9.0 | +500 +500 |
Game | Time(ET) | Pick | Units |
---|---|---|---|
DET at PIT | 06:40 PM | DET -125 | +500 |
SD at MIA | 06:40 PM | MIA -117 | +500 |
BAL at CLE | 06:40 PM | CLE -134 | +500 |
CIN at WAS | 06:45 PM | O 8.5 | +500 |
BOS at PHI | 06:45 PM | BOS +170 | +500 |
NYY at TOR | 07:07 PM | TOR -115 | +500 |
LAA at NYM | 07:10 PM | O 9.5 | +500 |
SF at ATL | 07:15 PM | SF +104 | +500 |
CHW at TB | 07:35 PM | CHW +195 O 8.0 | +500 +500 |
KC at CHC | 08:05 PM | O 8.5 | +500 |
ATH at TEX | 08:05 PM | TEX -218 | +500 |
STL at COL | 08:40 PM | STL -150 U 12.5 | +500 +500 |
HOU at AZ | 09:40 PM | HOU -120 | +500 |
MIL at SEA | 09:40 PM | MIL +112 | +500 |
MIN at LAD | 10:10 PM | U 8.5 | +500 |
We use essential cookies to make this site work, and optional cookies to enhance your experience.