Game | Time(ET) | Pick | Units |
---|---|---|---|
BAL at NYY | 01:05 PM | BAL +195 O 9.0 | +500 +500 |
STL at CHC | 02:20 PM | CHC -180 O 9.5 | +500 +500 |
TB at TOR | 03:07 PM | TOR -160 U 8.5 | +500 +500 |
COL at SF | 04:05 PM | SF -225 U 8.0 | +500 +500 |
CHW at WAS | 04:05 PM | WAS -120 O 8.5 | +500 +500 |
NYM at MIA | 04:10 PM | MIA +110 O 8.0 | +500 +500 |
DET at BOS | 04:10 PM | DET +110 O 9.0 | +500 +500 |
MIN at PHI | 06:05 PM | PHI -210 U 8.5 | +500 +500 |
CIN at MIL | 07:15 PM | CIN +115 U 7.5 | +500 +500 |
PIT at ATL | 07:15 PM | PIT +150 O 8.0 | +500 +500 |
TEX at CLE | 07:15 PM | CLE -150 O 7.0 | +500 +500 |
AZ at SD | 08:40 PM | SD -140 O 7.5 | +500 +500 |
HOU at LAA | 09:38 PM | HOU -150 U 9.0 | +500 +500 |
LAD at SEA | 09:40 PM | SEA -125 U 7.0 | +500 +500 |
KC at ATH | 10:05 PM | ATH -120 U 10.0 | +500 +500 |
Game | Time(ET) | Pick | Units |
---|---|---|---|
MIN at PHI | 03:05 PM | MIN +185 U 8.5 | +500 +500 |
COL at SF | 03:05 PM | SF -305 O 7.5 | +500 +500 |
CHW at WAS | 03:05 PM | WAS -115 O 8.5 | +500 +500 |
KC at ATH | 03:05 PM | ATH +125 O 9.5 | +500 +500 |
BAL at NYY | 03:05 PM | BAL +150 U 9.0 | +500 +500 |
DET at BOS | 03:05 PM | BOS +110 U 9.0 | +500 +500 |
HOU at LAA | 03:07 PM | HOU -125 O 9.5 | +500 +500 |
TB at TOR | 03:07 PM | TOR -200 O 7.5 | +500 +500 |
AZ at SD | 03:10 PM | SD -120 U 8.0 | +500 +500 |
TEX at CLE | 03:10 PM | CLE -140 O 7.5 | +500 +500 |
LAD at SEA | 03:10 PM | SEA -115 U 8.0 | +500 +500 |
CIN at MIL | 03:10 PM | CIN +115 U 7.5 | +500 +500 |
NYM at MIA | 03:10 PM | MIA +110 U 8.0 | +500 +500 |
PIT at ATL | 03:15 PM | PIT +170 U 7.5 | +500 +500 |
STL at CHC | 03:20 PM | CHC -135 U 7.5 | +500 +500 |
We use essential cookies to make this site work, and optional cookies to enhance your experience.