| PS | CST | TM | LINE | OU | RECORD | HIT | RF | RFR | RA | RAR | MR | HIT2 | PITCHER |
| 4.0 | SFG | -175 | 7.5 | 32-20 (W2) | 17 | 4.3 | 16 | 3.0 | 1 | 1.3 | 9.2 | Samardzija | |
| 2.6 | 12:10p | ATL | 165 | 14-35 (L1) | 3 | 3.0 | 27 | 3.6 | 7 | -0.6 | 7.2 | Foltynewicz | |
| 4.1 | STL | -125 | 8.5 | 26-25 (L1) | 9 | 4.8 | 9 | 6.2 | 28 | -1.4 | 8.2 | Martinez | |
| 3.8 | 1:10p | MIL | 115 | 23-27 (W1) | 8 | 4.3 | 17 | 3.5 | 6 | 0.8 | 8.0 | Guerra | |
| 4.4 | LAD | 135 | 27-24 (W2) | 9 | 5.1 | 6 | 3.4 | 5 | 1.7 | 8.7 | Wood-L | ||
| 3.9 | 4:05p | CUB | -145 | 34-14 (W5) | 10 | 5.5 | 2 | 3.2 | 4 | 2.3 | 9.2 | Hammel | |
| 5.0 | CIN | 130 | 11 | 16-34 (L1) | 9 | 2.8 | 29 | 5.6 | 27 | -2.8 | 6.1 | Straily | |
| 4.2 | 3:10p | COL | -140 | 23-26 (L2) | 8 | 4.3 | 18 | 6.2 | 29 | -1.9 | 9.0 | Bettis | |
| 4.7 | WAS | -145 | 7.5 | 30-21 (W1) | 12 | 4.0 | 20 | 3.7 | 9 | 0.3 | 8.3 | Roark | |
| 3.1 | 6:05p | PHI | 135 | 26-24 (L3) | 6 | 2.8 | 30 | 4.1 | 14 | -1.3 | 7.9 | Hellickson | |
| 4.4 | PIT | -130 | 9 | 28-21 (L2) | 8 | 5.5 | 3 | 3.1 | 2 | 2.4 | 10.4 | Locke -L | |
| 4.4 | 6:10p | MIA | 120 | 26-24 (W1) | 10 | 4.0 | 21 | 4.2 | 15 | -0.2 | 10.0 | Nicolino-L | |
| 3.8 | BOS | -105 | 9 | 30-20 (W1) | 9 | 6.0 | 1 | 4.3 | 17 | 1.7 | 10.3 | Wright | |
| 3.3 | 12:35p | BAL | -105 | 28-20 (W1) | 8 | 3.9 | 23 | 5.2 | 25 | -1.3 | 8.5 | Wilson | |
| 5.7 | MIN | -110 | 8.5 | 15-34 (W4) | 7 | 4.4 | 14 | 5.1 | 24 | -0.7 | 8.0 | Santana | |
| 6.2 | 3:05p | OAK | 100 | 22-29 (W2) | 9 | 3.9 | 24 | 5.0 | 22 | -1.1 | 8.1 | Graveman | |
| 2.8 | TEX | 125 | 8.5 | 29-21 (W2) | 7 | 4.5 | 13 | 3.7 | 8 | 0.8 | 8.6 | Lewis | |
| 3.8 | 5:10p | CLE | -135 | 26-22 (L1) | 8 | 4.7 | 10 | 4.5 | 18 | 0.2 | 7.9 | Tomlin | |
| 3.9 | NYY | 135 | 9 | 24-25 (W1) | 1 | 4.4 | 15 | 3.1 | 3 | 1.3 | 7.6 | Nova | |
| 3.5 | 6:05p | TOR | -145 | 26-26 (L1) | 10 | 4.9 | 7 | 4.1 | 13 | 0.8 | 9.1 | Estrada | |
| 3.4 | TAM | 100 | 8 | 22-26 (L1) | 6 | 4.0 | 22 | 5.3 | 26 | -1.3 | 8.4 | Andriese | |
| 1.6 | 7:15p | KAN | -110 | 27-22 (W3) | 11 | 5.2 | 5 | 4.1 | 12 | 1.1 | 11.1 | Kennedy | |
| 4.2 | DET | -130 | 8 | 24-25 (L2) | 5 | 4.7 | 11 | 4.8 | 19 | -0.1 | 9.6 | Verlander | |
| 3.6 | 8:05p | LAA | 120 | 22-28 (L2) | 12 | 4.9 | 8 | 5.1 | 23 | -0.2 | 9.4 | Chacin | |
| 5.3 | WS | -120 | 7 | 27-24 (L6) | 9 | 3.4 | 25 | 4.9 | 20 | -1.5 | 7.9 | Quintana-L | |
| 3.2 | 12:10p | NYM | 110 | 28-21 (L2) | 5 | 3.4 | 26 | 4.2 | 16 | -0.8 | 6.6 | Harvey | |
| 4.8 | SDP | 165 | 8 | 29-31 (L2) | 5 | 4.1 | 19 | 5.0 | 21 | -0.9 | 8.0 | Cashner | |
| 5.6 | 3:10p | SEA | -175 | 28-21 (L3) | 7 | 5.4 | 4 | 4.0 | 11 | 1.4 | 10.0 | Karns | |
| HOU | -120 | 9 | 22-29 (W2) | 14 | 3.0 | 28 | 3.7 | 10 | -0.7 | 7.1 | Mchugh | ||
| 3:10p | ARI | 110 | 23-29 (W2) | 9 | 4.7 | 12 | 6.4 | 30 | -1.7 | 9.1 | Escobar-L | ||
<tbody>
</tbody><colgroup><col><col><col><col><col><col><col><col><col><col><col><col><col><col></colgroup>
