| PS | CST | TM | LINE | OU | RECORD | HIT | L5 | RF | RFR | RA | RAR | MR | HIT2 | PITCHER |
| 5.4 | CUB | -260 | 8 | 39-16 (L1) | 5 | 2.6 | 4.1 | 22 | 1.9 | 1 | 2.2 | 6.9 | Lester-L | |
| 2.8 | 6:05p | PHI | 230 | 28-29 (W1) | 13 | -0.2 | 2.9 | 29 | 4.7 | 15 | -1.8 | 6.9 | Morgan-L | |
| 3.8 | NYM | -115 | 8 | 31-24 (L1) | 4 | 1.0 | 2.9 | 28 | 3.3 | 3 | -0.4 | 7.3 | Matz-L | |
| 2.8 | 6:05p | PIT | 105 | 30-26 (L1) | 9 | -1.8 | 4.3 | 19 | 4.3 | 11 | 0.0 | 8.3 | Niese-L | |
| 5.3 | ATL | 115 | 7.5 | 16-40 (L4) | 12 | -3.4 | 3.2 | 27 | 4.8 | 17 | -1.6 | 6.5 | Perez | |
| 5.0 | 9:10p | SDP | -125 | 23-35 (L1) | 6 | 0.6 | 6.5 | 4 | 7.7 | 30 | -1.2 | 11.0 | Friedrich-L | |
| 3.5 | COL | 120 | 7.5 | 25-31 (W1) | 10 | -2.0 | 5.7 | 9 | 6.4 | 27 | -0.7 | 9.1 | Chatwood | |
| 4.4 | 9:10p | LAD | -130 | 31-27 (W3) | 14 | 1.2 | 4.6 | 17 | 2.8 | 2 | 1.8 | 7.2 | Bolsinger | |
| 4.5 | LAA | 150 | 8 | 26-30 (W1) | 9 | 1.0 | 6.1 | 5 | 5.6 | 24 | 0.5 | 9.8 | Shoemaker | |
| 4.3 | 6:05p | NYY | -160 | 26-30 (L1) | 10 | -1.4 | 3.3 | 26 | 4.5 | 12 | -1.2 | 7.9 | Tanaka | |
| 4.7 | KCR | 30-26 (L4) | 3 | -3.2 | 4.8 | 16 | 5.1 | 19 | -0.3 | 10.0 | Duffy-L | |||
| 3.4 | 6:05p | BAL | 32-23 (W1) | 6 | 2.0 | 6.0 | 6 | 6.2 | 25 | -0.2 | 9.2 | Wright | ||
| 5.0 | TOR | 105 | 9 | 31-27 (W1) | 4 | 2.3 | 5.2 | 11 | 3.5 | 4 | 1.7 | 8.2 | Happ-L | |
| 3.6 | 6:10p | DET | -115 | 28-28 (W3) | 12 | 3.0 | 4.8 | 15 | 4.7 | 14 | 0.1 | 9.3 | Fulmer | |
| 3.7 | HOU | 105 | 9.5 | 28-30 (W3) | 9 | 2.4 | 5.8 | 8 | 3.9 | 7 | 1.9 | 10.5 | Fiers | |
| 5.6 | 7:05p | TEX | -115 | 34-22 (W3) | 5 | 2.5 | 6.7 | 3 | 4.1 | 8 | 2.6 | 10.6 | Lewis | |
| 8.4 | CLE | -105 | 8.5 | 31-24 (W5) | 9 | 4.0 | 5.4 | 10 | 4.2 | 9 | 1.2 | 10.0 | Bauer | |
| 5.4 | 9:10p | SEA | -105 | 31-25 (L3) | 3 | -3.2 | 6.7 | 2 | 7.2 | 29 | -0.5 | 10.3 | Paxton-L | |
| 6.0 | TAM | -115 | 9 | 25-30 (W3) | 10 | 0.4 | 4.3 | 20 | 5.0 | 18 | -0.7 | 8.7 | Archer | |
| 4.8 | 8:40p | ARI | 105 | 25-34 (W1) | 10 | -1.0 | 3.8 | 24 | 5.4 | 23 | -1.6 | 7.4 | Ray-L | |
<tbody>
</tbody><colgroup><col><col><col><col><col><col><col><col><col><col><col><col><col><col><col></colgroup>

