| PS | CST | TM | LINE | OU | RECORD | HIT | L5D | RF | RFR | RA | RAR | MR | HIT2 | PITCHER |
| 3.8 | Cub | 115 | 7 | 43-18 (W2) | 16 | 5.0 | 5.8 | 3 | 2.5 | 1 | 3.3 | 9.4 | Hendricks | |
| 2.9 | 6:05p | Was | -125 | 39-24 (W3) | 8 | 3.4 | 6.6 | 1 | 4.6 | 17 | 2.0 | 10.3 | Scherzer | |
| 8.4 | Cin | -105 | 9 | 24-39 (L1) | 7 | -1.8 | 5.4 | 6 | 4.8 | 19 | 0.6 | 9.4 | Wright | |
| 3.8 | 6:10p | Atl | -105 | 18-44 (L2) | 7 | -2.8 | 2.6 | 29 | 6.1 | 28 | -3.5 | 8.2 | Blair | |
| 3.8 | Lad | 160 | 8.5 | 33-31 (L2) | 6 | -0.5 | 3.5 | 25 | 3.4 | 7 | 0.1 | 6.0 | Bolsinger | |
| 3.7 | 8:40p | Ari | -170 | 28-37 (W2) | 12 | 0.8 | 3.8 | 19 | 3.6 | 10 | 0.2 | 8.4 | Greinke | |
| 4.9 | Mia | -110 | 7.5 | 32-31 (L2) | 3 | -0.2 | 4.1 | 18 | 4.8 | 20 | -0.7 | 9.1 | Chen-L | |
| 4.5 | 9:10p | Sdp | 100 | 26-38 (L2) | 8 | -0.8 | 4.8 | 11 | 5.0 | 21 | -0.2 | 9.1 | Rea | |
| 4.1 | Mil | 125 | 7.5 | 30-33 (W2) | 9 | 1.0 | 3.8 | 20 | 3.6 | 11 | 0.2 | 8.3 | Anderson | |
| 4.2 | 9:15p | Sfg | -135 | 38-26 (W2) | 5 | 0.5 | 3.6 | 23 | 3.3 | 5 | 0.3 | 6.4 | Cain | |
| 4.9 | Det | -105 | 9.5 | 32-30 (W2) | 9 | -0.3 | 5.2 | 8 | 2.9 | 3 | 2.3 | 10.3 | Boyd-L | |
| 3.9 | 7:10p | Cws | -105 | 31-32 (L2) | 5 | -1.6 | 3.2 | 28 | 5.7 | 26 | -2.5 | 7.1 | Shields | |
| 5.8 | Cle | -125 | 8 | 35-27 (W1) | 11 | 1.0 | 4.6 | 12 | 2.7 | 2 | 1.9 | 7.8 | Carrasco | |
| 1.9 | 7:15p | Kcr | 115 | 32-30 (W2) | 11 | -0.3 | 2.0 | 30 | 5.1 | 22 | -3.1 | 8.1 | Volquez | |
| 4.6 | Min | 120 | 9 | 19-43 (W1) | 7 | -4.0 | 4.5 | 15 | 6.8 | 30 | -2.3 | 9.3 | Nolasco | |
| 4.5 | 9:05p | Laa | -130 | 27-36 (L1) | 7 | -3.4 | 4.4 | 16 | 6.0 | 27 | -1.6 | 8.9 | Weaver | |
| 4.8 | Tex | 39-24 (W2) | 7 | 0.2 | 4.9 | 9 | 3.5 | 8 | 1.4 | 9.9 | Ramos-L | |||
| 3.6 | 9:05p | Oak | 26-36 (W1) | 15 | -0.3 | 3.3 | 27 | 4.2 | 16 | -0.9 | 9.1 | Manaea-L | ||
| 5.0 | Phi | 185 | 9 | 29-34 (L4) | 7 | -4.8 | 3.6 | 24 | 5.2 | 24 | -1.6 | 7.0 | Eickhoff | |
| 4.3 | 6:05p | Tor | -200 | 35-30 (W3) | 14 | 2.2 | 5.3 | 7 | 5.2 | 23 | 0.1 | 7.7 | Dickey | |
<tbody>
</tbody><colgroup><col><col><col><col><col><col><col><col><col><col><col><col><col><col><col></colgroup>

