| CST | ROT | TM | PS | OPEN | PITCHER | RS | RA | MR | TOT | HT | BB | WHP2 |
| 951 | LAD | 5.2 | -340/+296 | C. Kershaw-L | 4.0 | 2.6 | 1.4 | 6.6 | 7.2 | 4.4 | 1.289 | |
| 6:05p | 952 | PHI | 3.1 | 7? | N. Pivetta | 5.2 | 2.8 | 2.4 | 8.0 | 8.6 | 2.2 | 1.317 |
| 953 | MIL | 5.3 | -115/+105 | B. Suter-L | 7.4 | 3.2 | 4.2 | 10.6 | 11.2 | 6.0 | 1.997 | |
| 6:05p | 954 | PIT | 2.2 | 8?o-119 | J. Taillon | 1.8 | 4.8 | -3.0 | 6.6 | 6.4 | 2.6 | 1.000 |
| 955 | NYM | 4.1 | 8?o-119 | M. Harvey | 5.0 | 7.6 | -2.6 | 12.6 | 9.2 | 4.0 | 1.467 | |
| 6:10p | 956 | MIA | 4.5 | -140/+126 | D. Straily | 2.6 | 8.4 | -5.8 | 11.0 | 7.6 | 1.8 | 1.081 |
| 957 | ARI | 5.3 | -165/+149 | P. Corbin-L | 4.4 | 2.2 | 2.2 | 6.6 | 8.8 | 2.0 | 1.289 | |
| 9:10p | 958 | SDG | 3.5 | 8?u-119 | L. Perdomo | 1.2 | 8.8 | -7.6 | 10.0 | 5.8 | 2.6 | 0.911 |
| 959 | BOS | 5.9 | -106/-104 | D. Fister | 5.4 | 3.8 | 1.6 | 9.2 | 9.6 | 2.4 | 1.127 | |
| 6:05p | 960 | BAL | 3.6 | 9? | D. Bundy | 3.6 | 7.0 | -3.4 | 10.6 | 7.4 | 3.6 | 1.222 |
| 961 | MIN | 5.5 | 9o-119 | E. Santana | 4.8 | 4.2 | 0.6 | 9.0 | 8.8 | 3.0 | 1.309 | |
| 6:05p | 962 | NYY | 3.8 | -155/+140 | J. Garcia-L | 7.4 | 3.6 | 3.8 | 11.0 | 10.2 | 4.4 | 1.756 |
| 963 | OAK | 4.4 | -119/+109 | J. Cotton | 4.4 | 3.4 | 1.0 | 7.8 | 6.6 | 2.8 | 1.044 | |
| 6:10p | 964 | DET | 6.6 | 10o-115 | B. Farmer | 5.8 | 6.8 | -1.0 | 12.6 | 9.4 | 2.6 | 1.383 |
<colgroup><col><col><col><col><col><col><col><col><col><col><col span="2"><col></colgroup><tbody>
</tbody>
