| CST | ROT | PS | TM | OPEN | PR | ERA | PITCHER | RS | RA | MV | TOT |
| 4-Jun | 951 | 3.6 | ATL | -115/-105 | 4-3 | 4.03 | J. Teheran | 3.2 | 2.6 | 0.6 | 5.8 |
| 9:10p | 952 | 3.9 | SDP | 7? | 3-6 | 4.74 | C. Richard-L | 5.4 | 3.4 | 2.0 | 8.8 |
| 4-Jun | 953 | 5.2 | ARI | 8 | 5-4 | 4.38 | Z. Godley | 6.0 | 2.6 | 3.4 | 8.6 |
| 9:10p | 954 | 5.5 | SFG | -115/-105 | 3-6 | 4.94 | D. Holland-L | 4.6 | 3.2 | 1.4 | 7.8 |
| 4-Jun | 955 | 4.3 | KCR | 8? | 2-6 | 5.71 | D. Duffy-L | 3.8 | 6.8 | -3.0 | 10.6 |
| 9:05p | 956 | 4.8 | LAA | -185/+160 | 3-3 | 3.80 | N. Tropeano | 2.8 | 3.2 | -0.4 | 6.0 |
| 4-Jun | 957 | NYY | 8-1 | 2.31 | L. Severino | 4.8 | 3.8 | 1.0 | 8.6 | ||
| 12:10p | 958 | 3.1 | DET | 0-0 | D. Verhagen | 5.6 | 3.4 | 2.2 | 9.0 | ||
| 4-Jun | 959 | 4.7 | NYY | -200/+170 | 0-2 | 6.64 | D. German | 4.8 | 3.8 | 1.0 | 8.6 |
| 6:10p | 960 | 4.2 | DET | 10 | 4-3 | 4.44 | M. Fiers | 5.6 | 3.4 | 2.2 | 9.0 |
<colgroup><col><col><col><col><col><col><col><col><col><col><col><col></colgroup><tbody>
</tbody>
