Record Y-T-D: 22-18-2 [55%]
Week 1: 4-1 [80%]
Week 2: 2-3 [40%]
Week 3: 4-1 [80%]
Week 4: 2-3 [40%]
Week 5: 2-3 [40%]
Week 6: 2-2-1 [50%]
Week 7: 1-5-1 [16.7%]
Week 8: 5-0 [100%]
Week 9:
Philly -6
Giants -2.5
Buffalo -2
Good Luck!
Week 1: 4-1 [80%]
Week 2: 2-3 [40%]
Week 3: 4-1 [80%]
Week 4: 2-3 [40%]
Week 5: 2-3 [40%]
Week 6: 2-2-1 [50%]
Week 7: 1-5-1 [16.7%]
Week 8: 5-0 [100%]
Week 9:
Philly -6
Giants -2.5
Buffalo -2
Good Luck!
