Seen a nice article the other day where road double digit dogs are hitting over 60% it said also they tend to do a little better the 2nd half of the year, please feel free to query.
Double digit dogs by season
line>=10 and site=away and season
ATS OU SU season
71-46-2 (0.8) 64-55-0 (2.2) 15-104 (-11.12) 2009
98-95-8 (-0.2) 98-98-5 (-0.7) 14-187 (-12.55) 2008
95-118-5 (-1.5) 99-113-6 (-2.1) 19-199 (-14.17) 2007
82-62-4 (0.8) 69-78-1 (-1.1) 25-123 (-10.99) 2006
74-65-2 (0.4) 70-69-2 (2.4) 17-124 (-11.31) 2005
88-82-4 (0.2) 83-87-4 (-1.5) 19-155 (-11.67) 2004
75-83-2 (-0.3) 83-74-3 (0.4) 16-144 (-11.90) 2003
72-75-1 (-0.1) 73-74-1 (-1.0) 16-132 (-12.39) 2002
84-75-4 (0.3) 76-84-3 (-0.5) 24-139 (-11.64) 2001
75-72-3 (-0.7) 77-70-3 (1.8) 12-138 (-12.53) 2000
81-78-1 (-0.5) 82-78-0 (-0.8) 12-148 (-12.57) 1999
58-45-6 (1.1) 57-51-1 (-0.5) 13-96 (-11.15) 1998
117-105-4 (0.1) 112-113-1 (0.0) 19-207 (-12.81) 1997
116-113-8 (-0.1) 110-123-4 (-0.7) 21-216 (-12.64) 1996
105-114-4 (-1.3) 106-113-4 (0.4) 20-203 (-13.87) 1995
Not sure what you define as the second half of the season since the allstar break is after the midway point.
Here's February and forward, doesn't seem to be that good to me, 2007 would have been a disaster.
line>=10 and site=away and (month=2 or month=3 or month=4 or month=5 or month=6) and season
ATS OU SU season
13-3-0 (4.6) 9-7-0 (0.7) 3-13 (-7.12) 2009
39-44-6 (-1.0) 33-55-1 (-4.5) 5-84 (-13.51) 2008
54-70-3 (-1.5) 63-62-2 (-1.0) 11-116 (-14.65) 2007
43-35-2 (0.6) 37-42-1 (-2.0) 11-69 (-11.25) 2006
36-39-1 (-0.6) 42-34-0 (3.9) 4-72 (-12.36) 2005
38-37-2 (-0.2) 39-35-3 (-0.0) 8-69 (-11.95) 2004
36-47-0 (-0.9) 44-38-1 (0.2) 7-76 (-12.52) 2003
35-34-0 (-0.2) 40-29-0 (1.7) 6-63 (-12.35) 2002
34-35-1 (0.2) 34-33-3 (0.7) 11-59 (-11.91) 2001
40-37-0 (-0.9) 36-41-0 (2.0) 4-73 (-12.78) 2000
39-40-1 (-0.5) 42-38-0 (-0.8) 5-75 (-12.75) 1999
58-45-6 (1.1) 57-51-1 (-0.5) 13-96 (-11.15) 1998
57-51-1 (0.3) 48-60-1 (-1.8) 8-101 (-12.88) 1997
63-58-3 (0.4) 63-59-2 (0.4) 14-110 (-12.44) 1996
57-69-1 (-1.8) 61-63-3 (0.5) 12-115 (-14.43) 1995
In case it meant regular season only.
February and forward, regular season only.
line>=10 and site=away and (month=2 or month=3 or month=4 or month=5 or month=6) and playoffs=0 and season
ATS OU SU season
13-3-0 (4.6) 9-7-0 (0.7) 3-13 (-7.12) 2009
36-35-6 (-0.2) 28-48-1 (-5.1) 5-72 (-12.84) 2008
54-65-3 (-1.2) 61-59-2 (-0.8) 11-111 (-14.29) 2007
39-34-2 (0.3) 35-39-1 (-1.7) 10-65 (-11.64) 2006
32-36-1 (-0.3) 37-32-0 (2.9) 3-66 (-12.19) 2005
37-34-2 (-0.0) 36-34-3 (-0.2) 8-65 (-11.85) 2004
33-38-0 (-0.7) 36-34-1 (0.0) 6-65 (-12.44) 2003
33-34-0 (-0.5) 39-28-0 (1.5) 5-62 (-12.69) 2002
34-35-1 (0.2) 34-33-3 (0.7) 11-59 (-11.91) 2001
40-37-0 (-0.9) 36-41-0 (2.0) 4-73 (-12.78) 2000
39-40-1 (-0.5) 42-38-0 (-0.8) 5-75 (-12.75) 1999
58-45-6 (1.1) 57-51-1 (-0.5) 13-96 (-11.15) 1998
57-51-1 (0.3) 48-60-1 (-1.8) 8-101 (-12.88) 1997
63-58-3 (0.4) 63-59-2 (0.4) 14-110 (-12.44) 1996
57-69-1 (-1.8) 61-63-3 (0.5) 12-115 (-14.43) 1995