| Game | Time(ET) | Pick | Units |
|---|---|---|---|
| HAMP at EMU | 01:00 PM | EMU -4.0 O 148.0 | +500 +500 |
| ALCN at GW | 02:00 PM | GW -16.0 O 159.0 | +500 +500 |
| MAN at MONM | 02:00 PM | MONM -8.5 U 140.0 | +500 +500 |
| HC at HARV | 02:00 PM | HARV -15.5 U 142.5 | +500 +500 |
| QUIN at LAF | 02:00 PM | QUIN -3.5 U 140.0 | +500 +500 |
| NAVY at YSU | 02:00 PM | YSU -10.0 O 139.5 | +500 +500 |
| IW at UIC | 02:00 PM | UIC -14.5 O 146.5 | +500 +500 |
| UTA at TTU | 02:00 PM | TTU -13.5 U 141.5 | +500 +500 |
| NEV at TEM | 03:00 PM | NEV -8.5 O 147.5 | +500 +500 |
| JVST at UALR | 03:00 PM | UALR -2.5 U 141.0 | +500 +500 |
| PRE at WAKE | 03:00 PM | PRE +22.0 O 145.0 | +500 +500 |
| UNCO at AFA | 04:00 PM | UNCO +7.5 U 137.5 | +500 +500 |
| NIAG at SYR | 05:00 PM | SYR -17.0 U 146.5 | +500 +500 |
| NCAT at CCU | 05:00 PM | NCAT +10.0 O 153.0 | +500 +500 |
| TCU at ODU | 05:00 PM | ODU +14.0 U 147.5 | +500 +500 |
| AMER at VT | 05:00 PM | VT -18.5 U 141.5 | +500 +500 |
| UNH at URI | 06:00 PM | URI -5.5 U 150.0 | +500 +500 |
| UNO at OSU | 06:00 PM | UNO +25.0 O 155.0 | +500 +500 |
| UK at LOU | 06:00 PM | UK -13.5 U 156.0 | +500 +500 |
| WMU at CLEVST | 06:00 PM | CLEVST -9.5 U 144.0 | +500 +500 |
| LEH at BC | 06:00 PM | BC -17.5 U 149.5 | +500 +500 |
| WEBB at AKR | 06:30 PM | AKR -10.0 O 141.0 | +500 +500 |
| JAC at PUR | 06:30 PM | PUR -33.5 O 147.0 | +500 +500 |
| STON at MSU | 06:30 PM | MSU -22.5 U 138.0 | +500 +500 |
| TST at TENN | 06:30 PM | TST +22.5 O 138.5 | +500 +500 |
| FAIR at FDU | 07:00 PM | FDU +2.5 O 155.0 | +500 +500 |
| UTECH at COLO | 07:00 PM | COLO -23.5 U 147.5 | +500 +500 |
| DETU at CMU | 07:00 PM | CMU -7.0 O 138.5 | +500 +500 |
| UNCW at MRSH | 07:00 PM | UNCW +1.5 O 151.5 | +500 +500 |
| CWM at PEPP | 07:00 PM | CWM +8.5 O 150.0 | +500 +500 |
| SDST at NORF | 07:00 PM | SDST -4.5 O 141.5 | +500 +500 |
| COLG at IONA | 07:00 PM | COLG -1.0 U 140.0 | +500 +500 |
| SAM at TXSO | 07:00 PM | SAM -5.5 O 154.0 | +500 +500 |
| BUFF at RICH | 07:00 PM | RICH -15.5 U 141.5 | +500 +500 |
| FAMU at UCF | 07:00 PM | UCF -24.5 U 135.5 | +500 +500 |
| STJOE at COFC | 07:00 PM | STJOE +2.5 O 152.0 | +500 +500 |
| UNCA at APP | 07:00 PM | APP -8.5 U 140.0 | +500 +500 |
| ME at FIU | 07:00 PM | ME +3.5 U 138.0 | +500 +500 |
| EKY at TROY | 07:00 PM | TROY -2.0 U 153.0 | +500 +500 |
| SCUS at DAV | 07:00 PM | DAV -15.5 U 139.5 | +500 +500 |
| IDST at ORST | 07:00 PM | ORST -7.0 U 131.0 | +500 +500 |
| ACU at ARK | 07:00 PM | ARK -15.0 O 151.0 | +500 +500 |
| BALL at MINN | 08:00 PM | BALL +12.0 O 140.5 | +500 +500 |
| EIU at ISU | 08:00 PM | EIU +32.0 O 139.0 | +500 +500 |
| UNI at NIU | 08:00 PM | UNI -3.5 U 156.0 | +500 +500 |
| ARMY at UTSA | 08:00 PM | UTSA -6.5 U 142.5 | +500 +500 |
| AAMU at USA | 08:00 PM | USA -13.5 U 148.5 | +500 +500 |
| TXST at HOU | 08:00 PM | HOU -28.0 O 126.0 | +500 +500 |
| SEMO at ILST | 08:00 PM | SEMO +14.0 O 140.0 | +500 +500 |
| STONE at MIA | 08:00 PM | MIA -30.0 O 153.5 | +500 +500 |
| SIUE at BRAD | 08:00 PM | SIUE +11.0 O 135.0 | +500 +500 |
| IDHO at UCRV | 08:00 PM | UCRV -6.0 U 133.0 | +500 +500 |
| WICH at KSU | 08:30 PM | WICH +5.5 O 146.0 | +500 +500 |
| NORAL at IND | 08:30 PM | NORAL +14.0 O 148.5 | +500 +500 |
| GT at MASS | 09:00 PM | MASS -2.5 U 151.0 | +500 +500 |
| KENT at ORE | 09:00 PM | KENT +6.5 O 147.0 | +500 +500 |
| EWU at WASH | 09:00 PM | EWU +15.0 O 159.0 | +500 +500 |
| WYO at UTEP | 09:00 PM | UTEP -2.0 U 140.5 | +500 +500 |
| LAM at LSU | 09:00 PM | LAM +17.0 O 152.0 | +500 +500 |
| STAN at SDSU | 09:00 PM | SDSU -8.5 U 143.5 | +500 +500 |
| NKU at SMC | 10:00 PM | NKU +16.0 O 131.5 | +500 +500 |
| HOF at UNLV | 10:00 PM | HOF +4.0 O 140.5 | +500 +500 |
| SDAK at USD | 10:00 PM | SDAK +8.5 O 159.0 | +500 +500 |
| NEOM at CP | 10:00 PM | NEOM +1.0 O 137.0 | +500 +500 |
| PORT at HAW | 11:00 PM | HAW -8.5 O 149.5 | +500 +500 |
| BSU at WSU | 11:00 PM | WSU -2.0 U 136.5 | +500 +500 |
| Date | W-L-T | % | Units | Record |
|---|---|---|---|---|
| 12/21/2023 | 55-74-3 | 42.63% | -13200 | Detail |
| 12/20/2023 | 25-46-1 | 35.42% | -12800 | Detail |
| 12/19/2023 | 43-37-0 | 53.75% | +1150 | Detail |
| 12/18/2023 | 13-18-1 | 42.19% | -3400 | Detail |
| 12/17/2023 | 25-24-3 | 50.96% | -700 | Detail |
| 12/16/2023 | 87-81-5 | 51.73% | -1050 | Detail |
| 12/15/2023 | 11-6-1 | 63.89% | +2200 | Detail |
| 12/14/2023 | 5-9-0 | 35.71% | -2450 | Detail |
| 12/13/2023 | 19-12-0 | 61.29% | +2900 | Detail |
| 12/12/2023 | 21-23-0 | 47.73% | -2150 | Detail |
| 12/11/2023 | 11-7-0 | 61.11% | +1650 | Detail |
| 12/10/2023 | 22-28-1 | 44.12% | -4400 | Detail |
| 12/09/2023 | 87-109-6 | 44.55% | -16450 | Detail |
| 12/08/2023 | 6-10-0 | 37.50% | -2500 | Detail |
| 12/07/2023 | 7-3-0 | 70.00% | +1850 | Detail |
| 12/06/2023 | 27-39-0 | 40.91% | -7950 | Detail |
| 12/05/2023 | 29-15-0 | 65.91% | +6250 | Detail |
| 12/04/2023 | 7-3-0 | 70.00% | +1850 | Detail |
| 12/03/2023 | 18-7-0 | 72.00% | +5150 | Detail |
| 12/02/2023 | 31-26-1 | 54.31% | +1200 | Detail |
| 12/01/2023 | 25-26-0 | 49.02% | -1800 | Detail |
We use essential cookies to make this site work, and optional cookies to enhance your experience.
