| Game | Time(ET) | Pick | Units |
|---|---|---|---|
| HAMP at NE | 12:00 PM | HAMP +10.0 O 144.5 | +500 +500 |
| COFC at TOWS | 12:00 PM | COFC -2.0 O 144.5 | +500 +500 |
| HOU at BAY | 12:00 PM | HOU -2.5 O 135.0 | +500 +500 |
| MIZZ at ARK | 12:00 PM | ARK -4.5 O 146.5 | +500 +500 |
| ND at SYR | 12:00 PM | SYR -5.5 O 133.5 | +500 +500 |
| IND at PSU | 12:00 PM | IND +4.0 O 151.5 | +500 +500 |
| CWM at STON | 01:00 PM | STON -8.5 O 139.0 | +500 +500 |
| WCU at VMI | 01:00 PM | VMI +16.5 O 154.5 | +500 +500 |
| VAN at FLA | 01:00 PM | FLA -16.0 U 151.5 | +500 +500 |
| UMBC at UNH | 01:00 PM | UNH -5.5 U 165.0 | +500 +500 |
| CARK at EKY | 01:00 PM | CARK +14.5 O 154.5 | +500 +500 |
| CHAT at CIT | 01:00 PM | CHAT -5.5 O 144.5 | +500 +500 |
| ALBY at UMASS | 01:00 PM | UMASS -12.0 U 161.5 | +500 +500 |
| TXST at GSU | 02:00 PM | GSU -5.0 O 140.0 | +500 +500 |
| BYU at KSU | 02:00 PM | BYU -1.0 O 147.0 | +500 +500 |
| SFPA at STONE | 02:00 PM | STONE -2.0 O 136.5 | +500 +500 |
| EMU at BALL | 02:00 PM | BALL -9.5 O 143.5 | +500 +500 |
| NCAT at MONM | 02:00 PM | MONM -12.0 U 145.0 | +500 +500 |
| WVU at ISU | 02:00 PM | ISU -18.0 U 144.0 | +500 +500 |
| LEH at LAF | 02:00 PM | LEH -3.5 U 137.5 | +500 +500 |
| KENN at STET | 02:00 PM | STET -2.5 O 161.0 | +500 +500 |
| WEBB at UNCA | 02:00 PM | UNCA -4.5 O 153.5 | +500 +500 |
| WASH at ARIZ | 02:00 PM | WASH +15.0 O 166.5 | +500 +500 |
| DUKE at WAKE | 02:00 PM | DUKE +2.0 O 150.5 | +500 +500 |
| SCUS at WIN | 02:00 PM | WIN -8.5 O 144.0 | +500 +500 |
| LONG at RAD | 02:00 PM | RAD -1.0 U 140.5 | +500 +500 |
| HP at CHSO | 02:00 PM | HP -11.0 U 153.0 | +500 +500 |
| ORU at SDAK | 02:00 PM | ORU -2.0 O 156.0 | +500 +500 |
| ECU at RICE | 02:00 PM | RICE -1.0 U 138.5 | +500 +500 |
| BC at NCST | 02:00 PM | NCST -4.5 O 149.0 | +500 +500 |
| NJIT at ME | 02:00 PM | ME -7.0 U 132.0 | +500 +500 |
| WOF at FUR | 02:00 PM | FUR -8.0 O 148.5 | +500 +500 |
| UND at NDSU | 02:00 PM | NDSU -2.0 U 143.0 | +500 +500 |
| CCSU at SH | 02:00 PM | CCSU +2.5 O 144.5 | +500 +500 |
| IOWA at ILL | 02:15 PM | IOWA +9.5 O 166.5 | +500 +500 |
| SBON at MASS | 02:30 PM | MASS -5.0 O 145.0 | +500 +500 |
| BUFF at WMU | 02:30 PM | WMU -4.5 U 147.5 | +500 +500 |
| GW at SLU | 03:00 PM | SLU -4.5 U 163.5 | +500 +500 |
| ETSU at SAM | 03:00 PM | SAM -12.0 O 150.0 | +500 +500 |
| CIN at TCU | 03:00 PM | TCU -4.0 U 146.5 | +500 +500 |
| STT at SDST | 03:00 PM | SDST -4.5 O 142.5 | +500 +500 |
| UTECH at UTA | 03:00 PM | UTECH +10.5 O 151.0 | +500 +500 |
| CMU at M-OH | 03:30 PM | M-OH -3.0 U 132.0 | +500 +500 |
| USA at ARST | 03:30 PM | USA +8.5 O 154.0 | +500 +500 |
| SCAR at MISS | 03:30 PM | SCAR +3.5 O 137.0 | +500 +500 |
| TROY at ULM | 03:30 PM | ULM +6.0 O 144.5 | +500 +500 |
| NORF at COPP | 04:00 PM | COPP +12.0 O 132.5 | +500 +500 |
| AAMU at COOK | 04:00 PM | COOK -4.0 O 146.5 | +500 +500 |
| DSU at SCST | 04:00 PM | DSU +2.5 O 137.5 | +500 +500 |
| TTU at UCF | 04:00 PM | TTU +1.0 O 141.0 | +500 +500 |
| MORG at HOW | 04:00 PM | HOW -10.5 O 151.5 | +500 +500 |
| OKLA at OKST | 04:00 PM | OKST -1.5 U 140.0 | +500 +500 |
| ALST at FAMU | 04:00 PM | ALST -4.5 O 139.5 | +500 +500 |
| UMES at NCCU | 04:00 PM | NCCU -8.5 U 137.0 | +500 +500 |
| VALP at MURR | 04:00 PM | MURR -13.0 U 144.0 | +500 +500 |
| GT at MIA | 04:00 PM | MIA -8.0 O 148.0 | +500 +500 |
| EIU at TNTC | 04:00 PM | EIU +1.0 O 132.5 | +500 +500 |
| UCI at UCSD | 04:00 PM | UCSD -1.0 O 142.5 | +500 +500 |
| JKST at ALCN | 04:00 PM | JKST +4.5 O 142.0 | +500 +500 |
| AFA at UNM | 04:00 PM | UNM -19.0 O 146.5 | +500 +500 |
| UTSA at UNT | 04:00 PM | UTSA +13.5 U 137.5 | +500 +500 |
| UNC at UVA | 04:00 PM | UNC -3.0 O 130.0 | +500 +500 |
| ALA at UK | 04:00 PM | ALA +2.5 O 174.0 | +500 +500 |
| IDHO at NAU | 04:00 PM | NAU -4.0 U 139.5 | +500 +500 |
| SFA at UVU | 04:00 PM | UVU -4.0 U 137.5 | +500 +500 |
| NORAL at BELL | 04:00 PM | BELL +3.0 U 141.5 | +500 +500 |
| TAMCOM at NICH | 04:00 PM | NICH -9.0 U 137.5 | +500 +500 |
| GRC at ACU | 04:00 PM | GRC -8.5 O 146.5 | +500 +500 |
| GMU at L-IL | 04:30 PM | GMU +4.0 U 137.0 | +500 +500 |
| OHIO at NIU | 04:30 PM | OHIO -7.5 O 149.5 | +500 +500 |
| UNO at SELA | 04:30 PM | SELA -10.0 O 149.0 | +500 +500 |
| SIUE at TNST | 04:30 PM | SIUE +1.5 O 143.5 | +500 +500 |
| UNCG at MER | 04:30 PM | UNCG -4.5 O 136.5 | +500 +500 |
| USI at WIU | 04:30 PM | USI +6.5 O 135.5 | +500 +500 |
| NWST at HCU | 04:30 PM | NWST -5.0 U 150.5 | +500 +500 |
| UALR at LNDNWD | 04:30 PM | LNDNWD +12.0 U 146.0 | +500 +500 |
| UTM at SEMO | 04:45 PM | UTM -8.0 O 156.0 | +500 +500 |
| JMU at GASO | 05:00 PM | GASO +11.5 U 155.0 | +500 +500 |
| ORST at STAN | 05:00 PM | STAN -10.0 U 143.0 | +500 +500 |
| CALBA at TST | 05:00 PM | TST -5.5 U 134.5 | +500 +500 |
| IW at MCNS | 05:00 PM | IW +25.0 U 144.0 | +500 +500 |
| LIP at PEAY | 05:15 PM | LIP -1.5 U 148.0 | +500 +500 |
| VT at PITT | 05:30 PM | PITT -3.0 U 143.0 | +500 +500 |
| YALE at CLMB | 06:00 PM | CLMB +7.5 U 141.5 | +500 +500 |
| TEX at KU | 06:00 PM | TEX +8.5 O 144.5 | +500 +500 |
| BRWN at COR | 06:00 PM | BRWN +12.0 U 153.0 | +500 +500 |
| PRIN at DART | 06:00 PM | PRIN -16.0 O 132.0 | +500 +500 |
| DAV at RICH | 06:00 PM | RICH -5.5 U 133.5 | +500 +500 |
| MOSU at BEL | 06:00 PM | BEL -6.5 O 152.0 | +500 +500 |
| GTWN at DEP | 06:00 PM | GTWN -4.5 U 148.5 | +500 +500 |
| JVST at FIU | 06:00 PM | JVST -1.5 U 139.0 | +500 +500 |
| AUB at UGA | 06:00 PM | AUB -7.5 O 151.0 | +500 +500 |
| APP at MRSH | 06:00 PM | APP -6.0 O 147.5 | +500 +500 |
| UTRGV at SEA | 06:00 PM | SEA -18.0 U 147.0 | +500 +500 |
| DRKE at UNI | 06:00 PM | DRKE -2.0 U 143.0 | +500 +500 |
| PV at ARPB | 06:30 PM | ARPB -2.0 U 157.0 | +500 +500 |
| GRAM at SOU | 06:30 PM | SOU -4.0 O 133.0 | +500 +500 |
| ELON at HOF | 07:00 PM | HOF -13.5 O 142.5 | +500 +500 |
| CCU at ODU | 07:00 PM | ODU -5.0 O 149.0 | +500 +500 |
| PENN at HARV | 07:00 PM | HARV -3.0 U 144.0 | +500 +500 |
| TXSO at MVSU | 07:00 PM | TXSO -12.0 U 131.0 | +500 +500 |
| ORE at CAL | 07:00 PM | CAL +2.0 O 149.0 | +500 +500 |
| ULL at USM | 07:00 PM | ULL -2.0 O 145.5 | +500 +500 |
| AMCC at LAM | 07:00 PM | LAM -1.5 U 147.0 | +500 +500 |
| QNC at FGCU | 07:00 PM | FGCU -4.5 O 152.0 | +500 +500 |
| BRY at UVM | 07:00 PM | UVM -8.5 O 147.5 | +500 +500 |
| WKU at MTU | 07:30 PM | WKU -3.5 O 149.5 | +500 +500 |
| BSU at WYO | 07:30 PM | BSU -7.0 U 143.0 | +500 +500 |
| FSU at CLEM | 07:45 PM | CLEM -9.5 U 151.5 | +500 +500 |
| CHAR at TLSA | 08:00 PM | CHAR -2.0 U 138.0 | +500 +500 |
| TAM at TENN | 08:00 PM | TAM +11.0 O 145.5 | +500 +500 |
| WSU at ASU | 08:00 PM | WSU -5.5 O 139.0 | +500 +500 |
| UIC at INST | 08:00 PM | UIC +15.5 U 152.5 | +500 +500 |
| NEOM at KC | 08:00 PM | KC -3.5 O 145.0 | +500 +500 |
| CSUS at MTST | 08:00 PM | MTST -7.5 O 132.0 | +500 +500 |
| EWU at UNCO | 08:00 PM | EWU +1.0 O 161.0 | +500 +500 |
| WEB at IDST | 08:00 PM | WEB -3.0 U 134.5 | +500 +500 |
| CSU at UNLV | 08:00 PM | UNLV -1.0 U 140.0 | +500 +500 |
| VILL at CONN | 08:00 PM | CONN -12.0 O 133.5 | +500 +500 |
| ILST at BRAD | 08:00 PM | ILST +13.0 O 134.0 | +500 +500 |
| BUT at HALL | 08:30 PM | BUT +5.0 O 143.0 | +500 +500 |
| MSST at LSU | 08:30 PM | LSU +2.5 U 145.5 | +500 +500 |
| UTAH at COLO | 09:00 PM | COLO -6.5 O 152.0 | +500 +500 |
| CSN at CSF | 09:00 PM | CSF -2.0 U 146.5 | +500 +500 |
| SHSU at UTEP | 09:00 PM | SHSU +2.0 O 140.0 | +500 +500 |
| PRST at MONT | 09:00 PM | MONT -7.5 U 145.0 | +500 +500 |
| LT at NMSU | 09:00 PM | LT -8.5 O 132.5 | +500 +500 |
| SCU at GONZ | 10:00 PM | GONZ -14.5 O 156.5 | +500 +500 |
| PEPP at SF | 10:00 PM | SF -14.0 U 149.5 | +500 +500 |
| LMU at PAC | 10:00 PM | PAC +7.5 O 142.5 | +500 +500 |
| USD at SMC | 10:00 PM | SMC -22.0 U 138.0 | +500 +500 |
| USC at UCLA | 10:00 PM | UCLA -5.0 U 133.0 | +500 +500 |
| UCRV at CP | 10:00 PM | UCRV -7.5 O 131.5 | +500 +500 |
| UCD at CSB | 10:00 PM | CSB +3.0 O 134.5 | +500 +500 |
| SDSU at FRES | 10:00 PM | FRES +13.5 O 136.5 | +500 +500 |
| LBSU at HAW | 11:59 PM | HAW -3.0 O 151.5 | +500 +500 |
| Game | Time(ET) | Pick | Units |
|---|---|---|---|
| URI at LAS | 12:00 PM | LAS -3.5 U 153.5 | +500 +500 |
| LIU at WAG | 12:00 PM | LIU +9.0 U 131.0 | +500 +500 |
| CREI at SJU | 12:00 PM | CREI -2.0 O 152.0 | +500 +500 |
| MD at RUTG | 12:00 PM | RUTG -2.0 U 128.5 | +500 +500 |
| SMU at USF | 12:00 PM | SMU -1.5 U 147.0 | +500 +500 |
| ARMY at BUCK | 02:00 PM | BUCK -4.5 O 123.5 | +500 +500 |
| QUIN at RID | 02:00 PM | RID +1.5 O 154.0 | +500 +500 |
| L-MD at BU | 02:00 PM | BU -7.5 U 128.5 | +500 +500 |
| AMER at COLG | 02:00 PM | COLG -12.0 O 133.0 | +500 +500 |
| IONA at MSM | 02:00 PM | IONA -1.0 U 145.5 | +500 +500 |
| SIE at FAIR | 02:00 PM | SIE +16.0 O 144.0 | +500 +500 |
| FAU at MEM | 02:00 PM | MEM +2.0 O 159.0 | +500 +500 |
| CLEVST at RMU | 02:00 PM | RMU +2.0 O 146.5 | +500 +500 |
| HC at NAVY | 02:00 PM | NAVY -4.5 U 136.0 | +500 +500 |
| SIU at EVAN | 02:00 PM | SIU -3.0 U 141.5 | +500 +500 |
| INDPU at NKU | 02:00 PM | NKU -18.0 O 146.0 | +500 +500 |
| PUR at MICH | 02:00 PM | PUR -13.5 U 151.5 | +500 +500 |
| MRST at SPU | 03:00 PM | MRST +2.5 O 121.0 | +500 +500 |
| PFW at MILW | 03:00 PM | PFW -1.0 O 158.0 | +500 +500 |
| YSU at WIGB | 03:00 PM | YSU -5.0 O 143.5 | +500 +500 |
| WRST at OAK | 03:00 PM | WRST +4.5 O 159.5 | +500 +500 |
| STJOE at VCU | 04:00 PM | VCU -5.5 U 142.0 | +500 +500 |
| TEM at WICH | 04:00 PM | TEM +6.5 O 143.0 | +500 +500 |
| OSU at MSU | 04:00 PM | OSU +9.5 O 138.5 | +500 +500 |
| UAB at TULN | 04:00 PM | UAB +2.5 U 161.0 | +500 +500 |
| XAV at MARQ | 05:00 PM | MARQ -10.0 O 157.0 | +500 +500 |
| MINN at NEB | 06:30 PM | NEB -6.5 U 147.0 | +500 +500 |
| Game | Time(ET) | Pick | Units |
|---|---|---|---|
| DREX at DEL | 06:30 PM | DEL -2.5 U 138.0 | +500 +500 |
| WVU at KSU | 07:00 PM | KSU -9.5 U 142.0 | +500 +500 |
| MIA at UNC | 07:00 PM | MIA +14.5 O 155.0 | +500 +500 |
| NORF at MORG | 07:30 PM | NORF -4.5 O 148.0 | +500 +500 |
| COPP at HOW | 07:30 PM | COPP +13.0 O 138.5 | +500 +500 |
| UMES at SCST | 07:30 PM | SCST -8.5 O 136.5 | +500 +500 |
| DSU at NCCU | 07:30 PM | NCCU -5.5 O 135.0 | +500 +500 |
| ALST at COOK | 07:30 PM | ALST +3.0 O 141.0 | +500 +500 |
| IW at NICH | 07:30 PM | IW +9.5 O 146.0 | +500 +500 |
| AAMU at FAMU | 08:00 PM | FAMU -2.0 U 140.5 | +500 +500 |
| AMCC at HCU | 08:00 PM | HCU +11.5 O 151.5 | +500 +500 |
| MCNS at LAM | 08:00 PM | LAM +8.5 U 148.5 | +500 +500 |
| UNCW at CAMP | 08:30 PM | UNCW -9.0 O 146.0 | +500 +500 |
| PV at MVSU | 08:30 PM | MVSU +9.5 U 136.5 | +500 +500 |
| TXSO at ARPB | 08:30 PM | TXSO -4.0 U 150.0 | +500 +500 |
| BAY at TCU | 09:00 PM | BAY +2.0 O 146.5 | +500 +500 |
We use essential cookies to make this site work, and optional cookies to enhance your experience.
