| Game | Time(ET) | Pick | Units |
|---|---|---|---|
| BRWN at YALE | 12:00 PM | BRWN +11.5 U 140.5 | +500 +500 |
| LONG at HP | 12:00 PM | HP -7.0 U 152.5 | +500 +500 |
| MER at SAM | 12:00 PM | MER +8.5 O 153.0 | +500 +500 |
| CAMP at MONM | 12:00 PM | CAMP +5.0 O 144.0 | +500 +500 |
| GTWN at SJU | 12:00 PM | GTWN +19.5 O 153.0 | +500 +500 |
| ARK at ALA | 12:00 PM | ARK +15.5 U 175.0 | +500 +500 |
| MEM at FAU | 12:00 PM | MEM +7.5 O 162.0 | +500 +500 |
| SLU at SBON | 12:30 PM | SBON -12.0 U 154.5 | +500 +500 |
| GASO at APP | 12:30 PM | GASO +13.5 U 145.0 | +500 +500 |
| SIE at IONA | 01:00 PM | SIE +15.0 U 134.0 | +500 +500 |
| WKU at LIB | 01:00 PM | WKU +5.5 U 151.5 | +500 +500 |
| DAV at STJOE | 01:00 PM | STJOE -5.0 U 140.5 | +500 +500 |
| URI at FOR | 01:00 PM | FOR -6.5 U 146.0 | +500 +500 |
| OKLA at TEX | 02:00 PM | TEX -5.0 U 143.0 | +500 +500 |
| NIAG at MRST | 02:00 PM | NIAG +4.0 O 132.0 | +500 +500 |
| COR at CLMB | 02:00 PM | COR -5.5 O 163.5 | +500 +500 |
| ISU at KSU | 02:00 PM | ISU -3.0 U 136.0 | +500 +500 |
| WAG at CCSU | 02:00 PM | CCSU -6.5 U 125.5 | +500 +500 |
| QUIN at SPU | 02:00 PM | QUIN +2.0 U 141.0 | +500 +500 |
| TAM at MISS | 02:00 PM | MISS -1.5 U 143.5 | +500 +500 |
| WVU at CIN | 02:00 PM | WVU +11.0 O 146.5 | +500 +500 |
| GW at DUQ | 02:00 PM | DUQ -11.0 U 145.5 | +500 +500 |
| ME at BRY | 02:00 PM | BRY -5.5 O 142.5 | +500 +500 |
| WEBB at UNCA | 02:00 PM | UNCA -2.5 U 147.0 | +500 +500 |
| CWM at TOWS | 02:30 PM | CWM +11.0 U 126.5 | +500 +500 |
| RICH at GMU | 02:30 PM | RICH +2.0 O 133.0 | +500 +500 |
| CREI at VILL | 02:30 PM | CREI -1.5 U 137.0 | +500 +500 |
| ND at VT | 02:30 PM | ND +10.0 O 135.5 | +500 +500 |
| ETSU at UNCG | 02:30 PM | UNCG -7.0 U 132.5 | +500 +500 |
| SCAR at MSST | 02:30 PM | MSST -5.0 O 133.0 | +500 +500 |
| MTU at LT | 03:00 PM | MTU +13.0 O 133.0 | +500 +500 |
| ULL at ARST | 03:00 PM | ULL +2.0 O 152.0 | +500 +500 |
| JVST at SHSU | 03:00 PM | SHSU -6.5 O 136.0 | +500 +500 |
| BING at UNH | 03:00 PM | UNH -2.5 U 145.5 | +500 +500 |
| USF at TLSA | 03:00 PM | USF -4.5 O 145.5 | +500 +500 |
| UMBC at UMASS | 03:00 PM | UMBC +8.0 O 160.5 | +500 +500 |
| UTECH at SFA | 03:00 PM | SFA -11.0 U 145.0 | +500 +500 |
| ALBY at UVM | 03:00 PM | ALBY +17.0 O 145.5 | +500 +500 |
| MVSU at JKST | 03:30 PM | JKST -16.0 U 136.0 | +500 +500 |
| UNI at INST | 03:30 PM | UNI +8.0 O 148.5 | +500 +500 |
| COOK at FAMU | 04:00 PM | COOK -2.0 U 140.5 | +500 +500 |
| CAN at MAN | 04:00 PM | CAN -1.5 U 140.0 | +500 +500 |
| FAIR at MSM | 04:00 PM | FAIR -1.0 O 148.0 | +500 +500 |
| CHAR at ECU | 04:00 PM | CHAR +1.5 O 128.0 | +500 +500 |
| LAS at L-IL | 04:00 PM | L-IL -12.0 U 143.0 | +500 +500 |
| FIU at NMSU | 04:00 PM | FIU +2.5 U 143.5 | +500 +500 |
| KU at HOU | 04:00 PM | KU +8.0 O 137.5 | +500 +500 |
| UK at TENN | 04:00 PM | TENN -7.5 O 166.5 | +500 +500 |
| ARPB at ALCN | 04:00 PM | ARPB +8.5 O 155.0 | +500 +500 |
| CSU at AFA | 04:00 PM | CSU -10.5 O 132.0 | +500 +500 |
| MIA at FSU | 04:00 PM | FSU -4.0 U 153.5 | +500 +500 |
| UVU at ACU | 04:00 PM | ACU -2.5 U 137.5 | +500 +500 |
| FLA at VAN | 04:30 PM | FLA -9.5 U 151.5 | +500 +500 |
| COLO at ORST | 05:00 PM | COLO -8.0 O 144.5 | +500 +500 |
| MARQ at XAV | 05:00 PM | MARQ -3.0 O 158.0 | +500 +500 |
| SOU at AAMU | 05:00 PM | SOU -3.5 U 132.5 | +500 +500 |
| UCF at TCU | 05:00 PM | UCF +8.0 O 142.5 | +500 +500 |
| GRAM at ALST | 05:00 PM | GRAM +1.5 U 129.5 | +500 +500 |
| SEA at TST | 05:00 PM | TST -2.0 O 139.0 | +500 +500 |
| BC at LOU | 05:30 PM | LOU +4.5 O 150.5 | +500 +500 |
| NE at STON | 06:00 PM | STON -1.0 U 139.0 | +500 +500 |
| BAY at TTU | 06:00 PM | BAY +1.5 O 147.5 | +500 +500 |
| PRIN at PENN | 06:00 PM | PRIN -6.0 U 141.5 | +500 +500 |
| UCD at LBSU | 06:00 PM | UCD +2.5 O 149.5 | +500 +500 |
| TXST at TROY | 06:00 PM | TROY -5.5 U 140.0 | +500 +500 |
| CLEM at WAKE | 06:00 PM | CLEM +3.5 O 149.5 | +500 +500 |
| PV at TXSO | 06:00 PM | TXSO -10.5 U 142.0 | +500 +500 |
| WOF at CHAT | 06:00 PM | WOF +5.0 O 144.5 | +500 +500 |
| BRAD at DRKE | 06:00 PM | DRKE -2.0 U 137.5 | +500 +500 |
| UNC at DUKE | 06:30 PM | UNC +5.0 O 150.0 | +500 +500 |
| UGA at AUB | 06:30 PM | AUB -15.0 O 150.5 | +500 +500 |
| CP at UCSD | 07:00 PM | UCSD -17.0 U 138.0 | +500 +500 |
| UTAH at ORE | 07:00 PM | ORE -3.5 U 151.5 | +500 +500 |
| WYO at FRES | 07:00 PM | WYO +1.5 O 140.5 | +500 +500 |
| ORU at SDST | 07:00 PM | SDST -8.0 O 148.0 | +500 +500 |
| SUU at UTRGV | 07:30 PM | SUU -5.0 U 153.5 | +500 +500 |
| CSUS at IDHO | 07:30 PM | IDHO -1.0 U 126.5 | +500 +500 |
| NCST at PITT | 07:45 PM | NCST +7.0 O 144.0 | +500 +500 |
| MORE at UALR | 08:00 PM | MORE -3.5 O 137.0 | +500 +500 |
| UNT at RICE | 08:00 PM | RICE +5.5 O 130.5 | +500 +500 |
| CONN at PROV | 08:00 PM | CONN -10.0 U 140.5 | +500 +500 |
| GRC at CALBA | 08:00 PM | GRC -7.0 O 135.5 | +500 +500 |
| GT at UVA | 08:00 PM | GT +8.5 U 124.5 | +500 +500 |
| HAMP at DEL | 08:30 PM | DEL -10.0 U 140.0 | +500 +500 |
| MRSH at JMU | 08:30 PM | JMU -12.0 O 153.5 | +500 +500 |
| MIZZ at LSU | 08:30 PM | MIZZ +7.0 O 150.5 | +500 +500 |
| DEP at HALL | 08:30 PM | HALL -23.0 U 144.5 | +500 +500 |
| UNM at USU | 08:30 PM | UNM +3.5 O 160.5 | +500 +500 |
| FUR at WCU | 08:30 PM | FUR -1.0 U 147.0 | +500 +500 |
| OKST at BYU | 09:00 PM | OKST +13.5 O 152.0 | +500 +500 |
| UCI at CSF | 09:00 PM | UCI -8.5 U 141.5 | +500 +500 |
| MINN at NW | 09:00 PM | NW -4.5 U 141.0 | +500 +500 |
| DEN at KC | 09:30 PM | KC -4.5 O 150.5 | +500 +500 |
| USD at SCU | 10:00 PM | SCU -11.5 U 148.0 | +500 +500 |
| UCRV at UCSB | 10:00 PM | UCSB -4.0 U 146.5 | +500 +500 |
| ARIZ at USC | 10:00 PM | USC +7.5 U 161.0 | +500 +500 |
| IDST at NAU | 10:00 PM | NAU +5.0 O 139.0 | +500 +500 |
| UNLV at NEV | 10:30 PM | NEV -6.0 U 136.5 | +500 +500 |
| ASU at UCLA | 11:00 PM | ASU +6.5 O 133.5 | +500 +500 |
| CSB at HAW | 11:59 PM | HAW -7.0 O 134.0 | +500 +500 |
| Game | Time(ET) | Pick | Units |
|---|---|---|---|
| NEB at MICH | 12:00 PM | NEB -6.0 U 150.0 | +500 +500 |
| MONM at COFC | 12:00 PM | MONM +9.5 O 154.0 | +500 +500 |
| LONG at UNCA | 12:00 PM | UNCA -3.5 U 140.0 | +500 +500 |
| WIS at PUR | 12:30 PM | WIS +10.0 U 147.0 | +500 +500 |
| OSU at RUTG | 02:00 PM | RUTG +1.5 U 135.0 | +500 +500 |
| BUCK at COLG | 02:00 PM | COLG -12.0 U 131.5 | +500 +500 |
| PEAY at STET | 02:00 PM | STET -4.5 U 145.5 | +500 +500 |
| DRKE at INST | 02:00 PM | INST -2.5 U 149.5 | +500 +500 |
| TOWS at UNCW | 02:30 PM | UNCW -3.0 U 130.0 | +500 +500 |
| TEM at UTSA | 03:00 PM | UTSA -4.5 U 153.0 | +500 +500 |
| SMU at UAB | 03:00 PM | SMU +1.5 O 152.5 | +500 +500 |
| LEH at BU | 04:00 PM | BU +1.0 O 137.0 | +500 +500 |
| FUR at SAM | 04:00 PM | SAM -2.0 U 154.0 | +500 +500 |
| MSU at IND | 04:30 PM | MSU -3.5 U 138.5 | +500 +500 |
| STON at DREX | 06:00 PM | STON +4.0 O 138.5 | +500 +500 |
| UNO at SELA | 06:00 PM | SELA -5.0 U 145.0 | +500 +500 |
| ARST at APP | 06:00 PM | ARST +5.0 O 145.0 | +500 +500 |
| ETSU at CHAT | 06:30 PM | CHAT -6.5 O 140.0 | +500 +500 |
| ILL at IOWA | 07:00 PM | IOWA +1.0 U 171.5 | +500 +500 |
| NDSU at STT | 07:00 PM | NDSU +4.5 O 133.0 | +500 +500 |
| MD at PSU | 07:30 PM | PSU +1.5 U 141.5 | +500 +500 |
| CSUS at EWU | 07:30 PM | EWU -12.0 U 142.5 | +500 +500 |
| TXST at JMU | 08:30 PM | TXST +12.0 O 141.0 | +500 +500 |
| TAMCOM at NWST | 08:30 PM | NWST -1.0 U 136.0 | +500 +500 |
| DEL at HOF | 08:30 PM | DEL +5.5 O 136.5 | +500 +500 |
| NEOM at UND | 09:30 PM | UND -2.0 O 144.5 | +500 +500 |
| IDST at UNCO | 10:00 PM | UNCO -3.5 U 144.0 | +500 +500 |
We use essential cookies to make this site work, and optional cookies to enhance your experience.
