| Game | Time(ET) | Pick | Units |
|---|---|---|---|
| DAY at LSU | 04:00 PM | DAY -1.0 U 133.0 | +500 +500 |
| ME at NWST | 04:00 PM | NWST +6.5 O 143.5 | +500 +500 |
| WICH at CCU | 04:30 PM | WICH -9.0 U 146.5 | +500 +500 |
| DEN at SIUE | 06:00 PM | DEN +2.5 O 152.5 | +500 +500 |
| LNDNWD at AFA | 06:30 PM | AFA -16.0 U 131.5 | +500 +500 |
| OKST at SBON | 06:30 PM | OKST -3.0 U 135.5 | +500 +500 |
| HOU at TOWS | 06:30 PM | HOU -20.5 U 123.5 | +500 +500 |
| CSF at UCF | 07:00 PM | UCF -9.5 U 138.0 | +500 +500 |
| PRE at UNF | 07:00 PM | PRE +2.0 O 146.0 | +500 +500 |
| TXSO at UVA | 07:00 PM | UVA -22.5 O 128.0 | +500 +500 |
| FUR at LIB | 07:00 PM | FUR +2.0 O 142.5 | +500 +500 |
| NJIT at AMER | 07:00 PM | AMER -10.5 U 136.5 | +500 +500 |
| WRST at IND | 07:00 PM | IND -15.0 U 147.5 | +500 +500 |
| BRY at BU | 07:00 PM | BRY -7.0 U 139.5 | +500 +500 |
| LT at ULM | 07:30 PM | ULM +9.5 O 139.0 | +500 +500 |
| AMCC at TTU | 08:00 PM | AMCC +24.5 O 140.0 | +500 +500 |
| JKST at TLSA | 08:00 PM | TLSA -10.0 U 147.0 | +500 +500 |
| ALCN at UAB | 08:00 PM | UAB -16.0 U 152.0 | +500 +500 |
| NICH at USA | 08:00 PM | USA -6.0 U 137.5 | +500 +500 |
| CHS at SIU | 08:00 PM | SIU -12.5 U 130.5 | +500 +500 |
| NEOM at CWM | 09:00 PM | CWM +1.0 O 146.0 | +500 +500 |
| UMASS at ASU | 09:00 PM | UMASS +7.5 O 147.0 | +500 +500 |
| MIZZ at MINN | 09:00 PM | MIZZ -2.0 O 148.0 | +500 +500 |
| UTA at UNM | 09:00 PM | UNM -14.0 U 147.5 | +500 +500 |
| AUB at ND | 09:00 PM | ND +14.5 O 143.5 | +500 +500 |
| UTAH at WAKE | 09:00 PM | UTAH -6.0 U 148.0 | +500 +500 |
| NDSU at MONT | 10:00 PM | MONT -8.0 U 138.0 | +500 +500 |
| MTST at CAL | 11:00 PM | MTST +13.5 O 144.0 | +500 +500 |
| NIAG at HAW | 11:59 PM | HAW -13.5 O 125.5 | +500 +500 |
| Date | W-L-T | % | Units | Record |
|---|---|---|---|---|
| 11/16/2023 | 22-33-2 | 40.00% | -7150 | Detail |
| 11/15/2023 | 30-27-1 | 52.59% | +150 | Detail |
| 11/14/2023 | 57-56-1 | 50.44% | -2300 | Detail |
| 11/13/2023 | 30-24-0 | 55.56% | +1800 | Detail |
| 11/12/2023 | 23-28-1 | 45.19% | -3900 | Detail |
| 11/11/2023 | 43-50-1 | 46.28% | -6000 | Detail |
| 11/10/2023 | 74-65-1 | 53.21% | +1250 | Detail |
| 11/09/2023 | 28-28-2 | 50.00% | -1400 | Detail |
| 11/08/2023 | 9-15-0 | 37.50% | -3750 | Detail |
| 11/07/2023 | 13-14-0 | 48.15% | -1200 | Detail |
| 11/06/2023 | 122-94-0 | 56.48% | +9300 | Detail |
| Game | Time(ET) | Pick | Units |
|---|---|---|---|
| ND at OKST | 04:30 PM | OKST -7.5 U 134.0 | +500 +500 |
| PFW at NAU | 04:30 PM | PFW -5.0 O 147.0 | +500 +500 |
| HOU at UTAH | 04:30 PM | UTAH +9.0 O 133.5 | +500 +500 |
| QUIN at ARMY | 05:00 PM | QUIN -6.5 U 142.0 | +500 +500 |
| HC at WIN | 05:00 PM | WIN -8.5 U 147.5 | +500 +500 |
| HAMP at KENT | 05:45 PM | HAMP +16.0 O 154.5 | +500 +500 |
| YALE at COLG | 06:00 PM | YALE -3.5 U 148.0 | +500 +500 |
| KSU at PROV | 06:00 PM | KSU +1.5 U 145.0 | +500 +500 |
| BUCK at DUKE | 06:00 PM | DUKE -35.0 O 140.5 | +500 +500 |
| DSU at GRAM | 06:00 PM | GRAM -8.5 U 137.0 | +500 +500 |
| CWM at AFA | 06:30 PM | AFA -8.5 U 130.5 | +500 +500 |
| UTECH at YSU | 06:30 PM | YSU -5.0 U 153.0 | +500 +500 |
| BUT at MSU | 06:30 PM | BUT +10.0 U 138.0 | +500 +500 |
| CCU at FUR | 06:30 PM | CCU +11.0 O 162.0 | +500 +500 |
| RID at DUQ | 07:00 PM | RID +13.5 U 144.0 | +500 +500 |
| TOWS at WAKE | 07:00 PM | WAKE -4.5 U 138.0 | +500 +500 |
| RAD at JMU | 07:00 PM | JMU -7.0 U 149.0 | +500 +500 |
| HARV at MASS | 07:00 PM | MASS -3.5 O 151.5 | +500 +500 |
| AUB at SBON | 07:00 PM | SBON +10.0 O 142.5 | +500 +500 |
| COPP at M-OH | 07:00 PM | M-OH -13.0 U 138.0 | +500 +500 |
| BELL at BGSU | 07:00 PM | BELL +3.5 O 142.0 | +500 +500 |
| LBSU at MICH | 07:00 PM | MICH -15.0 U 157.5 | +500 +500 |
| TAMCOM at STJOE | 07:00 PM | STJOE -18.0 U 146.0 | +500 +500 |
| RMU at WIS | 07:00 PM | WIS -19.5 U 134.5 | +500 +500 |
| JAC at PITT | 07:00 PM | PITT -14.5 U 141.0 | +500 +500 |
| MORE at PSU | 07:00 PM | PSU -12.5 U 136.0 | +500 +500 |
| UTM at EKY | 07:00 PM | UTM +8.5 O 165.0 | +500 +500 |
| CHSO at NCST | 07:00 PM | NCST -23.5 U 145.0 | +500 +500 |
| STONE at UK | 07:00 PM | UK -37.5 O 146.5 | +500 +500 |
| FSU at FLA | 07:00 PM | FSU +9.0 O 156.0 | +500 +500 |
| CARK at VAN | 07:00 PM | VAN -19.5 U 146.0 | +500 +500 |
| CSUS at TULN | 07:00 PM | TULN -11.0 U 153.5 | +500 +500 |
| NICH at SIUE | 07:00 PM | NICH +4.0 O 141.5 | +500 +500 |
| NWST at UNF | 07:00 PM | UNF -6.5 U 155.5 | +500 +500 |
| DAV at ETSU | 07:00 PM | DAV -6.5 O 137.0 | +500 +500 |
| FAIR at DREX | 07:00 PM | FAIR +9.0 O 139.5 | +500 +500 |
| SCST at SAM | 07:30 PM | SCST +20.5 O 157.0 | +500 +500 |
| CP at STT | 07:30 PM | STT -7.0 U 132.5 | +500 +500 |
| ELON at INDPU | 07:30 PM | ELON -3.0 O 143.5 | +500 +500 |
| UTRGV at OKLA | 08:00 PM | OKLA -27.0 O 153.0 | +500 +500 |
| ORU at TAM | 08:00 PM | ORU +20.0 O 149.5 | +500 +500 |
| ARST at IOWA | 08:00 PM | IOWA -20.5 U 173.0 | +500 +500 |
| UCRV at UNC | 08:00 PM | UCRV +23.5 O 147.5 | +500 +500 |
| MER at ALA | 08:00 PM | ALA -29.0 U 151.0 | +500 +500 |
| UNCG at ARK | 08:00 PM | ARK -15.0 U 145.0 | +500 +500 |
| SOU at WIU | 08:00 PM | WIU -1.5 U 144.0 | +500 +500 |
| MVSU at TCU | 08:00 PM | MVSU +40.0 O 145.5 | +500 +500 |
| VALP at ILL | 08:00 PM | VALP +29.5 O 138.5 | +500 +500 |
| MOSU at FGCU | 08:00 PM | FGCU -1.5 U 138.5 | +500 +500 |
| ALST at MEM | 08:00 PM | MEM -30.0 O 154.0 | +500 +500 |
| UTSA at TXST | 08:15 PM | TXST -7.5 U 145.5 | +500 +500 |
| MD at VILL | 08:30 PM | VILL -6.5 U 133.0 | +500 +500 |
| GRC at SF | 09:00 PM | GRC -2.0 U 142.5 | +500 +500 |
| TNST at ORE | 09:00 PM | ORE -18.5 U 149.0 | +500 +500 |
| WICH at LIB | 09:00 PM | LIB -3.5 U 136.5 | +500 +500 |
| EWU at STAN | 09:00 PM | STAN -14.5 U 160.0 | +500 +500 |
| PEAY at UTEP | 09:00 PM | UTEP -10.0 U 139.0 | +500 +500 |
| KC at CSU | 09:00 PM | CSU -17.0 U 145.0 | +500 +500 |
| SHSU at MISS | 09:00 PM | MISS -10.0 U 132.0 | +500 +500 |
| SMC at SDSU | 09:30 PM | SDSU +1.0 U 130.0 | +500 +500 |
| UNLV at PEPP | 10:00 PM | UNLV -2.5 U 151.0 | +500 +500 |
| PRST at CALBA | 10:00 PM | CALBA -4.5 U 144.5 | +500 +500 |
| BEL at ARIZ | 11:00 PM | BEL +24.5 O 170.0 | +500 +500 |
| DEP at SCAR | 11:30 PM | SCAR -4.5 U 139.0 | +500 +500 |
| WASH at XAV | 11:59 PM | XAV -3.0 U 154.0 | +500 +500 |
| Date | W-L-T | % | Units | Record |
|---|---|---|---|---|
| 11/17/2023 | 72-55-3 | 56.54% | +5750 | Detail |
| 11/16/2023 | 22-33-2 | 40.35% | -7150 | Detail |
| 11/15/2023 | 30-27-1 | 52.59% | +150 | Detail |
| 11/14/2023 | 57-56-1 | 50.44% | -2300 | Detail |
| 11/13/2023 | 30-24-0 | 55.56% | +1800 | Detail |
| 11/12/2023 | 23-28-1 | 45.19% | -3900 | Detail |
| 11/11/2023 | 43-50-1 | 46.28% | -6000 | Detail |
| 11/10/2023 | 74-65-1 | 53.21% | +1250 | Detail |
| 11/09/2023 | 28-28-2 | 50.00% | -1400 | Detail |
| 11/08/2023 | 9-15-0 | 37.50% | -3750 | Detail |
| 11/07/2023 | 13-14-0 | 48.15% | -1200 | Detail |
| 11/06/2023 | 122-94-0 | 56.48% | +9300 | Detail |
We use essential cookies to make this site work, and optional cookies to enhance your experience.
