| Game | Time(ET) | Pick | Units |
|---|---|---|---|
| L-MD at SH | 11:00 AM | SH -2.5 U 151.5 | +500 +500 |
| WAG at HALL | 12:00 PM | HALL -18.0 U 129.5 | +500 +500 |
| MSM at GTWN | 12:00 PM | GTWN -9.0 U 135.0 | +500 +500 |
| MSST at WSU | 12:00 PM | WSU +7.5 O 132.5 | +500 +500 |
| CLMB at TEM | 01:00 PM | TEM -12.5 U 148.5 | +500 +500 |
| CLEVST at EMU | 01:00 PM | CLEVST -7.0 U 144.5 | +500 +500 |
| AAMU at LIP | 01:00 PM | LIP -12.5 U 148.0 | +500 +500 |
| UNH at GW | 01:00 PM | GW -9.5 U 151.5 | +500 +500 |
| SIND at LAS | 02:00 PM | LAS -14.0 U 143.5 | +500 +500 |
| PRIN at MONM | 02:00 PM | PRIN -8.0 U 139.0 | +500 +500 |
| SEA at VCU | 02:00 PM | SEA +8.0 O 137.0 | +500 +500 |
| BALL at EVAN | 02:00 PM | EVAN +1.0 O 144.5 | +500 +500 |
| DETU at OHIO | 02:00 PM | DETU +16.5 O 155.0 | +500 +500 |
| VMI at NAU | 02:00 PM | VMI +4.0 O 152.0 | +500 +500 |
| NIU at UALR | 02:00 PM | NIU -3.0 U 157.0 | +500 +500 |
| NWST at PRE | 02:00 PM | PRE -7.0 U 142.5 | +500 +500 |
| SCUS at MINN | 02:00 PM | MINN -12.0 U 142.5 | +500 +500 |
| URI at NW | 02:30 PM | URI +9.0 O 134.0 | +500 +500 |
| NCCU at LONG | 03:00 PM | LONG -9.5 U 134.5 | +500 +500 |
| SJSU at NORF | 03:15 PM | SJSU -4.5 U 137.5 | +500 +500 |
| MRST at BING | 03:30 PM | BING -2.5 U 131.0 | +500 +500 |
| COPP at EIU | 03:30 PM | EIU -6.0 U 135.5 | +500 +500 |
| PENN at UMES | 04:00 PM | PENN -10.5 U 140.0 | +500 +500 |
| NEB at ORST | 04:00 PM | ORST +8.5 O 136.0 | +500 +500 |
| WEBB at COLG | 04:00 PM | COLG -4.5 O 143.0 | +500 +500 |
| UNO at L-IL | 04:00 PM | L-IL -14.5 O 151.0 | +500 +500 |
| MCNS at WCU | 04:00 PM | WCU -5.5 O 144.5 | +500 +500 |
| PFW at SDAK | 04:30 PM | PFW -3.0 U 156.0 | +500 +500 |
| INDPU at WIN | 05:00 PM | WIN -12.0 O 145.5 | +500 +500 |
| HARV at BC | 05:00 PM | HARV +6.0 O 138.5 | +500 +500 |
| LAM at PAC | 05:00 PM | LAM +11.0 O 149.0 | +500 +500 |
| ME at UNF | 05:00 PM | ME -2.0 U 146.5 | +500 +500 |
| CP at PRST | 05:30 PM | PRST -10.0 U 141.0 | +500 +500 |
| HAMP at FGCU | 05:45 PM | HAMP +10.5 O 148.0 | +500 +500 |
| FAIR at QNC | 06:00 PM | FAIR +2.5 O 154.5 | +500 +500 |
| YALE at WEB | 06:00 PM | YALE -5.0 U 134.5 | +500 +500 |
| HOW at RUTG | 06:00 PM | RUTG -14.5 U 143.0 | +500 +500 |
| BRY at FAU | 06:00 PM | FAU -22.0 U 154.0 | +500 +500 |
| NAVY at UCSD | 07:00 PM | UCSD -7.5 U 135.5 | +500 +500 |
| ELON at HC | 07:30 PM | ELON -1.5 U 144.5 | +500 +500 |
| SELA at SCU | 08:00 PM | SCU -16.0 O 156.0 | +500 +500 |
| STT at CALBA | 08:00 PM | CALBA -7.5 U 132.0 | +500 +500 |
| JVST at NORAL | 08:15 PM | JVST +2.0 O 142.5 | +500 +500 |
| TXSO at CREI | 08:30 PM | CREI -28.5 O 146.5 | +500 +500 |
| IW at ARPB | 08:30 PM | ARPB -5.5 U 158.5 | +500 +500 |
| MORG at BYU | 09:00 PM | BYU -30.0 U 156.5 | +500 +500 |
| UNCO at NMSU | 09:00 PM | NMSU -7.5 O 145.0 | +500 +500 |
| PORT at NEV | 10:00 PM | NEV -13.5 O 148.5 | +500 +500 |
| Date | W-L-T | % | Units | Record |
|---|---|---|---|---|
| 11/18/2023 | 44-50-2 | 46.88% | -5500 | Detail |
| 11/17/2023 | 72-55-3 | 56.54% | +5750 | Detail |
| 11/16/2023 | 23-33-2 | 41.38% | -6650 | Detail |
| 11/15/2023 | 30-27-1 | 52.59% | +150 | Detail |
| 11/14/2023 | 57-56-1 | 50.44% | -2300 | Detail |
| 11/13/2023 | 30-24-0 | 55.56% | +1800 | Detail |
| 11/12/2023 | 23-28-1 | 45.19% | -3900 | Detail |
| 11/11/2023 | 43-50-1 | 46.28% | -6000 | Detail |
| 11/10/2023 | 74-65-1 | 53.21% | +1250 | Detail |
| 11/09/2023 | 28-28-2 | 50.00% | -1400 | Detail |
| 11/08/2023 | 9-15-0 | 37.50% | -3750 | Detail |
| 11/07/2023 | 13-14-0 | 48.15% | -1200 | Detail |
| 11/06/2023 | 122-94-0 | 56.48% | +9300 | Detail |
| Game | Time(ET) | Pick | Units |
|---|---|---|---|
| OAK at DRKE | 11:00 AM | OAK +9.0 O 141.0 | +500 +500 |
| PV at UTM | 12:00 PM | UTM -6.5 U 151.0 | +500 +500 |
| HC at INDPU | 12:00 PM | INDPU +2.5 O 137.0 | +500 +500 |
| UVU at USM | 12:00 PM | UVU +2.0 O 136.5 | +500 +500 |
| PROV at UGA | 12:00 PM | PROV -5.0 U 141.5 | +500 +500 |
| UNT at TOWS | 12:30 PM | UNT -5.0 U 116.5 | +500 +500 |
| GRAM at ISU | 01:00 PM | ISU -28.0 U 133.0 | +500 +500 |
| EIU at M-OH | 01:00 PM | M-OH -9.0 U 136.0 | +500 +500 |
| MAN at CCSU | 01:00 PM | CCSU -4.5 U 138.0 | +500 +500 |
| L-MD at UMBC | 01:00 PM | UMBC -3.5 U 148.0 | +500 +500 |
| WEB at COLG | 01:00 PM | WEB +1.0 O 138.0 | +500 +500 |
| CONN at IND | 01:00 PM | CONN -10.5 U 141.5 | +500 +500 |
| COFC at CCU | 01:00 PM | COFC -9.0 U 156.5 | +500 +500 |
| SIUE at USA | 01:00 PM | USA -3.5 U 132.0 | +500 +500 |
| MSST at NW | 01:00 PM | NW +3.5 O 128.0 | +500 +500 |
| BSU at CLEM | 01:00 PM | CLEM -6.5 U 136.0 | +500 +500 |
| LNDNWD at CWM | 01:30 PM | CWM -8.5 U 144.5 | +500 +500 |
| LMU at SFA | 01:30 PM | SFA +1.5 O 148.5 | +500 +500 |
| NE at ECU | 02:00 PM | ECU -8.0 U 140.5 | +500 +500 |
| UALR at GSU | 02:00 PM | UALR +8.0 O 154.5 | +500 +500 |
| QNC at DREX | 02:00 PM | DREX -8.0 U 138.0 | +500 +500 |
| ALBY at QUIN | 02:00 PM | QUIN -5.5 U 149.5 | +500 +500 |
| NKU at CIN | 02:00 PM | NKU +12.5 O 138.5 | +500 +500 |
| TNTC at CHAT | 02:00 PM | CHAT -12.0 O 148.5 | +500 +500 |
| CSF at COR | 02:30 PM | COR -5.5 O 150.5 | +500 +500 |
| KSU at MIA | 02:30 PM | MIA -3.0 O 156.0 | +500 +500 |
| ELON at WIN | 02:30 PM | ELON +10.5 O 151.0 | +500 +500 |
| YALE at WEBB | 03:00 PM | WEBB +8.0 O 133.5 | +500 +500 |
| LSU at WAKE | 03:00 PM | WAKE +1.0 O 147.0 | +500 +500 |
| TEX at LOU | 03:30 PM | LOU +18.0 O 144.5 | +500 +500 |
| URI at WSU | 03:30 PM | WSU -6.5 U 142.0 | +500 +500 |
| WMU at OSU | 04:00 PM | OSU -22.0 O 141.5 | +500 +500 |
| NEOM at AFA | 04:00 PM | NEOM +8.5 O 135.0 | +500 +500 |
| DEP at SF | 04:30 PM | DEP +8.0 O 142.5 | +500 +500 |
| AMER at GTWN | 04:30 PM | GTWN -9.0 U 143.0 | +500 +500 |
| GASO at KENN | 05:00 PM | KENN -4.5 O 150.5 | +500 +500 |
| UNI at USF | 05:00 PM | USF -2.5 U 144.5 | +500 +500 |
| WOF at VT | 05:00 PM | VT -18.0 U 145.5 | +500 +500 |
| MRSH at USU | 05:00 PM | USU -4.5 U 154.0 | +500 +500 |
| FOR at ACU | 05:15 PM | FOR -2.5 U 140.0 | +500 +500 |
| GMU at CHAR | 05:30 PM | CHAR +2.0 U 126.0 | +500 +500 |
| STT at PRST | 05:30 PM | PRST -5.0 O 138.0 | +500 +500 |
| SJU at UTAH | 05:30 PM | UTAH -4.5 U 147.0 | +500 +500 |
| UVM at LIB | 05:30 PM | UVM +4.5 O 135.0 | +500 +500 |
| JKST at MIZZ | 06:00 PM | MIZZ -22.0 O 146.0 | +500 +500 |
| UTA at ARIZ | 06:00 PM | ARIZ -27.5 O 153.5 | +500 +500 |
| ALCN at MSU | 06:00 PM | MSU -24.5 U 142.5 | +500 +500 |
| GRC at SCAR | 07:00 PM | SCAR +4.5 O 142.0 | +500 +500 |
| SMC at XAV | 07:30 PM | XAV +6.0 U 136.0 | +500 +500 |
| FIU at AKR | 07:30 PM | AKR -8.0 U 145.0 | +500 +500 |
| BRWN at USC | 08:00 PM | USC -17.5 U 144.0 | +500 +500 |
| WICH at SLU | 08:00 PM | WICH -4.0 U 151.0 | +500 +500 |
| KENT at MOSU | 08:00 PM | MOSU +4.5 O 139.0 | +500 +500 |
| CP at CALBA | 08:00 PM | CALBA -13.0 U 130.0 | +500 +500 |
| SOU at ILL | 08:00 PM | ILL -26.0 U 147.5 | +500 +500 |
| SDST at UCF | 08:00 PM | UCF -6.5 O 144.0 | +500 +500 |
| DAY at HOU | 08:30 PM | HOU -12.5 U 127.0 | +500 +500 |
| SDSU at WASH | 10:00 PM | SDSU -7.0 U 144.5 | +500 +500 |
| Date | W-L-T | % | Units | Record |
|---|---|---|---|---|
| 11/19/2023 | 63-53-0 | 54.31% | +2350 | Detail |
| 11/18/2023 | 44-50-2 | 46.88% | -5500 | Detail |
| 11/17/2023 | 72-55-3 | 56.54% | +5750 | Detail |
| 11/16/2023 | 23-33-2 | 41.38% | -6650 | Detail |
| 11/15/2023 | 30-27-1 | 52.59% | +150 | Detail |
| 11/14/2023 | 57-56-1 | 50.44% | -2300 | Detail |
| 11/13/2023 | 30-24-0 | 55.56% | +1800 | Detail |
| 11/12/2023 | 23-28-1 | 45.19% | -3900 | Detail |
| 11/11/2023 | 43-50-1 | 46.28% | -6000 | Detail |
| 11/10/2023 | 74-65-1 | 53.21% | +1250 | Detail |
| 11/09/2023 | 28-28-2 | 50.00% | -1400 | Detail |
| 11/08/2023 | 9-15-0 | 37.50% | -3750 | Detail |
| 11/07/2023 | 13-14-0 | 48.15% | -1200 | Detail |
| 11/06/2023 | 122-94-0 | 56.48% | +9300 | Detail |
We use essential cookies to make this site work, and optional cookies to enhance your experience.
