| Game | Time(ET) | Pick | Units |
|---|---|---|---|
| L-MD at MIZZ | 12:00 PM | MIZZ -19.0 O 139.0 | +500 +500 |
| JKST at GTWN | 12:00 PM | GTWN -11.5 U 150.0 | +500 +500 |
| ME at CLMB | 01:00 PM | ME -1.0 U 139.0 | +500 +500 |
| UMES at LIB | 01:00 PM | LIB -26.5 O 138.0 | +500 +500 |
| ALST at MW | 01:00 PM | MW -7.5 O 138.5 | +500 +500 |
| UNO at UND | 01:00 PM | UND -3.0 O 156.0 | +500 +500 |
| NJIT at WAG | 01:00 PM | WAG -8.0 O 130.0 | +500 +500 |
| MTU at OHIO | 01:30 PM | OHIO -3.5 O 132.5 | +500 +500 |
| MER at WMU | 01:30 PM | WMU +1.0 O 133.0 | +500 +500 |
| ECU at GMU | 02:00 PM | GMU -5.5 U 138.5 | +500 +500 |
| NE at PRIN | 02:00 PM | PRIN -13.0 O 135.0 | +500 +500 |
| MONM at LAF | 02:00 PM | MONM -4.5 U 137.5 | +500 +500 |
| CAN at WKU | 02:00 PM | WKU -7.0 U 146.5 | +500 +500 |
| EVAN at SEMO | 02:00 PM | EVAN -5.0 U 142.0 | +500 +500 |
| UMBC at CWM | 02:00 PM | CWM -2.0 O 158.5 | +500 +500 |
| ARMY at BING | 02:00 PM | BING -10.5 U 132.5 | +500 +500 |
| DETU at SIUE | 02:00 PM | SIUE -7.5 O 140.0 | +500 +500 |
| SCST at MOSU | 02:00 PM | MOSU -21.5 O 148.0 | +500 +500 |
| M-OH at SBON | 02:00 PM | M-OH +12.5 O 137.0 | +500 +500 |
| USM at MILW | 02:30 PM | MILW -3.5 O 145.5 | +500 +500 |
| NCAT at SAM | 03:00 PM | SAM -21.0 U 159.0 | +500 +500 |
| TLSA at UALR | 03:00 PM | TLSA -4.0 O 159.5 | +500 +500 |
| TXST at UTA | 03:00 PM | UTA -7.0 O 134.5 | +500 +500 |
| LAM at LONG | 03:00 PM | LAM +8.5 O 145.0 | +500 +500 |
| UTM at CHS | 03:00 PM | UTM -3.5 U 148.5 | +500 +500 |
| STT at WIGB | 03:00 PM | STT -4.5 U 126.0 | +500 +500 |
| EMU at CARK | 03:45 PM | EMU -2.5 O 145.0 | +500 +500 |
| BUCK at MRST | 04:00 PM | MRST -6.5 U 131.0 | +500 +500 |
| HOW at MSM | 04:00 PM | HOW +1.0 O 144.5 | +500 +500 |
| NIAG at SFPA | 04:00 PM | NIAG -5.5 O 134.0 | +500 +500 |
| JAC at FDU | 04:00 PM | JAC -3.0 O 150.0 | +500 +500 |
| IW at UTSA | 04:00 PM | UTSA -4.0 O 153.5 | +500 +500 |
| ALA at ORE | 04:00 PM | ALA -9.0 O 160.0 | +500 +500 |
| SOU at VALP | 04:00 PM | VALP -1.5 U 146.5 | +500 +500 |
| LIU at NKU | 04:00 PM | NKU -16.0 O 146.0 | +500 +500 |
| UNCG at DEL | 04:30 PM | DEL +3.0 O 138.0 | +500 +500 |
| UNCW at FGCU | 04:30 PM | UNCW +1.5 O 139.5 | +500 +500 |
| UNCA at WOF | 04:30 PM | UNCA -5.0 U 154.0 | +500 +500 |
| BEL at PENN | 04:30 PM | PENN -2.5 O 157.0 | +500 +500 |
| DSU at COOK | 05:30 PM | COOK -1.0 U 142.0 | +500 +500 |
| GSU at CHAR | 06:00 PM | CHAR -6.5 O 131.0 | +500 +500 |
| FUR at UAB | 06:00 PM | UAB -5.5 O 158.5 | +500 +500 |
| NORF at WICH | 07:00 PM | NORF +14.5 O 143.0 | +500 +500 |
| HC at SJU | 07:00 PM | HC +24.0 O 153.0 | +500 +500 |
| AAMU at CLEVST | 07:00 PM | CLEVST -15.5 O 146.5 | +500 +500 |
| CAL at SDSU | 07:00 PM | SDSU -13.5 U 142.5 | +500 +500 |
| TXSO at DRKE | 07:00 PM | DRKE -16.5 U 138.0 | +500 +500 |
| QNC at RICH | 07:00 PM | RICH -12.0 O 141.5 | +500 +500 |
| LIP at BGSU | 07:00 PM | LIP -4.0 O 155.0 | +500 +500 |
| UTEP at LMU | 07:00 PM | LMU -4.0 U 144.0 | +500 +500 |
| USA at MD | 07:00 PM | MD -14.5 O 133.5 | +500 +500 |
| OSU at SCU | 07:00 PM | OSU -7.5 O 148.5 | +500 +500 |
| UIC at GW | 07:00 PM | GW +1.0 U 148.0 | +500 +500 |
| DART at SLU | 08:00 PM | SLU -12.5 O 148.5 | +500 +500 |
| UVM at BRAD | 08:00 PM | UVM +6.0 O 131.5 | +500 +500 |
| NDSU at GRC | 08:00 PM | GRC -14.0 O 142.5 | +500 +500 |
| ARST at UTRGV | 08:00 PM | ARST -6.0 U 158.5 | +500 +500 |
| NIU at DEP | 09:00 PM | DEP -4.0 O 151.5 | +500 +500 |
| HAW at USD | 10:30 PM | HAW -7.0 O 137.0 | +500 +500 |
| Date | W-L-T | % | Units | Record |
|---|---|---|---|---|
| 11/25/2023 | 61-56-1 | 52.12% | -300 | Detail |
| 11/23/2023 | 15-14-1 | 51.67% | -200 | Detail |
| 11/22/2023 | 66-49-3 | 57.20% | +6050 | Detail |
| 11/21/2023 | 34-33-3 | 50.71% | -1150 | Detail |
| 11/20/2023 | 39-41-2 | 48.78% | -3050 | Detail |
| 11/19/2023 | 63-53-0 | 54.31% | +2350 | Detail |
| 11/18/2023 | 44-50-2 | 46.88% | -5500 | Detail |
| 11/17/2023 | 72-55-3 | 56.54% | +5750 | Detail |
| 11/16/2023 | 23-33-2 | 41.38% | -6650 | Detail |
| 11/15/2023 | 30-27-1 | 52.59% | +150 | Detail |
| 11/14/2023 | 57-56-1 | 50.44% | -2300 | Detail |
| 11/13/2023 | 30-24-0 | 55.56% | +1800 | Detail |
| 11/12/2023 | 23-28-1 | 45.19% | -3900 | Detail |
| 11/11/2023 | 43-50-1 | 46.28% | -6000 | Detail |
| 11/10/2023 | 74-65-1 | 53.21% | +1250 | Detail |
| 11/09/2023 | 28-28-2 | 50.00% | -1400 | Detail |
| 11/08/2023 | 9-15-0 | 37.50% | -3750 | Detail |
| 11/07/2023 | 13-14-0 | 48.15% | -1200 | Detail |
| 11/06/2023 | 122-94-0 | 56.48% | +9300 | Detail |
| Game | Time(ET) | Pick | Units |
|---|---|---|---|
| LAF at BEL | 12:00 PM | BEL -8.0 O 149.5 | +500 +500 |
| SH at STJOE | 01:00 PM | STJOE -10.5 O 150.5 | +500 +500 |
| LAM at DSU | 01:00 PM | LAM -3.5 U 147.0 | +500 +500 |
| COPP at LAS | 01:00 PM | LAS -20.5 O 135.5 | +500 +500 |
| EMU at UND | 01:00 PM | UND -4.0 O 141.0 | +500 +500 |
| NMSU at LOU | 01:00 PM | LOU -8.0 O 142.5 | +500 +500 |
| PEAY at APP | 01:00 PM | APP -9.0 U 134.0 | +500 +500 |
| FAU at VT | 01:00 PM | FAU -3.0 U 148.5 | +500 +500 |
| LIP at WOF | 01:30 PM | WOF +5.5 O 158.0 | +500 +500 |
| BRWN at OHIO | 01:30 PM | OHIO -6.0 U 146.0 | +500 +500 |
| AFA at SDAK | 01:30 PM | SDAK +2.5 O 130.5 | +500 +500 |
| CSF at NEB | 02:00 PM | NEB -18.0 U 141.5 | +500 +500 |
| DREX at ODU | 02:00 PM | ODU +1.0 U 129.5 | +500 +500 |
| FDU at RMU | 02:00 PM | RMU -5.5 U 154.0 | +500 +500 |
| IONA at COLO | 02:00 PM | IONA +19.0 O 149.5 | +500 +500 |
| STONE at QUIN | 02:00 PM | QUIN -10.0 U 155.0 | +500 +500 |
| SEMO at CHAT | 02:00 PM | CHAT -13.0 O 151.0 | +500 +500 |
| NCCU at CCU | 02:00 PM | CCU -4.0 O 144.5 | +500 +500 |
| DEN at TAMCOM | 02:00 PM | TAMCOM -4.0 O 156.0 | +500 +500 |
| MONM at PENN | 02:30 PM | PENN -5.5 U 143.0 | +500 +500 |
| WYO at TEX | 03:00 PM | TEX -16.0 U 147.5 | +500 +500 |
| ULM at SMU | 03:00 PM | SMU -16.0 U 138.0 | +500 +500 |
| COOK at LONG | 03:30 PM | LONG -15.0 O 142.5 | +500 +500 |
| UNO at CARK | 03:45 PM | UNO -5.0 O 155.0 | +500 +500 |
| MORG at TOWS | 04:00 PM | TOWS -11.5 U 141.0 | +500 +500 |
| YALE at URI | 04:00 PM | URI +6.0 O 140.0 | +500 +500 |
| STET at UCF | 04:00 PM | UCF -12.5 O 140.0 | +500 +500 |
| IW at JVST | 04:00 PM | JVST -6.0 U 139.5 | +500 +500 |
| CAN at BGSU | 04:00 PM | BGSU -2.0 O 146.0 | +500 +500 |
| LBSU at MTST | 04:00 PM | LBSU -3.5 O 146.0 | +500 +500 |
| NORAL at WCU | 04:00 PM | WCU -6.5 U 148.0 | +500 +500 |
| BUT at BSU | 04:00 PM | BUT +1.0 O 142.5 | +500 +500 |
| GW at DEL | 04:30 PM | DEL -1.5 O 150.5 | +500 +500 |
| HARV at IND | 04:30 PM | HARV +7.0 O 140.0 | +500 +500 |
| ALBY at SIE | 05:00 PM | SIE -1.5 U 139.0 | +500 +500 |
| BELL at WVU | 05:00 PM | WVU -8.5 U 133.5 | +500 +500 |
| MVSU at PAC | 05:00 PM | MVSU +20.0 O 140.0 | +500 +500 |
| COFC at KENT | 05:30 PM | KENT -5.0 U 151.5 | +500 +500 |
| KENN at FIU | 06:00 PM | FIU -3.5 O 158.5 | +500 +500 |
| UCSD at SEA | 06:00 PM | SEA -8.0 U 140.5 | +500 +500 |
| TAM at ISU | 06:30 PM | ISU -1.0 U 135.0 | +500 +500 |
| UIC at UNCG | 07:00 PM | UNCG -3.5 O 142.0 | +500 +500 |
| CSUS at UCD | 08:00 PM | UCD -9.0 U 142.5 | +500 +500 |
| MINN at SF | 08:30 PM | SF -4.5 O 135.5 | +500 +500 |
| Date | W-L-T | % | Units | Record |
|---|---|---|---|---|
| 11/26/2023 | 43-44-1 | 49.43% | -2700 | Detail |
| 11/25/2023 | 62-55-1 | 52.97% | +750 | Detail |
| 11/23/2023 | 15-14-1 | 51.67% | -200 | Detail |
| 11/22/2023 | 66-49-3 | 57.20% | +6050 | Detail |
| 11/21/2023 | 34-33-3 | 50.71% | -1150 | Detail |
| 11/20/2023 | 39-41-2 | 48.78% | -3050 | Detail |
| 11/19/2023 | 63-53-0 | 54.31% | +2350 | Detail |
| 11/18/2023 | 44-50-2 | 46.88% | -5500 | Detail |
| 11/17/2023 | 72-55-3 | 56.54% | +5750 | Detail |
| 11/16/2023 | 23-33-2 | 41.38% | -6650 | Detail |
| 11/15/2023 | 30-27-1 | 52.59% | +150 | Detail |
| 11/14/2023 | 57-56-1 | 50.44% | -2300 | Detail |
| 11/13/2023 | 30-24-0 | 55.56% | +1800 | Detail |
| 11/12/2023 | 23-28-1 | 45.19% | -3900 | Detail |
| 11/11/2023 | 43-50-1 | 46.28% | -6000 | Detail |
| 11/10/2023 | 74-65-1 | 53.21% | +1250 | Detail |
| 11/09/2023 | 28-28-2 | 50.00% | -1400 | Detail |
| 11/08/2023 | 9-15-0 | 37.50% | -3750 | Detail |
| 11/07/2023 | 13-14-0 | 48.15% | -1200 | Detail |
| 11/06/2023 | 122-94-0 | 56.48% | +9300 | Detail |
We use essential cookies to make this site work, and optional cookies to enhance your experience.
