THURSDAY, FEBRUARY 15
| Game | Time(ET) | Pick | Units |
|---|---|---|---|
| UMBC at BING | 06:07 PM | UMBC +5.0 O 155.0 | +500 +500 |
| HAMP at STON | 06:30 PM | STON -11.5 U 148.0 | +500 +500 |
| NW at RUTG | 06:30 PM | NW +4.5 U 130.0 | +500 +500 |
| MRSH at APP | 06:30 PM | MRSH +10.5 O 148.5 | +500 +500 |
| ULL at ODU | 07:00 PM | ULL -3.5 U 148.5 | +500 +500 |
| HOF at DREX | 07:00 PM | DREX -3.5 U 133.0 | +500 +500 |
| TOWS at CWM | 07:00 PM | TOWS -7.5 U 128.5 | +500 +500 |
| COFC at NE | 07:00 PM | COFC -4.5 O 153.5 | +500 +500 |
| NCAT at UNCW | 07:00 PM | UNCW -22.0 U 139.5 | +500 +500 |
| DEL at ELON | 07:00 PM | DEL -7.0 O 148.0 | +500 +500 |
| UTSA at CHAR | 07:00 PM | CHAR -13.0 U 147.5 | +500 +500 |
| TEM at FAU | 07:00 PM | TEM +20.0 U 149.0 | +500 +500 |
| WAG at SFPA | 07:00 PM | WAG -3.5 U 125.0 | +500 +500 |
| FDU at LIU | 07:00 PM | FDU -4.5 U 156.0 | +500 +500 |
| CAMP at MONM | 07:00 PM | MONM -6.0 U 146.0 | +500 +500 |
| JVST at LT | 07:00 PM | LT -11.0 U 130.5 | +500 +500 |
| GASO at CCU | 07:00 PM | GASO +1.0 U 152.5 | +500 +500 |
| UTEP at WKU | 07:00 PM | WKU -6.5 O 152.5 | +500 +500 |
| WICH at ECU | 07:00 PM | ECU -2.0 O 138.5 | +500 +500 |
| SMU at TULN | 07:00 PM | SMU -2.5 U 159.0 | +500 +500 |
| ME at BRY | 07:00 PM | BRY -6.0 U 145.5 | +500 +500 |
| NJIT at ALBY | 07:00 PM | ALBY -4.0 U 152.0 | +500 +500 |
| UNH at UVM | 07:00 PM | UNH +10.0 O 139.5 | +500 +500 |
| MW at STONE | 07:00 PM | MW -10.0 U 130.5 | +500 +500 |
| NMSU at MTU | 07:30 PM | NMSU +4.0 O 134.0 | +500 +500 |
| FIU at SHSU | 07:30 PM | SHSU -7.0 U 149.0 | +500 +500 |
| ACU at UTRGV | 07:30 PM | UTRGV +3.0 O 150.5 | +500 +500 |
| GSU at JMU | 08:00 PM | GSU +14.0 U 154.0 | +500 +500 |
| MORE at UALR | 08:00 PM | MORE -2.5 O 141.0 | +500 +500 |
| WIN at RAD | 08:00 PM | WIN -1.0 U 140.0 | +500 +500 |
| TXST at USA | 08:00 PM | TXST +2.0 O 137.5 | +500 +500 |
| MEM at UNT | 08:00 PM | UNT -1.0 U 134.5 | +500 +500 |
| NDSU at ORU | 08:00 PM | NDSU +4.5 O 147.0 | +500 +500 |
| SDST at KC | 08:00 PM | KC +3.5 O 141.0 | +500 +500 |
| TST at UTA | 08:00 PM | TST +4.5 O 142.5 | +500 +500 |
| SDAK at NEOM | 08:00 PM | NEOM -8.5 O 151.5 | +500 +500 |
| SEMO at EIU | 08:30 PM | EIU -5.5 U 135.5 | +500 +500 |
| PEAY at CARK | 08:30 PM | PEAY -3.0 O 141.0 | +500 +500 |
| USI at UTM | 08:30 PM | UTM -8.0 O 154.5 | +500 +500 |
| WIU at TNTC | 08:30 PM | WIU -3.0 U 128.0 | +500 +500 |
| ARST at TROY | 08:30 PM | TROY -6.5 U 153.0 | +500 +500 |
| ULM at USM | 08:30 PM | ULM +8.5 O 141.0 | +500 +500 |
| MINN at PUR | 08:30 PM | MINN +16.5 O 145.0 | +500 +500 |
| SEA at SUU | 08:30 PM | SUU +4.5 U 149.0 | +500 +500 |
| LNDNWD at SIUE | 08:30 PM | SIUE -10.5 O 132.5 | +500 +500 |
| LIP at NORAL | 08:45 PM | NORAL +2.0 O 157.0 | +500 +500 |
| GONZ at LMU | 09:00 PM | GONZ -15.5 O 151.0 | +500 +500 |
| COLO at UCLA | 09:00 PM | COLO -1.5 U 137.0 | +500 +500 |
| LBSU at UCD | 09:00 PM | UCD -4.0 U 153.0 | +500 +500 |
| UND at DEN | 09:00 PM | DEN -3.5 U 158.0 | +500 +500 |
| STAN at WASH | 09:00 PM | STAN +4.5 O 159.5 | +500 +500 |
| NAU at CSUS | 09:00 PM | CSUS -3.0 O 131.0 | +500 +500 |
| IDST at EWU | 09:00 PM | EWU -9.5 U 145.0 | +500 +500 |
| WEB at IDHO | 09:00 PM | WEB -8.0 U 140.5 | +500 +500 |
| UTECH at GRC | 09:00 PM | UTECH +20.0 O 151.0 | +500 +500 |
| PORT at USD | 10:00 PM | USD -6.5 U 156.5 | +500 +500 |
| PAC at SCU | 10:00 PM | SCU -16.0 O 147.5 | +500 +500 |
| UCRV at CSF | 10:00 PM | UCRV -1.5 U 132.5 | +500 +500 |
| UCSB at UCSD | 10:00 PM | UCSD -5.5 U 142.5 | +500 +500 |
| CSN at CSB | 10:00 PM | CSB +1.5 U 143.5 | +500 +500 |
| HAW at CP | 10:00 PM | HAW -8.5 O 130.5 | +500 +500 |
| CAL at WSU | 10:00 PM | WSU -9.0 O 138.5 | +500 +500 |
| UNCO at PRST | 10:00 PM | UNCO -2.5 U 153.5 | +500 +500 |
| UVU at CALBA | 10:00 PM | CALBA -2.5 U 134.5 | +500 +500 |
| PEPP at SMC | 11:00 PM | SMC -19.5 O 132.5 | +500 +500 |
| UTAH at USC | 11:00 PM | UTAH +2.0 U 148.5 | +500 +500 |

