NFL Regular Season: 19-33 (-16.70*)
NFL Post Season YTD: 6-3 (+2.55*)
NCAA Regular Season: 43-39 (+0.26*)
NCAA Bowl Season YTD: 8-7 (+0.00*)
"Runaway Train" (Posted on 11.19.06):
GL
***************************************
The Journey is the Reward ~ 1996 Green Bay Packers
***************************************
2005 NCAA Regular Season: 44-40 (-0.33*)
2005-2006 NCAA Bowl Season: 7-8 (-1.20*)
2004 NCAA Regular Season: 55-49 (+3.58*)
2004-2005 NCAA Bowl Season: 5-8 (-4.96*)
2003 NCAA Regular Season: 53-43 (+5.35*)
2003-2004 NCAA Bowl Season: 7-7 (-0.42*)
2005 NFL Regular Season: 40-29 (+7.40*)
2005-2006 NFL Post Season: 6-3 (+3.17*)
2005 NFLX: 0-0 (+0.00)
2004 NFL Regular Season: 46-46 (-0.95*)
2004-2005 NFL Postseason: 7-3 (+5.72*)
2004 NFLX: 1-0 (+1.00*)
2003 NFL Regular Season: 49-51 (-4.94*)
2003-2004 NFL Post Season: 7-4 (+3.09*)
2003 NFLX: 0-0 (+0.00*)
NFL Post Season YTD: 6-3 (+2.55*)
NCAA Regular Season: 43-39 (+0.26*)
NCAA Bowl Season YTD: 8-7 (+0.00*)
"Runaway Train" (Posted on 11.19.06):
Runaway Train . . . Polar Express . . .Send Lawyers, Guns and Money . . . And yet, in fact, the season was only several critical plays from being no better or no worse than a typical season. Instead, squeezed by money management from 69 games last year to 52 games this year, and invariably "hedging" my hole digging with the wrong plays (giving the heave, ho to a play on the Ravens the week of Pittsburgh @ Baltimore(-3) was, in retrospect, the umpteenth trigger decision blunder when I knew had sealed my fate for this season), I never turned a corner . . . "endeavor to persevere" . . .- - It could always be worse . . . anatomy of a streak means being gun shy at exactly the wrong time - it's killing me even more than the wrong sides, which have been worse than the bad beats, which . . . . 2006 sucks . . . now it's extra juice to boot . . . endeavor to persevere . . . no time like the present . . .
GL
***************************************
The Journey is the Reward ~ 1996 Green Bay Packers
***************************************
2005 NCAA Regular Season: 44-40 (-0.33*)
2005-2006 NCAA Bowl Season: 7-8 (-1.20*)
2004 NCAA Regular Season: 55-49 (+3.58*)
2004-2005 NCAA Bowl Season: 5-8 (-4.96*)
2003 NCAA Regular Season: 53-43 (+5.35*)
2003-2004 NCAA Bowl Season: 7-7 (-0.42*)
2005 NFL Regular Season: 40-29 (+7.40*)
2005-2006 NFL Post Season: 6-3 (+3.17*)
2005 NFLX: 0-0 (+0.00)
2004 NFL Regular Season: 46-46 (-0.95*)
2004-2005 NFL Postseason: 7-3 (+5.72*)
2004 NFLX: 1-0 (+1.00*)
2003 NFL Regular Season: 49-51 (-4.94*)
2003-2004 NFL Post Season: 7-4 (+3.09*)
2003 NFLX: 0-0 (+0.00*)
Last edited:

