Results: 3-1, +1.90 units
YYD: 11-6, +3.45 units :0074
It is doubtful I have any plays during Week 4.
No. Wouldn?t be able to control my urge to charge the field and kick Hue in the package after one of his bonehead moves.
| Opp | W | L | T | W-L% | SRS | ||
|---|---|---|---|---|---|---|---|
| vs. | Cincinnati Bengals | 7 | 9 | 0 | 0.438 | -5.0 | Past Matchups |
| at | Cincinnati Bengals | 7 | 9 | 0 | 0.438 | -5.0 | Past Matchups |
| vs. | Pittsburgh Steelers | 13 | 3 | 0 | 0.813 | 5.0 | Past Matchups |
| at | Pittsburgh Steelers | 13 | 3 | 0 | 0.813 | 5.0 | Past Matchups |
| vs. | Baltimore Ravens | 9 | 7 | 0 | 0.563 | 3.4 | Past Matchups |
| at | Baltimore Ravens | 9 | 7 | 0 | 0.563 | 3.4 | Past Matchups |
| vs. | Denver Broncos | 5 | 11 | 0 | 0.313 | -6.7 | Past Matchups |
| at | Kansas City Chiefs | 10 | 6 | 0 | 0.625 | 3.4 | Past Matchups |
| vs. | Oakland Raiders | 6 | 10 | 0 | 0.375 | -4.7 | Past Matchups |
| at | Los Angeles Chargers | 9 | 7 | 0 | 0.563 | 3.6 | Past Matchups |
| vs. | Atlanta Falcons | 10 | 6 | 0 | 0.625 | 4.3 | Past Matchups |
| vs. | Carolina Panthers | 11 | 5 | 0 | 0.688 | 4.3 | Past Matchups |
| at | New Orleans Saints | 11 | 5 | 0 | 0.688 | 9.2 | Past Matchups |
| at | Tampa Bay Buccaneers | 5 | 11 | 0 | 0.313 | -1.3 | Past Matchups |
| at | HOUSTON | 4 | 12 | 0 | |||
| VS | New York Jets | 5 | 11 | 0 | 0.313 | -4.9 | Past Matchups |
| 134 | 122 | 0 | .523 | .2 |
We use essential cookies to make this site work, and optional cookies to enhance your experience.
