- Mar 19, 2006
- 38,712
- 599
- 113
- 75
http://www.betonline.ag/sportsbook#
big time thanks to http://www.betonline.ag/sportsbook# for using format that allows cut and paste with a good reproduction.
hell when ya think about..big time thanks just for allowing anyone who visits the site to see their posted lines...never understood why off shores want to make that impossible
15 WEEKS FROM NOW SOMEONE WILL WANT TO KNOW WHAT THEY WERE..
WELL....POWER SEARCH IS A BEAUTIFUL THING A MJ's
<tbody class="cntstNm" id="2-cntstNm-1">
</tbody><tbody class="event">
</tbody>
big time thanks to http://www.betonline.ag/sportsbook# for using format that allows cut and paste with a good reproduction.
hell when ya think about..big time thanks just for allowing anyone who visits the site to see their posted lines...never understood why off shores want to make that impossible
15 WEEKS FROM NOW SOMEONE WILL WANT TO KNOW WHAT THEY WERE..
WELL....POWER SEARCH IS A BEAUTIFUL THING A MJ's
<tbody> </tbody> | |||||||
| 08:00 PM | 5051 | Arizona Cardinals | <input class="oddsselection" type="checkbox" value="C|288910148|288910260|POSTUP|.|C" jQuery1438116201025="2718" cfg="{'type':'cntst','selId':'C|288910148|288910260|POSTUP|.|C','selObj':{'gt':'C','cntstNo':288910148,'cntstntNo':288910260,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'NFL Futures','lv2':'Conference Winner','lv3':'.','dlv1':'NFL Futures','dlv2':'Conference Winner','dlv3':'.','crid':'','unit':'','gmdt':'07\/31\/2015 20:00:00','cntstnm':'Odds to Win the 2016 NFC Championship','dcntstnm':'Odds to Win the 2016 NFC Championship','nm':'Arizona Cardinals','dnm':'Arizona Cardinals','sts':'I','rno':5051,'a':1400,'d':15,'h':0,'dh':'','aorg':1400,'dorg':15,'horg':0,'dhorg':''}"> | +1400 | |||
| 5052 | Atlanta Falcons | <input class="oddsselection" type="checkbox" value="C|288910148|288910261|POSTUP|.|C" jQuery1438116201025="2719" cfg="{'type':'cntst','selId':'C|288910148|288910261|POSTUP|.|C','selObj':{'gt':'C','cntstNo':288910148,'cntstntNo':288910261,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'NFL Futures','lv2':'Conference Winner','lv3':'.','dlv1':'NFL Futures','dlv2':'Conference Winner','dlv3':'.','crid':'','unit':'','gmdt':'07\/31\/2015 20:00:00','cntstnm':'Odds to Win the 2016 NFC Championship','dcntstnm':'Odds to Win the 2016 NFC Championship','nm':'Atlanta Falcons','dnm':'Atlanta Falcons','sts':'I','rno':5052,'a':2000,'d':21,'h':0,'dh':'','aorg':2000,'dorg':21,'horg':0,'dhorg':''}"> | +2000 | ||||
| 5053 | Carolina Panthers | <input class="oddsselection" type="checkbox" value="C|288910148|288910262|POSTUP|.|C" jQuery1438116201025="2720" cfg="{'type':'cntst','selId':'C|288910148|288910262|POSTUP|.|C','selObj':{'gt':'C','cntstNo':288910148,'cntstntNo':288910262,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'NFL Futures','lv2':'Conference Winner','lv3':'.','dlv1':'NFL Futures','dlv2':'Conference Winner','dlv3':'.','crid':'','unit':'','gmdt':'07\/31\/2015 20:00:00','cntstnm':'Odds to Win the 2016 NFC Championship','dcntstnm':'Odds to Win the 2016 NFC Championship','nm':'Carolina Panthers','dnm':'Carolina Panthers','sts':'I','rno':5053,'a':1600,'d':17,'h':0,'dh':'','aorg':1600,'dorg':17,'horg':0,'dhorg':''}"> | +1600 | ||||
| 5054 | Chicago Bears | <input class="oddsselection" type="checkbox" value="C|288910148|288910263|POSTUP|.|C" jQuery1438116201025="2721" cfg="{'type':'cntst','selId':'C|288910148|288910263|POSTUP|.|C','selObj':{'gt':'C','cntstNo':288910148,'cntstntNo':288910263,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'NFL Futures','lv2':'Conference Winner','lv3':'.','dlv1':'NFL Futures','dlv2':'Conference Winner','dlv3':'.','crid':'','unit':'','gmdt':'07\/31\/2015 20:00:00','cntstnm':'Odds to Win the 2016 NFC Championship','dcntstnm':'Odds to Win the 2016 NFC Championship','nm':'Chicago Bears','dnm':'Chicago Bears','sts':'I','rno':5054,'a':2500,'d':26,'h':0,'dh':'','aorg':2500,'dorg':26,'horg':0,'dhorg':''}"> | +2500 | ||||
| 5055 | Dallas Cowboys | <input class="oddsselection" type="checkbox" value="C|288910148|288910264|POSTUP|.|C" jQuery1438116201025="2722" cfg="{'type':'cntst','selId':'C|288910148|288910264|POSTUP|.|C','selObj':{'gt':'C','cntstNo':288910148,'cntstntNo':288910264,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'NFL Futures','lv2':'Conference Winner','lv3':'.','dlv1':'NFL Futures','dlv2':'Conference Winner','dlv3':'.','crid':'','unit':'','gmdt':'07\/31\/2015 20:00:00','cntstnm':'Odds to Win the 2016 NFC Championship','dcntstnm':'Odds to Win the 2016 NFC Championship','nm':'Dallas Cowboys','dnm':'Dallas Cowboys','sts':'I','rno':5055,'a':650,'d':7.5,'h':0,'dh':'','aorg':650,'dorg':7.5,'horg':0,'dhorg':''}"> | +650 | ||||
| 5056 | Detroit Lions | <input class="oddsselection" type="checkbox" value="C|288910148|288910265|POSTUP|.|C" jQuery1438116201025="2723" cfg="{'type':'cntst','selId':'C|288910148|288910265|POSTUP|.|C','selObj':{'gt':'C','cntstNo':288910148,'cntstntNo':288910265,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'NFL Futures','lv2':'Conference Winner','lv3':'.','dlv1':'NFL Futures','dlv2':'Conference Winner','dlv3':'.','crid':'','unit':'','gmdt':'07\/31\/2015 20:00:00','cntstnm':'Odds to Win the 2016 NFC Championship','dcntstnm':'Odds to Win the 2016 NFC Championship','nm':'Detroit Lions','dnm':'Detroit Lions','sts':'I','rno':5056,'a':1600,'d':17,'h':0,'dh':'','aorg':1600,'dorg':17,'horg':0,'dhorg':''}"> | +1600 | ||||
| 5057 | Green Bay Packers | <input class="oddsselection" type="checkbox" value="C|288910148|288910266|POSTUP|.|C" jQuery1438116201025="2724" cfg="{'type':'cntst','selId':'C|288910148|288910266|POSTUP|.|C','selObj':{'gt':'C','cntstNo':288910148,'cntstntNo':288910266,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'NFL Futures','lv2':'Conference Winner','lv3':'.','dlv1':'NFL Futures','dlv2':'Conference Winner','dlv3':'.','crid':'','unit':'','gmdt':'07\/31\/2015 20:00:00','cntstnm':'Odds to Win the 2016 NFC Championship','dcntstnm':'Odds to Win the 2016 NFC Championship','nm':'Green Bay Packers','dnm':'Green Bay Packers','sts':'I','rno':5057,'a':350,'d':4.5,'h':0,'dh':'','aorg':350,'dorg':4.5,'horg':0,'dhorg':''}"> | +350 | ||||
| 5058 | Minnesota Vikings | <input class="oddsselection" type="checkbox" value="C|288910148|288910267|POSTUP|.|C" jQuery1438116201025="2725" cfg="{'type':'cntst','selId':'C|288910148|288910267|POSTUP|.|C','selObj':{'gt':'C','cntstNo':288910148,'cntstntNo':288910267,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'NFL Futures','lv2':'Conference Winner','lv3':'.','dlv1':'NFL Futures','dlv2':'Conference Winner','dlv3':'.','crid':'','unit':'','gmdt':'07\/31\/2015 20:00:00','cntstnm':'Odds to Win the 2016 NFC Championship','dcntstnm':'Odds to Win the 2016 NFC Championship','nm':'Minnesota Vikings','dnm':'Minnesota Vikings','sts':'I','rno':5058,'a':2500,'d':26,'h':0,'dh':'','aorg':2500,'dorg':26,'horg':0,'dhorg':''}"> | +2500 | ||||
| 5059 | New Orleans Saints | <input class="oddsselection" type="checkbox" value="C|288910148|288910268|POSTUP|.|C" jQuery1438116201025="2726" cfg="{'type':'cntst','selId':'C|288910148|288910268|POSTUP|.|C','selObj':{'gt':'C','cntstNo':288910148,'cntstntNo':288910268,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'NFL Futures','lv2':'Conference Winner','lv3':'.','dlv1':'NFL Futures','dlv2':'Conference Winner','dlv3':'.','crid':'','unit':'','gmdt':'07\/31\/2015 20:00:00','cntstnm':'Odds to Win the 2016 NFC Championship','dcntstnm':'Odds to Win the 2016 NFC Championship','nm':'New Orleans Saints','dnm':'New Orleans Saints','sts':'I','rno':5059,'a':2000,'d':21,'h':0,'dh':'','aorg':2000,'dorg':21,'horg':0,'dhorg':''}"> | +2000 | ||||
| 5060 | New York Giants | <input class="oddsselection" type="checkbox" value="C|288910148|288910269|POSTUP|.|C" jQuery1438116201025="2727" cfg="{'type':'cntst','selId':'C|288910148|288910269|POSTUP|.|C','selObj':{'gt':'C','cntstNo':288910148,'cntstntNo':288910269,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'NFL Futures','lv2':'Conference Winner','lv3':'.','dlv1':'NFL Futures','dlv2':'Conference Winner','dlv3':'.','crid':'','unit':'','gmdt':'07\/31\/2015 20:00:00','cntstnm':'Odds to Win the 2016 NFC Championship','dcntstnm':'Odds to Win the 2016 NFC Championship','nm':'New York Giants','dnm':'New York Giants','sts':'I','rno':5060,'a':1400,'d':15,'h':0,'dh':'','aorg':1400,'dorg':15,'horg':0,'dhorg':''}"> | +1400 | ||||
| 5061 | Philadelphia Eagles | <input class="oddsselection" type="checkbox" value="C|288910148|288910270|POSTUP|.|C" jQuery1438116201025="2728" cfg="{'type':'cntst','selId':'C|288910148|288910270|POSTUP|.|C','selObj':{'gt':'C','cntstNo':288910148,'cntstntNo':288910270,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'NFL Futures','lv2':'Conference Winner','lv3':'.','dlv1':'NFL Futures','dlv2':'Conference Winner','dlv3':'.','crid':'','unit':'','gmdt':'07\/31\/2015 20:00:00','cntstnm':'Odds to Win the 2016 NFC Championship','dcntstnm':'Odds to Win the 2016 NFC Championship','nm':'Philadelphia Eagles','dnm':'Philadelphia Eagles','sts':'I','rno':5061,'a':1000,'d':11,'h':0,'dh':'','aorg':1000,'dorg':11,'horg':0,'dhorg':''}"> | +1000 | ||||
| 5062 | San Francisco 49ers | <input class="oddsselection" type="checkbox" value="C|288910148|288910271|POSTUP|.|C" jQuery1438116201025="2729" cfg="{'type':'cntst','selId':'C|288910148|288910271|POSTUP|.|C','selObj':{'gt':'C','cntstNo':288910148,'cntstntNo':288910271,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'NFL Futures','lv2':'Conference Winner','lv3':'.','dlv1':'NFL Futures','dlv2':'Conference Winner','dlv3':'.','crid':'','unit':'','gmdt':'07\/31\/2015 20:00:00','cntstnm':'Odds to Win the 2016 NFC Championship','dcntstnm':'Odds to Win the 2016 NFC Championship','nm':'San Francisco 49ers','dnm':'San Francisco 49ers','sts':'I','rno':5062,'a':2000,'d':21,'h':0,'dh':'','aorg':2000,'dorg':21,'horg':0,'dhorg':''}"> | +2000 | ||||
| 5063 | Seattle Seahawks | <input class="oddsselection" type="checkbox" value="C|288910148|288910272|POSTUP|.|C" jQuery1438116201025="2730" cfg="{'type':'cntst','selId':'C|288910148|288910272|POSTUP|.|C','selObj':{'gt':'C','cntstNo':288910148,'cntstntNo':288910272,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'NFL Futures','lv2':'Conference Winner','lv3':'.','dlv1':'NFL Futures','dlv2':'Conference Winner','dlv3':'.','crid':'','unit':'','gmdt':'07\/31\/2015 20:00:00','cntstnm':'Odds to Win the 2016 NFC Championship','dcntstnm':'Odds to Win the 2016 NFC Championship','nm':'Seattle Seahawks','dnm':'Seattle Seahawks','sts':'I','rno':5063,'a':250,'d':3.5,'h':0,'dh':'','aorg':250,'dorg':3.5,'horg':0,'dhorg':''}"> | +250 | ||||
| 5064 | St Louis Rams | <input class="oddsselection" type="checkbox" value="C|288910148|288910273|POSTUP|.|C" jQuery1438116201025="2731" cfg="{'type':'cntst','selId':'C|288910148|288910273|POSTUP|.|C','selObj':{'gt':'C','cntstNo':288910148,'cntstntNo':288910273,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'NFL Futures','lv2':'Conference Winner','lv3':'.','dlv1':'NFL Futures','dlv2':'Conference Winner','dlv3':'.','crid':'','unit':'','gmdt':'07\/31\/2015 20:00:00','cntstnm':'Odds to Win the 2016 NFC Championship','dcntstnm':'Odds to Win the 2016 NFC Championship','nm':'St Louis Rams','dnm':'St Louis Rams','sts':'I','rno':5064,'a':2000,'d':21,'h':0,'dh':'','aorg':2000,'dorg':21,'horg':0,'dhorg':''}"> | +2000 | ||||
| 5065 | Tampa Bay Buccaneers | <input class="oddsselection" type="checkbox" value="C|288910148|288910274|POSTUP|.|C" jQuery1438116201025="2732" cfg="{'type':'cntst','selId':'C|288910148|288910274|POSTUP|.|C','selObj':{'gt':'C','cntstNo':288910148,'cntstntNo':288910274,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'NFL Futures','lv2':'Conference Winner','lv3':'.','dlv1':'NFL Futures','dlv2':'Conference Winner','dlv3':'.','crid':'','unit':'','gmdt':'07\/31\/2015 20:00:00','cntstnm':'Odds to Win the 2016 NFC Championship','dcntstnm':'Odds to Win the 2016 NFC Championship','nm':'Tampa Bay Buccaneers','dnm':'Tampa Bay Buccaneers','sts':'I','rno':5065,'a':6600,'d':67,'h':0,'dh':'','aorg':6600,'dorg':67,'horg':0,'dhorg':''}"> | +6600 | ||||
| 5066 | Washington Redskins | <input class="oddsselection" type="checkbox" value="C|288910148|288910275|POSTUP|.|C" jQuery1438116201025="2733" cfg="{'type':'cntst','selId':'C|288910148|288910275|POSTUP|.|C','selObj':{'gt':'C','cntstNo':288910148,'cntstntNo':288910275,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'NFL Futures','lv2':'Conference Winner','lv3':'.','dlv1':'NFL Futures','dlv2':'Conference Winner','dlv3':'.','crid':'','unit':'','gmdt':'07\/31\/2015 20:00:00','cntstnm':'Odds to Win the 2016 NFC Championship','dcntstnm':'Odds to Win the 2016 NFC Championship','nm':'Washington Redskins','dnm':'Washington Redskins','sts':'I','rno':5066,'a':6600,'d':67,'h':0,'dh':'','aorg':6600,'dorg':67,'horg':0,'dhorg':''}"> | +6600 |
<tbody class="cntstNm" id="2-cntstNm-1">
</tbody><tbody class="event">
</tbody>
