odds to win the NFC

Old School

OVR
Forum Member
Mar 19, 2006
38,712
599
113
75
http://www.betonline.ag/sportsbook#

big time thanks to http://www.betonline.ag/sportsbook# for using format that allows cut and paste with a good reproduction.

hell when ya think about..big time thanks just for allowing anyone who visits the site to see their posted lines...never understood why off shores want to make that impossible

15 WEEKS FROM NOW SOMEONE WILL WANT TO KNOW WHAT THEY WERE..

WELL....POWER SEARCH IS A BEAUTIFUL THING A MJ's

Conference Winner
Odds to Win the 2016 NFC Championship

<tbody>
</tbody>
08:00 PM5051Arizona Cardinals <input class="oddsselection" type="checkbox" value="C|288910148|288910260|POSTUP|.|C" jQuery1438116201025="2718" cfg="{'type':'cntst','selId':'C|288910148|288910260|POSTUP|.|C','selObj':{'gt':'C','cntstNo':288910148,'cntstntNo':288910260,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'NFL Futures','lv2':'Conference Winner','lv3':'.','dlv1':'NFL Futures','dlv2':'Conference Winner','dlv3':'.','crid':'','unit':'','gmdt':'07\/31\/2015 20:00:00','cntstnm':'Odds to Win the 2016 NFC Championship','dcntstnm':'Odds to Win the 2016 NFC Championship','nm':'Arizona Cardinals','dnm':'Arizona Cardinals','sts':'I','rno':5051,'a':1400,'d':15,'h':0,'dh':'','aorg':1400,'dorg':15,'horg':0,'dhorg':''}"> +1400
5052Atlanta Falcons <input class="oddsselection" type="checkbox" value="C|288910148|288910261|POSTUP|.|C" jQuery1438116201025="2719" cfg="{'type':'cntst','selId':'C|288910148|288910261|POSTUP|.|C','selObj':{'gt':'C','cntstNo':288910148,'cntstntNo':288910261,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'NFL Futures','lv2':'Conference Winner','lv3':'.','dlv1':'NFL Futures','dlv2':'Conference Winner','dlv3':'.','crid':'','unit':'','gmdt':'07\/31\/2015 20:00:00','cntstnm':'Odds to Win the 2016 NFC Championship','dcntstnm':'Odds to Win the 2016 NFC Championship','nm':'Atlanta Falcons','dnm':'Atlanta Falcons','sts':'I','rno':5052,'a':2000,'d':21,'h':0,'dh':'','aorg':2000,'dorg':21,'horg':0,'dhorg':''}"> +2000
5053Carolina Panthers <input class="oddsselection" type="checkbox" value="C|288910148|288910262|POSTUP|.|C" jQuery1438116201025="2720" cfg="{'type':'cntst','selId':'C|288910148|288910262|POSTUP|.|C','selObj':{'gt':'C','cntstNo':288910148,'cntstntNo':288910262,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'NFL Futures','lv2':'Conference Winner','lv3':'.','dlv1':'NFL Futures','dlv2':'Conference Winner','dlv3':'.','crid':'','unit':'','gmdt':'07\/31\/2015 20:00:00','cntstnm':'Odds to Win the 2016 NFC Championship','dcntstnm':'Odds to Win the 2016 NFC Championship','nm':'Carolina Panthers','dnm':'Carolina Panthers','sts':'I','rno':5053,'a':1600,'d':17,'h':0,'dh':'','aorg':1600,'dorg':17,'horg':0,'dhorg':''}"> +1600
5054Chicago Bears <input class="oddsselection" type="checkbox" value="C|288910148|288910263|POSTUP|.|C" jQuery1438116201025="2721" cfg="{'type':'cntst','selId':'C|288910148|288910263|POSTUP|.|C','selObj':{'gt':'C','cntstNo':288910148,'cntstntNo':288910263,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'NFL Futures','lv2':'Conference Winner','lv3':'.','dlv1':'NFL Futures','dlv2':'Conference Winner','dlv3':'.','crid':'','unit':'','gmdt':'07\/31\/2015 20:00:00','cntstnm':'Odds to Win the 2016 NFC Championship','dcntstnm':'Odds to Win the 2016 NFC Championship','nm':'Chicago Bears','dnm':'Chicago Bears','sts':'I','rno':5054,'a':2500,'d':26,'h':0,'dh':'','aorg':2500,'dorg':26,'horg':0,'dhorg':''}"> +2500
5055Dallas Cowboys <input class="oddsselection" type="checkbox" value="C|288910148|288910264|POSTUP|.|C" jQuery1438116201025="2722" cfg="{'type':'cntst','selId':'C|288910148|288910264|POSTUP|.|C','selObj':{'gt':'C','cntstNo':288910148,'cntstntNo':288910264,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'NFL Futures','lv2':'Conference Winner','lv3':'.','dlv1':'NFL Futures','dlv2':'Conference Winner','dlv3':'.','crid':'','unit':'','gmdt':'07\/31\/2015 20:00:00','cntstnm':'Odds to Win the 2016 NFC Championship','dcntstnm':'Odds to Win the 2016 NFC Championship','nm':'Dallas Cowboys','dnm':'Dallas Cowboys','sts':'I','rno':5055,'a':650,'d':7.5,'h':0,'dh':'','aorg':650,'dorg':7.5,'horg':0,'dhorg':''}"> +650
5056Detroit Lions <input class="oddsselection" type="checkbox" value="C|288910148|288910265|POSTUP|.|C" jQuery1438116201025="2723" cfg="{'type':'cntst','selId':'C|288910148|288910265|POSTUP|.|C','selObj':{'gt':'C','cntstNo':288910148,'cntstntNo':288910265,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'NFL Futures','lv2':'Conference Winner','lv3':'.','dlv1':'NFL Futures','dlv2':'Conference Winner','dlv3':'.','crid':'','unit':'','gmdt':'07\/31\/2015 20:00:00','cntstnm':'Odds to Win the 2016 NFC Championship','dcntstnm':'Odds to Win the 2016 NFC Championship','nm':'Detroit Lions','dnm':'Detroit Lions','sts':'I','rno':5056,'a':1600,'d':17,'h':0,'dh':'','aorg':1600,'dorg':17,'horg':0,'dhorg':''}"> +1600
5057Green Bay Packers <input class="oddsselection" type="checkbox" value="C|288910148|288910266|POSTUP|.|C" jQuery1438116201025="2724" cfg="{'type':'cntst','selId':'C|288910148|288910266|POSTUP|.|C','selObj':{'gt':'C','cntstNo':288910148,'cntstntNo':288910266,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'NFL Futures','lv2':'Conference Winner','lv3':'.','dlv1':'NFL Futures','dlv2':'Conference Winner','dlv3':'.','crid':'','unit':'','gmdt':'07\/31\/2015 20:00:00','cntstnm':'Odds to Win the 2016 NFC Championship','dcntstnm':'Odds to Win the 2016 NFC Championship','nm':'Green Bay Packers','dnm':'Green Bay Packers','sts':'I','rno':5057,'a':350,'d':4.5,'h':0,'dh':'','aorg':350,'dorg':4.5,'horg':0,'dhorg':''}"> +350
5058Minnesota Vikings <input class="oddsselection" type="checkbox" value="C|288910148|288910267|POSTUP|.|C" jQuery1438116201025="2725" cfg="{'type':'cntst','selId':'C|288910148|288910267|POSTUP|.|C','selObj':{'gt':'C','cntstNo':288910148,'cntstntNo':288910267,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'NFL Futures','lv2':'Conference Winner','lv3':'.','dlv1':'NFL Futures','dlv2':'Conference Winner','dlv3':'.','crid':'','unit':'','gmdt':'07\/31\/2015 20:00:00','cntstnm':'Odds to Win the 2016 NFC Championship','dcntstnm':'Odds to Win the 2016 NFC Championship','nm':'Minnesota Vikings','dnm':'Minnesota Vikings','sts':'I','rno':5058,'a':2500,'d':26,'h':0,'dh':'','aorg':2500,'dorg':26,'horg':0,'dhorg':''}"> +2500
5059New Orleans Saints <input class="oddsselection" type="checkbox" value="C|288910148|288910268|POSTUP|.|C" jQuery1438116201025="2726" cfg="{'type':'cntst','selId':'C|288910148|288910268|POSTUP|.|C','selObj':{'gt':'C','cntstNo':288910148,'cntstntNo':288910268,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'NFL Futures','lv2':'Conference Winner','lv3':'.','dlv1':'NFL Futures','dlv2':'Conference Winner','dlv3':'.','crid':'','unit':'','gmdt':'07\/31\/2015 20:00:00','cntstnm':'Odds to Win the 2016 NFC Championship','dcntstnm':'Odds to Win the 2016 NFC Championship','nm':'New Orleans Saints','dnm':'New Orleans Saints','sts':'I','rno':5059,'a':2000,'d':21,'h':0,'dh':'','aorg':2000,'dorg':21,'horg':0,'dhorg':''}"> +2000
5060New York Giants <input class="oddsselection" type="checkbox" value="C|288910148|288910269|POSTUP|.|C" jQuery1438116201025="2727" cfg="{'type':'cntst','selId':'C|288910148|288910269|POSTUP|.|C','selObj':{'gt':'C','cntstNo':288910148,'cntstntNo':288910269,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'NFL Futures','lv2':'Conference Winner','lv3':'.','dlv1':'NFL Futures','dlv2':'Conference Winner','dlv3':'.','crid':'','unit':'','gmdt':'07\/31\/2015 20:00:00','cntstnm':'Odds to Win the 2016 NFC Championship','dcntstnm':'Odds to Win the 2016 NFC Championship','nm':'New York Giants','dnm':'New York Giants','sts':'I','rno':5060,'a':1400,'d':15,'h':0,'dh':'','aorg':1400,'dorg':15,'horg':0,'dhorg':''}"> +1400
5061Philadelphia Eagles <input class="oddsselection" type="checkbox" value="C|288910148|288910270|POSTUP|.|C" jQuery1438116201025="2728" cfg="{'type':'cntst','selId':'C|288910148|288910270|POSTUP|.|C','selObj':{'gt':'C','cntstNo':288910148,'cntstntNo':288910270,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'NFL Futures','lv2':'Conference Winner','lv3':'.','dlv1':'NFL Futures','dlv2':'Conference Winner','dlv3':'.','crid':'','unit':'','gmdt':'07\/31\/2015 20:00:00','cntstnm':'Odds to Win the 2016 NFC Championship','dcntstnm':'Odds to Win the 2016 NFC Championship','nm':'Philadelphia Eagles','dnm':'Philadelphia Eagles','sts':'I','rno':5061,'a':1000,'d':11,'h':0,'dh':'','aorg':1000,'dorg':11,'horg':0,'dhorg':''}"> +1000
5062San Francisco 49ers <input class="oddsselection" type="checkbox" value="C|288910148|288910271|POSTUP|.|C" jQuery1438116201025="2729" cfg="{'type':'cntst','selId':'C|288910148|288910271|POSTUP|.|C','selObj':{'gt':'C','cntstNo':288910148,'cntstntNo':288910271,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'NFL Futures','lv2':'Conference Winner','lv3':'.','dlv1':'NFL Futures','dlv2':'Conference Winner','dlv3':'.','crid':'','unit':'','gmdt':'07\/31\/2015 20:00:00','cntstnm':'Odds to Win the 2016 NFC Championship','dcntstnm':'Odds to Win the 2016 NFC Championship','nm':'San Francisco 49ers','dnm':'San Francisco 49ers','sts':'I','rno':5062,'a':2000,'d':21,'h':0,'dh':'','aorg':2000,'dorg':21,'horg':0,'dhorg':''}"> +2000
5063Seattle Seahawks <input class="oddsselection" type="checkbox" value="C|288910148|288910272|POSTUP|.|C" jQuery1438116201025="2730" cfg="{'type':'cntst','selId':'C|288910148|288910272|POSTUP|.|C','selObj':{'gt':'C','cntstNo':288910148,'cntstntNo':288910272,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'NFL Futures','lv2':'Conference Winner','lv3':'.','dlv1':'NFL Futures','dlv2':'Conference Winner','dlv3':'.','crid':'','unit':'','gmdt':'07\/31\/2015 20:00:00','cntstnm':'Odds to Win the 2016 NFC Championship','dcntstnm':'Odds to Win the 2016 NFC Championship','nm':'Seattle Seahawks','dnm':'Seattle Seahawks','sts':'I','rno':5063,'a':250,'d':3.5,'h':0,'dh':'','aorg':250,'dorg':3.5,'horg':0,'dhorg':''}"> +250
5064St Louis Rams <input class="oddsselection" type="checkbox" value="C|288910148|288910273|POSTUP|.|C" jQuery1438116201025="2731" cfg="{'type':'cntst','selId':'C|288910148|288910273|POSTUP|.|C','selObj':{'gt':'C','cntstNo':288910148,'cntstntNo':288910273,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'NFL Futures','lv2':'Conference Winner','lv3':'.','dlv1':'NFL Futures','dlv2':'Conference Winner','dlv3':'.','crid':'','unit':'','gmdt':'07\/31\/2015 20:00:00','cntstnm':'Odds to Win the 2016 NFC Championship','dcntstnm':'Odds to Win the 2016 NFC Championship','nm':'St Louis Rams','dnm':'St Louis Rams','sts':'I','rno':5064,'a':2000,'d':21,'h':0,'dh':'','aorg':2000,'dorg':21,'horg':0,'dhorg':''}"> +2000
5065Tampa Bay Buccaneers <input class="oddsselection" type="checkbox" value="C|288910148|288910274|POSTUP|.|C" jQuery1438116201025="2732" cfg="{'type':'cntst','selId':'C|288910148|288910274|POSTUP|.|C','selObj':{'gt':'C','cntstNo':288910148,'cntstntNo':288910274,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'NFL Futures','lv2':'Conference Winner','lv3':'.','dlv1':'NFL Futures','dlv2':'Conference Winner','dlv3':'.','crid':'','unit':'','gmdt':'07\/31\/2015 20:00:00','cntstnm':'Odds to Win the 2016 NFC Championship','dcntstnm':'Odds to Win the 2016 NFC Championship','nm':'Tampa Bay Buccaneers','dnm':'Tampa Bay Buccaneers','sts':'I','rno':5065,'a':6600,'d':67,'h':0,'dh':'','aorg':6600,'dorg':67,'horg':0,'dhorg':''}"> +6600
5066Washington Redskins <input class="oddsselection" type="checkbox" value="C|288910148|288910275|POSTUP|.|C" jQuery1438116201025="2733" cfg="{'type':'cntst','selId':'C|288910148|288910275|POSTUP|.|C','selObj':{'gt':'C','cntstNo':288910148,'cntstntNo':288910275,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'NFL Futures','lv2':'Conference Winner','lv3':'.','dlv1':'NFL Futures','dlv2':'Conference Winner','dlv3':'.','crid':'','unit':'','gmdt':'07\/31\/2015 20:00:00','cntstnm':'Odds to Win the 2016 NFC Championship','dcntstnm':'Odds to Win the 2016 NFC Championship','nm':'Washington Redskins','dnm':'Washington Redskins','sts':'I','rno':5066,'a':6600,'d':67,'h':0,'dh':'','aorg':6600,'dorg':67,'horg':0,'dhorg':''}"> +6600

<tbody class="cntstNm" id="2-cntstNm-1">
</tbody><tbody class="event">
</tbody>
 

Old School

OVR
Forum Member
Mar 19, 2006
38,712
599
113
75
AFC ODDS FOR THE CONFERENCE TITLE

AFC ODDS FOR THE CONFERENCE TITLE


http://www.betonline.ag/sportsbook#


Conference Winner
Odds to Win the 2016 AFC Championship

<tbody>
</tbody>
08:05 PM5067Baltimore Ravens <input class="oddsselection" type="checkbox" value="C|288910280|288910327|POSTUP|.|C" jQuery1438116201025="2734" cfg="{'type':'cntst','selId':'C|288910280|288910327|POSTUP|.|C','selObj':{'gt':'C','cntstNo':288910280,'cntstntNo':288910327,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'NFL Futures','lv2':'Conference Winner','lv3':'.','dlv1':'NFL Futures','dlv2':'Conference Winner','dlv3':'.','crid':'','unit':'','gmdt':'07\/31\/2015 20:05:00','cntstnm':'Odds to Win the 2016 AFC Championship','dcntstnm':'Odds to Win the 2016 AFC Championship','nm':'Baltimore Ravens','dnm':'Baltimore Ravens','sts':'I','rno':5067,'a':1000,'d':11,'h':0,'dh':'','aorg':1000,'dorg':11,'horg':0,'dhorg':''}"> +1000
5068Buffalo Bills <input class="oddsselection" type="checkbox" value="C|288910280|288910328|POSTUP|.|C" jQuery1438116201025="2735" cfg="{'type':'cntst','selId':'C|288910280|288910328|POSTUP|.|C','selObj':{'gt':'C','cntstNo':288910280,'cntstntNo':288910328,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'NFL Futures','lv2':'Conference Winner','lv3':'.','dlv1':'NFL Futures','dlv2':'Conference Winner','dlv3':'.','crid':'','unit':'','gmdt':'07\/31\/2015 20:05:00','cntstnm':'Odds to Win the 2016 AFC Championship','dcntstnm':'Odds to Win the 2016 AFC Championship','nm':'Buffalo Bills','dnm':'Buffalo Bills','sts':'I','rno':5068,'a':1400,'d':15,'h':0,'dh':'','aorg':1400,'dorg':15,'horg':0,'dhorg':''}"> +1400
5069Cincinnati Bengals <input class="oddsselection" type="checkbox" value="C|288910280|288910329|POSTUP|.|C" jQuery1438116201025="2736" cfg="{'type':'cntst','selId':'C|288910280|288910329|POSTUP|.|C','selObj':{'gt':'C','cntstNo':288910280,'cntstntNo':288910329,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'NFL Futures','lv2':'Conference Winner','lv3':'.','dlv1':'NFL Futures','dlv2':'Conference Winner','dlv3':'.','crid':'','unit':'','gmdt':'07\/31\/2015 20:05:00','cntstnm':'Odds to Win the 2016 AFC Championship','dcntstnm':'Odds to Win the 2016 AFC Championship','nm':'Cincinnati Bengals','dnm':'Cincinnati Bengals','sts':'I','rno':5069,'a':1400,'d':15,'h':0,'dh':'','aorg':1400,'dorg':15,'horg':0,'dhorg':''}"> +1400
5070Cleveland Browns <input class="oddsselection" type="checkbox" value="C|288910280|288910330|POSTUP|.|C" jQuery1438116201025="2737" cfg="{'type':'cntst','selId':'C|288910280|288910330|POSTUP|.|C','selObj':{'gt':'C','cntstNo':288910280,'cntstntNo':288910330,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'NFL Futures','lv2':'Conference Winner','lv3':'.','dlv1':'NFL Futures','dlv2':'Conference Winner','dlv3':'.','crid':'','unit':'','gmdt':'07\/31\/2015 20:05:00','cntstnm':'Odds to Win the 2016 AFC Championship','dcntstnm':'Odds to Win the 2016 AFC Championship','nm':'Cleveland Browns','dnm':'Cleveland Browns','sts':'I','rno':5070,'a':4000,'d':41,'h':0,'dh':'','aorg':4000,'dorg':41,'horg':0,'dhorg':''}"> +4000
5071Denver Broncos <input class="oddsselection" type="checkbox" value="C|288910280|288910331|POSTUP|.|C" jQuery1438116201025="2738" cfg="{'type':'cntst','selId':'C|288910280|288910331|POSTUP|.|C','selObj':{'gt':'C','cntstNo':288910280,'cntstntNo':288910331,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'NFL Futures','lv2':'Conference Winner','lv3':'.','dlv1':'NFL Futures','dlv2':'Conference Winner','dlv3':'.','crid':'','unit':'','gmdt':'07\/31\/2015 20:05:00','cntstnm':'Odds to Win the 2016 AFC Championship','dcntstnm':'Odds to Win the 2016 AFC Championship','nm':'Denver Broncos','dnm':'Denver Broncos','sts':'I','rno':5071,'a':500,'d':6,'h':0,'dh':'','aorg':500,'dorg':6,'horg':0,'dhorg':''}"> +500
5072Houston Texans <input class="oddsselection" type="checkbox" value="C|288910280|288910332|POSTUP|.|C" jQuery1438116201025="2739" cfg="{'type':'cntst','selId':'C|288910280|288910332|POSTUP|.|C','selObj':{'gt':'C','cntstNo':288910280,'cntstntNo':288910332,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'NFL Futures','lv2':'Conference Winner','lv3':'.','dlv1':'NFL Futures','dlv2':'Conference Winner','dlv3':'.','crid':'','unit':'','gmdt':'07\/31\/2015 20:05:00','cntstnm':'Odds to Win the 2016 AFC Championship','dcntstnm':'Odds to Win the 2016 AFC Championship','nm':'Houston Texans','dnm':'Houston Texans','sts':'I','rno':5072,'a':1600,'d':17,'h':0,'dh':'','aorg':1600,'dorg':17,'horg':0,'dhorg':''}"> +1600
5073Indianapolis Colts <input class="oddsselection" type="checkbox" value="C|288910280|288910333|POSTUP|.|C" jQuery1438116201025="2740" cfg="{'type':'cntst','selId':'C|288910280|288910333|POSTUP|.|C','selObj':{'gt':'C','cntstNo':288910280,'cntstntNo':288910333,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'NFL Futures','lv2':'Conference Winner','lv3':'.','dlv1':'NFL Futures','dlv2':'Conference Winner','dlv3':'.','crid':'','unit':'','gmdt':'07\/31\/2015 20:05:00','cntstnm':'Odds to Win the 2016 AFC Championship','dcntstnm':'Odds to Win the 2016 AFC Championship','nm':'Indianapolis Colts','dnm':'Indianapolis Colts','sts':'I','rno':5073,'a':400,'d':5,'h':0,'dh':'','aorg':400,'dorg':5,'horg':0,'dhorg':''}"> +400
5074Jacksonville Jaguars <input class="oddsselection" type="checkbox" value="C|288910280|288910334|POSTUP|.|C" jQuery1438116201025="2741" cfg="{'type':'cntst','selId':'C|288910280|288910334|POSTUP|.|C','selObj':{'gt':'C','cntstNo':288910280,'cntstntNo':288910334,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'NFL Futures','lv2':'Conference Winner','lv3':'.','dlv1':'NFL Futures','dlv2':'Conference Winner','dlv3':'.','crid':'','unit':'','gmdt':'07\/31\/2015 20:05:00','cntstnm':'Odds to Win the 2016 AFC Championship','dcntstnm':'Odds to Win the 2016 AFC Championship','nm':'Jacksonville Jaguars','dnm':'Jacksonville Jaguars','sts':'I','rno':5074,'a':5000,'d':51,'h':0,'dh':'','aorg':5000,'dorg':51,'horg':0,'dhorg':''}"> +5000
5075Kansas City Chiefs <input class="oddsselection" type="checkbox" value="C|288910280|288910335|POSTUP|.|C" jQuery1438116201025="2742" cfg="{'type':'cntst','selId':'C|288910280|288910335|POSTUP|.|C','selObj':{'gt':'C','cntstNo':288910280,'cntstntNo':288910335,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'NFL Futures','lv2':'Conference Winner','lv3':'.','dlv1':'NFL Futures','dlv2':'Conference Winner','dlv3':'.','crid':'','unit':'','gmdt':'07\/31\/2015 20:05:00','cntstnm':'Odds to Win the 2016 AFC Championship','dcntstnm':'Odds to Win the 2016 AFC Championship','nm':'Kansas City Chiefs','dnm':'Kansas City Chiefs','sts':'I','rno':5075,'a':1400,'d':15,'h':0,'dh':'','aorg':1400,'dorg':15,'horg':0,'dhorg':''}"> +1400
5076Miami Dolphins <input class="oddsselection" type="checkbox" value="C|288910280|288910336|POSTUP|.|C" jQuery1438116201025="2743" cfg="{'type':'cntst','selId':'C|288910280|288910336|POSTUP|.|C','selObj':{'gt':'C','cntstNo':288910280,'cntstntNo':288910336,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'NFL Futures','lv2':'Conference Winner','lv3':'.','dlv1':'NFL Futures','dlv2':'Conference Winner','dlv3':'.','crid':'','unit':'','gmdt':'07\/31\/2015 20:05:00','cntstnm':'Odds to Win the 2016 AFC Championship','dcntstnm':'Odds to Win the 2016 AFC Championship','nm':'Miami Dolphins','dnm':'Miami Dolphins','sts':'I','rno':5076,'a':1200,'d':13,'h':0,'dh':'','aorg':1200,'dorg':13,'horg':0,'dhorg':''}"> +1200
5077New England Patriots <input class="oddsselection" type="checkbox" value="C|288910280|288910337|POSTUP|.|C" jQuery1438116201025="2744" cfg="{'type':'cntst','selId':'C|288910280|288910337|POSTUP|.|C','selObj':{'gt':'C','cntstNo':288910280,'cntstntNo':288910337,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'NFL Futures','lv2':'Conference Winner','lv3':'.','dlv1':'NFL Futures','dlv2':'Conference Winner','dlv3':'.','crid':'','unit':'','gmdt':'07\/31\/2015 20:05:00','cntstnm':'Odds to Win the 2016 AFC Championship','dcntstnm':'Odds to Win the 2016 AFC Championship','nm':'New England Patriots','dnm':'New England Patriots','sts':'I','rno':5077,'a':400,'d':5,'h':0,'dh':'','aorg':400,'dorg':5,'horg':0,'dhorg':''}"> +400
5078New York Jets <input class="oddsselection" type="checkbox" value="C|288910280|288910338|POSTUP|.|C" jQuery1438116201025="2745" cfg="{'type':'cntst','selId':'C|288910280|288910338|POSTUP|.|C','selObj':{'gt':'C','cntstNo':288910280,'cntstntNo':288910338,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'NFL Futures','lv2':'Conference Winner','lv3':'.','dlv1':'NFL Futures','dlv2':'Conference Winner','dlv3':'.','crid':'','unit':'','gmdt':'07\/31\/2015 20:05:00','cntstnm':'Odds to Win the 2016 AFC Championship','dcntstnm':'Odds to Win the 2016 AFC Championship','nm':'New York Jets','dnm':'New York Jets','sts':'I','rno':5078,'a':2500,'d':26,'h':0,'dh':'','aorg':2500,'dorg':26,'horg':0,'dhorg':''}"> +2500
5079Oakland Raiders <input class="oddsselection" type="checkbox" value="C|288910280|288910339|POSTUP|.|C" jQuery1438116201025="2746" cfg="{'type':'cntst','selId':'C|288910280|288910339|POSTUP|.|C','selObj':{'gt':'C','cntstNo':288910280,'cntstntNo':288910339,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'NFL Futures','lv2':'Conference Winner','lv3':'.','dlv1':'NFL Futures','dlv2':'Conference Winner','dlv3':'.','crid':'','unit':'','gmdt':'07\/31\/2015 20:05:00','cntstnm':'Odds to Win the 2016 AFC Championship','dcntstnm':'Odds to Win the 2016 AFC Championship','nm':'Oakland Raiders','dnm':'Oakland Raiders','sts':'I','rno':5079,'a':6600,'d':67,'h':0,'dh':'','aorg':6600,'dorg':67,'horg':0,'dhorg':''}"> +6600
5080Pittsburgh Steelers <input class="oddsselection" type="checkbox" value="C|288910280|288910340|POSTUP|.|C" jQuery1438116201025="2747" cfg="{'type':'cntst','selId':'C|288910280|288910340|POSTUP|.|C','selObj':{'gt':'C','cntstNo':288910280,'cntstntNo':288910340,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'NFL Futures','lv2':'Conference Winner','lv3':'.','dlv1':'NFL Futures','dlv2':'Conference Winner','dlv3':'.','crid':'','unit':'','gmdt':'07\/31\/2015 20:05:00','cntstnm':'Odds to Win the 2016 AFC Championship','dcntstnm':'Odds to Win the 2016 AFC Championship','nm':'Pittsburgh Steelers','dnm':'Pittsburgh Steelers','sts':'I','rno':5080,'a':1200,'d':13,'h':0,'dh':'','aorg':1200,'dorg':13,'horg':0,'dhorg':''}"> +1200
5081San Diego Chargers <input class="oddsselection" type="checkbox" value="C|288910280|288910341|POSTUP|.|C" jQuery1438116201025="2748" cfg="{'type':'cntst','selId':'C|288910280|288910341|POSTUP|.|C','selObj':{'gt':'C','cntstNo':288910280,'cntstntNo':288910341,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'NFL Futures','lv2':'Conference Winner','lv3':'.','dlv1':'NFL Futures','dlv2':'Conference Winner','dlv3':'.','crid':'','unit':'','gmdt':'07\/31\/2015 20:05:00','cntstnm':'Odds to Win the 2016 AFC Championship','dcntstnm':'Odds to Win the 2016 AFC Championship','nm':'San Diego Chargers','dnm':'San Diego Chargers','sts':'I','rno':5081,'a':1400,'d':15,'h':0,'dh':'','aorg':1400,'dorg':15,'horg':0,'dhorg':''}"> +1400
5082Tennessee Titans <input class="oddsselection" type="checkbox" value="C|288910280|288910342|POSTUP|.|C" jQuery1438116201025="2749" cfg="{'type':'cntst','selId':'C|288910280|288910342|POSTUP|.|C','selObj':{'gt':'C','cntstNo':288910280,'cntstntNo':288910342,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'NFL Futures','lv2':'Conference Winner','lv3':'.','dlv1':'NFL Futures','dlv2':'Conference Winner','dlv3':'.','crid':'','unit':'','gmdt':'07\/31\/2015 20:05:00','cntstnm':'Odds to Win the 2016 AFC Championship','dcntstnm':'Odds to Win the 2016 AFC Championship','nm':'Tennessee Titans','dnm':'Tennessee Titans','sts':'I','rno':5082,'a':8000,'d':81,'h':0,'dh':'','aorg':8000,'dorg':81,'horg':0,'dhorg':''}"> +8000

<tbody class="cntstNm" id="2-cntstNm-2">
</tbody><tbody class="event">
</tbody>
 
Bet on MyBookie
Top