OPENING LINES UP

Old School

OVR
Forum Member
Mar 19, 2006
38,536
498
83
74
opening lines


NCAA Basketball - Thu 3/19
Game Spread Money Line Total Points More

Thu 3/19 707 Binghamton +22 -105
12:00 AM 708 Duke -22 -105

Thu 3/19 709 Minnesota U +4 -105
12:00 AM 710 Texas -4 -105

Thu 3/19 711 Radford +27 -105
12:00 AM 712 North Carolina -27 -105

Thu 3/19 713 Butler +2 -105
12:00 AM 714 LSU -2 -105

Thu 3/19 715 Tennessee Chat +21 -105
12:00 AM 716 Connecticut -21 -105

Thu 3/19 717 Texas A&M +2 -105
12:00 AM 718 BYU -2 -105

Thu 3/19 719 American Pricing +17.5 -105
12:00 AM 720 Villanova -17.5 -105

Thu 3/19 721 Va Commonwealth +8 -105
12:00 AM 722 UCLA -8 -105

Thu 3/19 723 CS Northridge +19.5 -105
12:00 AM 724 Memphis U -19.5 -105

Thu 3/19 725 Maryland +1 -105
12:00 AM 726 California -1 -105

Thu 3/19 727 Morgan State +17 -105
12:00 AM 728 Oklahoma -17 -105

Thu 3/19 729 Michigan +5.5 -105
12:00 AM 730 Clemson -5.5 -105

Thu 3/19 731 Northern Iowa +8.5 -105
12:00 AM 732 Purdue -8.5 -105

Thu 3/19 733 Mississippi State +4.5 -105
12:00 AM 734 Washington U -4.5 -105

Thu 3/19 735 Western Kentucky +6 -105
12:00 AM 736 Illinois -6 -105

Thu 3/19 737 Akron +13 -105
12:00 AM 738 Gonzaga -13 -105

NCAA Basketball - Fri 3/20
Game Spread Money Line Total Points More
Fri 3/20 827 Stephen Austin +10.5 +100
12:00 AM 828 Syracuse -10.5 -110
__________________
Headlights...oh those beautiful headlights.

--------------------------------------------------------------------------------
Last edited by Old School : Today at 08:40 PM.


Old School
View Public Profile
Find all posts by Old School
Add Old School to Your Buddy List
 

Corley1011

Hail State!
Forum Member
Dec 13, 2006
11,742
60
48
39
Madison, MS
State is only a 4.5 pt dog??? THATS IT??? Public will pound Washington since they are playing a 13 seed from a down conference
 

Old School

OVR
Forum Member
Mar 19, 2006
38,536
498
83
74
Fri 3/20 823 Arizona -1.5 -105
12:00 AM 824 Utah U +1.5 -105


Fri 3/20 825 Cleveland State +8 -105
12:00 AM 826 Wake Forest -8 -105



Fri 3/20 827 Stephen Austin +12 -105
12:00 AM 828 Syracuse -12 -105



Fri 3/20 829 Temple +5 -105
12:00 AM 830 Arizona State -5 -105

Fri 3/20 833 Siena +3 -105
12:00 AM 834 Ohio State -3 -105

Fri 3/20 835 E. Tennessee State +20.5 -105
12:00 AM 836 Pittsburgh -20.5 -105

Fri 3/20 837 Tennessee -2 -106
12:00 AM 838 Oklahoma State +2 -104

Fri 3/20 839 Robbert Morris +17 -104
12:00 AM 840 Michigan State -17 -106

Fri 3/20 841 USC -2.5 -103
12:00 AM 842 Boston College +2.5 -107

Fri 3/20 843 N. Dakota State +10 -103
12:00 AM 844 Kansas -10 -107

Fri 3/20 845 Dayton +8.5 +101
12:00 AM 846 West Virginia -8.5 -111

Fri 3/20 847 Cornell +13.5 -110
12:00 AM 848 Missouri -13.5 +100

Fri 3/20 849 Utah State +5.5 -105
12:00 AM 850 Marquette -5.5 -105

Fri 3/20 851 Wisconsin +3 -107
12:00 AM 852 Florida State -3 -103

Fri 3/20 853 Portland State +11.5 -105
12:00 AM 854 Xavier -11.5 -105
__________________
Headlights...oh those beautiful headlights.
 
Last edited:
Bet on MyBookie
Top