- Mar 19, 2006
- 38,712
- 599
- 113
- 75
| 7:45 PM EST | ||||||
| 401 AUBURN | 53.5 | 53.5 | +298 | |||
| 402 ALABAMA | -9.5 | -9.5 | -9.5 -05 | -350 | ||
| Time-change to 07:45pm EST | ALA-RB-T.J. Yeldon-Probable | ALA-WR-Amari Cooper-Probable | TV: ESPN, DTV: 206 |
<tbody>
</tbody>
| 8:00 PM EST | ||||||
| 397 OREGON | -20 -07 | -20 / -20 -05 / -20 +01 | -19.5 | -1100 | ||
| 398 OREGON STATE | 67 | 67 | +743 | |||
| Time-change to 08:00pm EST | TV: ABC |
<tbody>
</tbody>
| 3:30 PM EST | ||||||
| 419 MISSISSIPPI STATE | -1 | -2.5/-2/-2.5 | -1.5 | |||
| 420 MISSISSIPPI | 49.5 | 49.5 | ||||
| Time-change to 03:30pm EST | MIS-QB-Bo Wallace-Probable | MIS-WR-Laquon Treadwell-OUT | TV: CBS |
<tbody>
</tbody>
| 3:30 PM EST | ||||||
| 403 FLORIDA | 52 | 52 | +258 | |||
| 404 FLORIDA STATE | -10.5 -09 | -7.5 / -7 -15 / -7 -17 | -7 -15 | -300 | ||
| TV: ESPN, DTV: 206 |
<tbody>
</tbody>
| 7:30 PM EST | ||||||
| 311 TCU | -6.5 | -7 -05 | -250 | |||
| 312 TEXAS | 58u16 | 58u16 / 56.5u11 | 56.5 | +218 | ||
| TEX-QB-David Ash-OUT | TV: FS-1, DTV: 219 | CLEAR, SOUTHEAST WIND 3-8. GAME TEMP 62, RH 44% |
<tbody>
</tbody>
| 12:00 PM EST | ||||||
| 345 MICHIGAN | 52.5 | 52.5 | +844 | |||
| 346 Ohio State | -20 | -20 / -20 -15 / -20.5 | -21 | -1250 | ||
| MIC-RB-Derrick Green-OUT | OHS-QB-Braxton Miller-OUT | TV: ABC |
<tbody>
</tbody>
| 3:30 PM EST | ||||||
| 389 BAYLOR | -23.5 | -24 / -24.5 / -25 | 25 -05 | -2300 | ||
| 390 TEXAS TECH | 79 | 79 | +1312 | |||
| TV: ABC |
<tbody>
</tbody>

