You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
Registered User
Forum Member
| CST | ROT | TM | PS | OPEN | PITCHER | RS | RA | MR | TOT | HT | BB | OWHP |
| | | | | | | | | | | | |
| 3-Oct | 931 | MIN | 2.7 | 7? | E. Santana | 3.4 | 3.2 | 0.2 | 6.6 | 7.4 | 2.8 | 1.203 |
| 7:05p | 932 | NYY | 3.4 | -230/+205 | L. Severino | 3.8 | 2.6 | 1.2 | 6.4 | 7.4 | 2.8 | 1.225 |
| | | | | | | | | | | | |
| 4-Oct | 933 | COL | 2.3 | 8? | J. Gray | 7.2 | 4.2 | 3.0 | 11.4 | 11.6 | 5.2 | 2.028 |
| 7:05p | 934 | ARI | 4.4 | -165/+149 | Z. Greinke | 6.6 | 3.0 | 3.6 | 9.6 | 9.4 | 5.4 | 1.692 |
<colgroup><col><col><col><col><col><col><col><col><col><col><col span="2"><col></colgroup><tbody>
</tbody>
Registered User
Forum Member
| CST | ROT | TM | PS | OPEN | PITCHER | RS | RA | MR | TOT | HT | BB | OWHP |
| | | | | | | | | | | | |
| 5-Oct | 935 | BOS | 4.3 | 7 | C. Sale-L | 4.6 | 5.8 | -1.2 | 10.4 | 8.2 | 2.4 | 1.256 |
| 3:05p | 936 | HOU | 2.8 | -124/+113 | J. Verlander | 6.8 | 3.0 | 3.8 | 9.8 | 11 | 3.8 | 1.644 |
| | | | | | | | | | | | |
| 5-Oct | 937 | NYY | 4.8 | 8.5 | S. Gray | 4.2 | 3.2 | 1.0 | 7.4 | 7.4 | 3.2 | 1.275 |
| 6:35p | 938 | CLE | 3.44 | -121/110 | T. Bauer | 4.6 | 1.6 | 3.0 | 6.2 | 7.2 | 4.8 | 1.481 |
<colgroup><col><col><col><col><col><col><col><col><col><col><col span="2"><col></colgroup><tbody>
</tbody>
Registered User
Forum Member
| CST | ROT | TM | PS | OPEN | PITCHER | RS | RA | MR | TOT | HT | BB | WHP2 |
| | | | | | | | | | | | |
| 6-Oct | 981 | CUB | 3.4 | 7 | K. Hendricks | 4.4 | 1.8 | 2.6 | 6.2 | 7.4 | 3.2 | 1.214 |
| 6:30p | 982 | WAS | 3.0 | -165/+149 | S. Strasburg | 5.0 | 5.4 | -0.4 | 10.4 | 10.8 | 4.8 | 1.772 |
| | | | | | | | | | | | |
| 6-Oct | 983 | ARI | 1.9 | 7? | T. Walker | 6.6 | 3.8 | 2.8 | 10.4 | 10.8 | 4.8 | 1.792 |
| 9:30p | 984 | LAD | 4.6 | -245/+218 | C. Kershaw-L | 6.2 | 3.4 | 2.8 | 9.6 | 9.4 | 4.8 | 1.675 |
| | | | | | | | | | | | |
| 6-Oct | 985 | BOS | 3.0 | 8 | D. Pomeranz-L | 3.0 | 6.0 | -3.0 | 9.0 | 7.2 | 2.6 | 1.128 |
| 1:05p | 986 | HOU | 4.8 | -160/+144 | D. Keuchel-L | 6.0 | 3.0 | 3.0 | 9.0 | 10.2 | 3.8 | 1.594 |
| | | | | | | | | | | | |
| 6-Oct | 987 | NYY | 1.8 | | CC Sabathia-L | 3.0 | 2.2 | 0.8 | 5.2 | 6.4 | 3.0 | 1.142 |
| 4:05p | 988 | CLE | 4.0 | | C. Kluber | 4.6 | 1.2 | 3.4 | 5.8 | 6.4 | 5.0 | 1.406 |
<colgroup><col><col><col><col><col><col><col><col><col><col><col span="2"><col></colgroup><tbody>
</tbody>
Registered User
Forum Member
| CST | ROT | TM | PS | OPEN | PITCHER | RS | RA | MR | TOT | HT | BB | WHP2 |
| | | | | | | | | | | | |
| 7-Oct | 901 | CHI | 4.0 | 8 | J. Lester-L | 3.3 | 1.6 | 1.7 | 4.9 | 6.8 | 3.2 | 1.014 |
| 4:35p | 902 | WAS | 3.4 | -115/+105 | G. Gonzalez-L | 3.3 | 4.6 | -1.3 | 7.9 | 9.0 | 4.0 | 1.294 |
| | | | | | | | | | | | |
| 7-Oct | 903 | ARI | 2.9 | | R. Ray-L | 5.7 | 5.0 | 0.7 | 10.7 | 11.0 | 4.6 | 1.551 |
| 8:05p | 904 | LAD | 4.1 | | R. Hill-L | 5.2 | 4.0 | 1.2 | 9.2 | 9.6 | 3.8 | 1.371 |
| | | | | | | | | | | | |
| 8-Oct | 951 | HOU | 4.5 | -140/+126 | B. Peacock | 4.3 | 3.0 | 1.3 | 7.3 | 9.2 | 3.8 | 1.336 |
| 1:35p | 952 | BOS | 3.3 | 9? | D. Fister | 2.5 | 5.2 | -2.7 | 7.7 | 7.4 | 2.6 | 1.017 |
| | | | | | | | | | | | |
| 8-Oct | 953 | CLE | 4.7 | -109/-101 | C. Carrasco | 4.5 | 2.4 | 2.1 | 6.9 | 6.2 | 6.0 | 1.201 |
| 6:35p | 954 | NYY | 3.7 | 8 | M. Tanaka | 3.2 | 4.0 | -0.8 | 7.2 | 7.0 | 3.6 | 1.007 |
<colgroup><col><col><col><col><col><col><col><col><col><col><col span="2"><col></colgroup><tbody>
</tbody>
Registered User
Forum Member
| CST | ROT | TM | PS | OPEN | PITCHER | RS | RA | MR | TOT | HT | BB | WHP2 |
| | | | | | | | | | | | |
| 9-Oct | 905 | WAS | 3.8 | -129/+117 | M. Scherzer | 4.2 | 4.4 | -0.2 | 8.6 | 8.0 | 3.2 | 1.308 |
| 3:05p | 906 | CUB | 3.0 | | J. Quintana-L | 4.2 | 2.6 | 1.6 | 6.8 | 6.6 | 3.0 | 1.147 |
| | | | | | | | | | | | |
| 9-Oct | 907 | LAD | 3.4 | -118/+108 | Y. Darvish | 5.8 | 5.0 | 0.8 | 10.8 | 9.6 | 4.2 | 1.625 |
| 9:05p | 908 | ARI | 4.2 | 9 | Z. Greinke | 7.6 | 6.2 | 1.4 | 13.8 | 11.2 | 4.4 | 1.792 |
| | | | | | | | | | | | |
| 9-Oct | 909 | HOU | 4.1 | -114/+104 | C. Morton | 5.2 | 4.6 | 0.6 | 9.8 | 10.6 | 3.6 | 1.667 |
| 12:05p | 910 | BOS | 3.6 | 10? | R. Porcello | 4.6 | 5.2 | -0.6 | 9.8 | 9.4 | 2.6 | 1.422 |
| | | | | | | | | | | | |
| 9-Oct | 911 | CLE | 3.3 | | T. Bauer | 3.4 | 2.4 | 1.0 | 5.8 | 5.4 | 4.6 | 1.076 |
| 6:05p | 912 | NYY | 5.4 | | L. Severino | 3.6 | 3.8 | -0.2 | 7.4 | 6.6 | 3.6 | 1.088 |
<colgroup><col><col><col><col><col><col><col><col><col><col><col span="2"><col></colgroup><tbody>
</tbody>
Registered User
Forum Member
| CST | ROT | TM | PS | LINE | PITCHER | RS | RA | MR | TOT | HT | BB | WHP2 |
| | | | | | | | | | | | |
| 10-Oct | 955 | WAS | 3.8 | 7.5 | T. Roark | 3.2 | 4.6 | -1.4 | 7.8 | 6.2 | 3.0 | 1.047 |
| 4:35p | 956 | CUB | 4.9 | -152 | J. Arrieta | 3.6 | 2.0 | 1.6 | 5.6 | 5.6 | 3.2 | 1.047 |
| | | | | | | | | | | | |
| 11-Oct | 915 | NYY | 2.5 | 7.5 | CC Sabathia-L | 4.8 | 4.0 | 0.8 | 8.8 | 7.2 | 4.6 | 1.304 |
| 7:05p | 916 | CLE | 4.5 | -175 | C. Kluber | 3.8 | 3.4 | 0.4 | 7.2 | 5.6 | 4.4 | 1.076 |
<colgroup><col span="2"><col><col><col><col><col><col><col><col><col span="2"><col></colgroup><tbody>
</tbody>
Registered User
Forum Member
| CST | ROT | TM | PS | LINE | PITCHER | RS | RA | MR | TOT | HT | BB | WHP2 |
| | | | | | | | | | | | |
| 10-Oct | 955 | WAS | 3.8 | 7.5 | T. Roark | 3.2 | 4.6 | -1.4 | 7.8 | 6.2 | 3.0 | 1.047 |
| 4:35p | 956 | CUB | 4.9 | -152 | J. Arrieta | 3.6 | 2.0 | 1.6 | 5.6 | 5.6 | 3.2 | 1.047 |
| | | | | | | | | | | | |
| 11-Oct | 915 | NYY | 2.5 | 7.5 | CC Sabathia-L | 4.8 | 4.0 | 0.8 | 8.8 | 7.2 | 4.6 | 1.304 |
| 7:05p | 916 | CLE | 4.5 | -175 | C. Kluber | 3.8 | 3.4 | 0.4 | 7.2 | 5.6 | 4.4 | 1.076 |
<tbody>
</tbody>
New predicted score for Cubs with Strasburg going for Washington: 3.3
Registered User
Forum Member
| CST | ROT | TM | PS | LINE | PITCHER | RS | RA | MR | TOT | HT | BB | WHP2 |
| | | | | | | | | | | | |
| 12-Oct | 959 | CHI | 3.1 | -131/+118 | K. Hendricks | 1.8 | 3.0 | -1.2 | 4.8 | 4.2 | 2.4 | 0.756 |
| 7:05p | 960 | WAS | 3.6 | 7? | G. Gonzalez-L | 4.0 | 3.8 | 0.2 | 7.8 | 6.4 | 4.6 | 1.247 |
<colgroup><col span="2"><col><col><col><col><col><col><col><col><col span="2"><col></colgroup><tbody>
</tbody>
Registered User
Forum Member
| CST | ROT | TM | PS | LINE | PITCHER | RS | RA | MR | TOT | HT | BB | OWHP |
| | | | | | | | | | | | |
| 13-Oct | 901 | NYY | 3.9 | 8? | M. Tanaka | 4.2 | 3.6 | 0.6 | 7.8 | 7 | 4.2 | 1.199 |
| 7:05p | 902 | HOU | 3.4 | -185/+166 | D. Keuchel-L | 5.6 | 4.2 | 1.4 | 9.8 | 11.4 | 3.6 | 1.756 |
<colgroup><col span="2"><col><col><col><col><col><col><col><col><col span="2"><col></colgroup><tbody>
</tbody>
Registered User
Forum Member
| CST | ROT | TM | PS | LINE | PITCHER | RS | RA | MR | TOT | HT | BB | WHP2 |
| | | | | | | | | | | | |
| 14-Oct | 903 | CHI | 3.2 | 7 | J. Quintana-L | 3.4 | 4.0 | -0.6 | 7.4 | 5.4 | 3.6 | 1.022 |
| 7:05p | 904 | LAD | 3.9 | -185/166 | C. Kershaw-L | 6.2 | 3.4 | 2.8 | 9.6 | 9.8 | 5.2 | 1.758 |
| | | | | | | | | | | | |
| 14-Oct | 905 | NYY | 4.2 | 7? | L. Severino | 4.4 | 3.2 | 1.2 | 7.6 | 7.4 | 4.2 | 1.243 |
| 3:05p | 906 | HOU | 2.7 | -135/+122 | J. Verlander | 5.2 | 3.8 | 1.4 | 9.0 | 11.0 | 3.0 | 1.664 |
<colgroup><col span="2"><col><col><col><col><col><col><col><col><col span="2"><col></colgroup><tbody>
</tbody>
Registered User
Forum Member
| CST | ROT | TM | PS | LINE | PITCHER | RS | RA | MR | TOT | HT | BB | WHP |
| | | | | | | | | | | | |
| 15-Oct | 907 | CHI | 4.2 | 7? | J. Lester-L | 3.2 | 5.0 | -1.8 | 8.2 | 5.2 | 3.4 | 0.978 |
| 6:35p | 908 | LAD | 4.9 | -145/+131 | R. Hill-L | 6.2 | 3.2 | 3.0 | 9.4 | 9.8 | 5.8 | 1.858 |
| | | | | | | | | | | | |
| 16-Oct | 909 | HOU | 3.2 | 8? | C. Morton | 4.0 | 3.6 | 0.4 | 7.6 | 9.6 | 3.2 | 1.492 |
| 7:05p | 910 | NYY | 3.6 | -126/+114 | CC Sabathia-L | 3.0 | 1.8 | 1.2 | 4.8 | 6.2 | 3.4 | 1.131 |
<colgroup><col span="2"><col><col><col><col><col><col><col><col><col span="2"><col></colgroup><tbody>
</tbody>
Registered User
Forum Member
| CST | ROT | TM | PS | LINE | PITCHER | RS | RA | MR | TOT | HT | BB | OWHP |
| | | | | | | | | | | | |
| 17-Oct | 963 | LAD | 3.3 | 8.5 | Y. Darvish | 5.8 | 2.8 | 3.0 | 8.6 | 8.8 | 5.8 | 1.747 |
| 8:00p | 964 | CHI | 4.6 | -119/+109 | K. Hendricks | 2.8 | 4.6 | -1.8 | 7.4 | 4.6 | 3.0 | 0.867 |
| | | | | | | | | | | | |
| 17-Oct | 965 | HOU | 2.4 | 9 | L. Mccullers | 2.6 | 4.8 | -2.2 | 7.4 | 8.0 | 3.6 | 1.308 |
| 4:00p | 966 | NYY | 5.4 | -126/+114 | S. Gray | 4.4 | 2.0 | 2.4 | 6.4 | 6.6 | 3.2 | 1.156 |
<colgroup><col span="2"><col><col><col><col><col><col><col><col><col span="2"><col></colgroup><tbody>
</tbody>
Registered User
Forum Member
| CST | ROT | TM | PS | LINE | PITCHER | RS | RA | MR | TOT | HT | BB | WHP2 |
| | | | | | | | | | | | |
| 18-Oct | 967 | LAD | 3.4 | 9? | A. Wood-L | 5.2 | 2.0 | 3.2 | 7.2 | 8.2 | 6.0 | 1.658 |
| 8:00p | 968 | CHI | 3.9 | -109/-101 | J. Arrieta | 2.6 | 5.6 | -3.0 | 8.2 | 5.4 | 2.6 | 0.889 |
| | | | | | | | | | | | |
| 18-Oct | 969 | HOU | 2.8 | -126/+114 | D. Keuchel-L | 2.8 | 4.0 | -1.2 | 6.8 | 6.0 | 3.8 | 1.108 |
| 4:00p | 970 | NYY | 4.1 | 8 | M. Tanaka | 4.2 | 2.2 | 2.0 | 6.4 | 6.6 | 3.0 | 1.131 |
<colgroup><col span="2"><col><col><col><col><col><col><col><col><col span="2"><col></colgroup><tbody>
</tbody>
Registered User
Forum Member
| CST | ROT | TM | PS | LINE | PITCHER | RS | RA | MR | TOT | HT | BB | WHP2 |
| | | | | | | | | | | | |
| 19-Oct | 911 | LAD | 2.9 | -155/+145 | C. Kershaw-L | 4.0 | 1.6 | 2.4 | 5.6 | 6.6 | 6.6 | 1.500 |
| 7:00p | 912 | CHI | 3.6 | 7o-120 | J. Quintana-L | 3.2 | 5.0 | -1.8 | 8.2 | 5.8 | 2.0 | 0.881 |
| | | | | | | | | | | | |
| 20-Oct | 913 | NYY | 4.0 | 7?u-125 | L. Severino | 4.2 | 1.8 | 2.4 | 6.0 | 7.0 | 3.0 | 1.211 |
| 7:00p | 914 | HOU | 1.7 | -134/+124 | J. Verlander | 1.8 | 4.2 | -2.4 | 6.0 | 4.4 | 3.2 | 0.864 |
<colgroup><col span="2"><col><col><col><col><col><col><col><col><col span="2"><col></colgroup><tbody>
</tbody>
Registered User
Forum Member
| CST | ROT | TM | PS | LINE | PITCHER | RS | RA | MR | TOT | HT | BB | OWHP |
| | | | | | | | | | | | |
| 21-Oct | 917 | NYY | 4.3 | | CC Sabathia-L | 4.2 | 2.8 | 1.4 | 7.0 | 7.4 | 2.8 | 1.233 |
| 7:00p | 918 | HOU | 3.7 | | C. Morton | 2.8 | 4.2 | -1.4 | 7.0 | 4.8 | 4.0 | 1.014 |
<colgroup><col span="2"><col><col><col><col><col><col><col><col><col span="2"><col></colgroup><tbody>
</tbody>
Registered User
Forum Member
| CST | ROT | TM | PS | LINE | PITCHER | RS | RA | MR | TOT | HT | BB | WHP2 |
| | | | | | | | | | | | |
| 24-Oct | 901 | HOU | 2.4 | 7 | D. Keuchel-L | 3.2 | 4.0 | -0.8 | 7.2 | 5.8 | 4.0 | 1.161 |
| 7:05p | 902 | LAD | 3.1 | -165/+149 | C. Kershaw-L | 5.6 | 1.6 | 4.0 | 7.2 | 8.4 | 5.6 | 1.589 |
<colgroup><col span="2"><col><col><col><col><col><col><col><col><col span="2"><col></colgroup><tbody>
</tbody>
Registered User
Forum Member
| CST | ROT | TM | PS | LINE | PITCHER | RS | RA | MR | TOT | HT | BB | WHP2 |
| | | | | | | | | | | | |
| 25-Oct | 903 | HOU | 2.6 | 7? | J. Verlander | 3.2 | 3.0 | 0.2 | 6.2 | 5.6 | 2.4 | 0.961 |
| 7:05p | 904 | LAD | 0.8 | -115/+105 | R. Hill-L | 5.2 | 1.4 | 3.8 | 6.6 | 8.0 | 5.2 | 1.489 |
<colgroup><col span="2"><col><col><col><col><col><col><col><col><col span="2"><col></colgroup><tbody>
</tbody>
Registered User
Forum Member
| CST | ROT | TM | PS | LINE | PITCHER | RS | RA | MR | TOT | HT | BB | WHP2 |
| | | | | | | | | | | | |
| 27-Oct | 905 | LAD | 5.2 | 8.5 | Y. Darvish | 5.6 | 2.6 | 3.0 | 8.2 | 8.0 | 4.0 | 1.323 |
| 7:05p | 906 | HOU | 3.6 | -115/+105 | L. Mccullers | 3.8 | 3.0 | 0.8 | 6.8 | 7.8 | 2.8 | 1.173 |
<colgroup><col span="2"><col><col><col><col><col><col><col><col><col span="2"><col></colgroup><tbody>
</tbody>
Registered User
Forum Member
| CST | ROT | TM | PS | LINE | PITCHER | RS | RA | MR | TOT | HT | BB | WHP2 |
| | | | | | | | | | | | |
| 28-Oct | 907 | LAD | 5.0 | 8? | A. Wood-L | 5.0 | 3.4 | 1.6 | 8.4 | 7.0 | 4.0 | 1.212 |
| 7:15p | 908 | HOU | 3.3 | -124/+113 | C. Morton | 4.8 | 2.6 | 2.2 | 7.4 | 9.4 | 3.4 | 1.462 |
<colgroup><col span="2"><col><col><col><col><col><col><col><col><col span="2"><col></colgroup><tbody>
</tbody>
Registered User
Forum Member
| CST | ROT | TM | PS | LINE | PITCHER | RS | RA | MR | TOT | HT | BB | WHP2 |
| | | | | | | | | | | | |
| 29-Oct | 909 | LAD | 5.4 | -140/+126 | C. Kershaw-L | 5.8 | 3.2 | 2.6 | 9.0 | 7.6 | 2.8 | 1.145 |
| 7:15p | 910 | HOU | 2.7 | 7 | D. Keuchel-L | 3.8 | 3.6 | 0.2 | 7.4 | 8.2 | 2.8 | 1.226 |
<colgroup><col span="2"><col><col><col><col><col><col><col><col><col span="2"><col></colgroup><tbody>
</tbody>