Question Regarding MLB Totals?

frisky

Frisky
Forum Member
Nov 2, 2005
189
0
0
San Jose, Ca.
I have been following Madjacks Sports directory for the Vegas Insider Totals report. It seems like lately they have been dropping the ball and don't keep up to date. I was wondering if there is another site that would give me free access to all MLB posted Totals lines for 2008. That you in advance for your help. Frisky :shrug:
 

IE

Administrator
Forum Admin
Forum Member
Mar 15, 1999
95,440
223
63
numerous links to search thru on the madjacks resource page:

http://www.madjacksports.com/forum/handicappers.php?c=16

HTML:
2008 Pro Baseball Team Report Sorted by Team
Team	#G	W	L	Win %	Units	Ov-Un-P	Over %	Under %	RF	RA	Diff
ARIZONA	148	72	76	0.486	-21.4	73-67-8	52.1%	47.9%	4.4	4.4	+0.0
ATLANTA	150	67	83	0.447	-24.6	66-80-4	45.2%	54.8%	4.6	4.8	-0.2
BALTIMORE	148	66	82	0.446	-6.3	77-64-7	54.6%	45.4%	5.1	5.4	-0.4
BOSTON	149	88	61	0.591	+11.7	67-71-11	48.6%	51.4%	5.3	4.2	+1.1
CHI WHITE SOX	148	83	65	0.561	+11.8	71-72-5	49.7%	50.3%	5.0	4.4	+0.6
CHICAGO CUBS	147	89	58	0.605	+12.4	73-69-5	51.4%	48.6%	5.3	4.1	+1.2
CINCINNATI	149	68	81	0.456	-16.1	65-73-11	47.1%	52.9%	4.3	4.9	-0.6
CLEVELAND	149	72	77	0.483	-15.6	71-75-3	48.6%	51.4%	4.9	4.7	+0.2
COLORADO	150	68	82	0.453	-20.6	69-76-5	47.6%	52.4%	4.6	5.1	-0.5
DETROIT	148	70	78	0.473	-24.7	71-70-7	50.4%	49.6%	5.0	5.2	-0.1
FLORIDA	149	77	72	0.517	+16.3	75-64-10	54.0%	46.0%	4.7	4.8	-0.2
HOUSTON	148	80	68	0.541	+23.6	62-81-5	43.4%	56.6%	4.5	4.6	-0.1
KANSAS CITY	149	65	84	0.436	-6.1	69-78-2	46.9%	53.1%	4.2	5.0	-0.8
LA ANGELS	149	92	57	0.617	+21.5	60-82-7	42.3%	57.7%	4.7	4.2	+0.5
LA DODGERS	149	77	72	0.517	-7.6	66-78-5	45.8%	54.2%	4.2	4.0	+0.3
MILWAUKEE	150	83	67	0.553	+4.7	65-76-9	46.1%	53.9%	4.6	4.3	+0.3
MINNESOTA	149	82	67	0.550	+13.3	81-63-5	56.3%	43.8%	5.2	4.5	+0.6
NY METS	148	83	65	0.561	-0.8	75-61-12	55.1%	44.9%	5.0	4.4	+0.6
NY YANKEES	149	79	70	0.530	-13.5	65-81-3	44.5%	55.5%	4.8	4.6	+0.2
OAKLAND	149	69	80	0.463	-8.6	56-85-8	39.7%	60.3%	4.0	4.2	-0.2
PHILADELPHIA	150	83	67	0.553	+0.3	69-76-5	47.6%	52.4%	4.9	4.2	+0.7
PITTSBURGH	149	63	86	0.423	-8.6	79-63-7	55.6%	44.4%	4.6	5.5	-0.9
SAN DIEGO	150	57	93	0.380	-36.7	69-76-5	47.6%	52.4%	3.9	4.7	-0.8
SAN FRANCISCO	149	68	81	0.456	-1.2	77-70-2	52.4%	47.6%	4.0	4.7	-0.7
SEATTLE	148	57	91	0.385	-31.1	71-72-5	49.7%	50.3%	4.2	5.0	-0.8
ST LOUIS	149	78	71	0.523	+6.3	68-71-10	48.9%	51.1%	4.7	4.5	+0.2
TAMPA BAY	147	88	59	0.599	+25.4	66-79-2	45.5%	54.5%	4.6	4.1	+0.6
TEXAS	150	73	77	0.487	+7.0	77-67-6	53.5%	46.5%	5.5	5.9	-0.4
TORONTO	150	80	70	0.533	+3.9	66-77-7	46.2%	53.8%	4.5	3.8	+0.6
WASHINGTON	149	56	93	0.376	-19.1	71-73-5	49.3%	50.7%	4.0	5.0	-1.1
 

frisky

Frisky
Forum Member
Nov 2, 2005
189
0
0
San Jose, Ca.
The Totals report on the site that you gave me is the site that I have been using all along. They haven't updated it since Sept 9th. That is why I was looking for another site. So if you or anyone can suggest a site other than the one you gave me I would really appreciate it. Thanks for the effort. Frisky
 

IE

Administrator
Forum Admin
Forum Member
Mar 15, 1999
95,440
223
63
do you want day by day totals archives?
 
Bet on MyBookie
Top