I'm going big on all these plays. & going to win all of them. Because i Believe & some Luck!
1) Buffalo-6 *****
2) C.Mich-3 (bought hook) *****
3) Miss st +10' (bought hook) ***
4) GT+7' (bought hook) ***
5) UCLA+8 *****
6) Okla-20' *****
7) USC-9' got this when it open. Now it's 11 wow! *****
8) Cali-13' (bought hook) *****
9) UNLV+23 ***
10) Iowa st+14 (bought hook) *****
11) Tulane+13 ***
All plays are for 5 units..
Also will do a parlay
09/12/2008 15:11 - Session # 9761312
Parlay Bet 09/12/2008 15:11
8Parlay
156 [ FG ] Buffalo Bulls PS -6 -112 $112/$100 09/13/2008 19:00
147 [ FG ] Central Michigan Chippewas ML -155 $155/$100 09/13/2008 19:00
110 [ FG ] Mississippi State Bulldogs PS +10 -111 $111/$100 09/13/2008 12:30
128 [ FG ] South Carolina Gamecocks PS +7 -105 $105/$100 09/13/2008 15:30
139 [ FG ] Iowa State Cyclones PS +13? -105 $105/$100 09/13/2008 15:30
165 [ FG ] Oklahoma Sooners PS -20? -107 $107/$100 09/13/2008 19:45
121 [ FG ] UCLA Bruins PS +8 -105 $105/$100 09/13/2008 15:30
160 [ FG ] Tulane Green Wave PS +13 -109 $109/$100 09/13/2008 19:00
$50.0/$4990.58 #2100361
1) Buffalo-6 *****
2) C.Mich-3 (bought hook) *****
3) Miss st +10' (bought hook) ***
4) GT+7' (bought hook) ***
5) UCLA+8 *****
6) Okla-20' *****
7) USC-9' got this when it open. Now it's 11 wow! *****
8) Cali-13' (bought hook) *****
9) UNLV+23 ***
10) Iowa st+14 (bought hook) *****
11) Tulane+13 ***
All plays are for 5 units..
Also will do a parlay
09/12/2008 15:11 - Session # 9761312
Parlay Bet 09/12/2008 15:11
8Parlay
156 [ FG ] Buffalo Bulls PS -6 -112 $112/$100 09/13/2008 19:00
147 [ FG ] Central Michigan Chippewas ML -155 $155/$100 09/13/2008 19:00
110 [ FG ] Mississippi State Bulldogs PS +10 -111 $111/$100 09/13/2008 12:30
128 [ FG ] South Carolina Gamecocks PS +7 -105 $105/$100 09/13/2008 15:30
139 [ FG ] Iowa State Cyclones PS +13? -105 $105/$100 09/13/2008 15:30
165 [ FG ] Oklahoma Sooners PS -20? -107 $107/$100 09/13/2008 19:45
121 [ FG ] UCLA Bruins PS +8 -105 $105/$100 09/13/2008 15:30
160 [ FG ] Tulane Green Wave PS +13 -109 $109/$100 09/13/2008 19:00
$50.0/$4990.58 #2100361

