341 (NCAA FB) Vanderbilt Spread -1? (-110)
353 (NCAA FB) Tulsa Spread -14 (-105)
365 (NCAA FB) Washington Spread -2 (-110)
370 (NCAA FB) Stanford Spread -17 (-110)
388 (NCAA FB) Nevada Reno Spread -7 (-110) :0074
394 (NCAA FB) Houston Spread -20 (-110)
396 (NCAA FB) Arkansas Spread -13 (-110) :0074 :0074
401 (NCAA FB) Southern Cal Over 68 (-110)
353 (NCAA FB) Tulsa Spread -14 (-105)
365 (NCAA FB) Washington Spread -2 (-110)
370 (NCAA FB) Stanford Spread -17 (-110)
388 (NCAA FB) Nevada Reno Spread -7 (-110) :0074
394 (NCAA FB) Houston Spread -20 (-110)
396 (NCAA FB) Arkansas Spread -13 (-110) :0074 :0074
401 (NCAA FB) Southern Cal Over 68 (-110)
