I'm taking every dog and every moneyline. I am convinced I make money.
I want to know why I shouldn't do this...
I want to know why I shouldn't do this...
I'm taking every dog and every moneyline. I am convinced I make money.
I want to know why I shouldn't do this...
| 111 NEW ORLEANS SAINTS | 48o05 | 43.5 / 44 / 44.5 | 44.5u11 | 315 | 15 Under 44.5 | |
| 4:35 PM EST FAV WINS...DOG COVERS...TOTAL UNDER | ||||||
| 112 SEATTLE SEAHAWKS | -8.5 -05 | -10 / -10 -05 / -9.5 | -9 | -395 | 23 final | |
| TV: FOX | CLOUDY, 90% CHANCE SHOWER/STORMS. SOUTH WIND 15-25, GUSTY.KICKOFF TEMP 49 SLIGHT CHANCE FOR THUNDERSTORMS | ||||||
| 113 INDIANAPOLIS COLTS | 52.5 | 50.5 / 51u16 / 50.5 | 51u11 | 249 | 22 Over 51 | |
| 8:15 PM EST FAV WINS FAV COVERS..TOTAL OVER | ||||||
| 114 NEW ENGLAND PATRIOTS | -7 | -7 -25 / -7 -20 / -7 -22 | -7 -20 | -302 | 43 final | |
| IND-WR-Reggie Wayne-OUT | NE-TE-Rob Gronkowski-OUT | TV: CBS | CLOUDY, 90% CHANCE SHOWER/STORMS. SOUTH WIND 12-22, GUSTY.KICKOFF TEMP 55 RAINFALL MAY BE HEAVY |
| Team | Open | Line Movements | Current | Moneyline | Scores | Notes |
|---|---|---|---|---|---|---|
| 115 SAN FRANCISCO 49ERS | -1 | PK / -1 / PK | -1 | -120 | 23 Under 41.5 | |
| 1:00 PM EST FAV WINS ..FAV COVERS ..TOTAL UNDER | ||||||
| 116 CAROLINA PANTHERS | 43 | 41.5o19 / 41.5 / 41.5o19 | 41.5 | 100 | 10 final | |
| TV: FOX | MOSTLY SUNNY, WEST WIND 4-9. KICKOFF TEMP 55 | ||||||
| 117 SAN DIEGO CHARGERS | 54.5 | 54.5 / 55 / 54.5 | 55 | 264 | 17 Under 55 | |
| 4:40 PM EST FAV WINS..DOG COVERS..TOTAL UNDER | ||||||
| 118 DENVER BRONCOS | -9.5 | -7.5 -15 / -7.5 -12 / -7.5 -15 | -7.5 | -324 | 24 final | |
| TV: CBS | PARTLY SUNNY, NORTHWEST WIND 10-20, GUSTY. KICKOFF TEMP 46 |
We use essential cookies to make this site work, and optional cookies to enhance your experience.
