TENN -3 6%,NIU +16 5%
T THUNDER Registered User Forum Member Nov 1, 2000 31,199 105 63 Feb 7, 2009 #1 TENN -3 6%,NIU +16 5%
T THUNDER Registered User Forum Member Nov 1, 2000 31,199 105 63 Feb 7, 2009 #3 VILLY -5 4%,UCLA UNDER 71.5 1H 4%
H Hucklebuck Registered User Forum Member Jun 8, 2002 736 1 0 Orange County, CA Feb 7, 2009 #5 Good to have you back. Really like the S bama play.
E eeeerock Registered User Forum Member Oct 31, 2006 9,050 33 48 Feb 7, 2009 #7 Too bad S Alabama quit 4 minutes early.Scoring that is,if they just wouldn't have fouled too.
T THUNDER Registered User Forum Member Nov 1, 2000 31,199 105 63 Feb 7, 2009 #8 IOWA STATE +8 6%,EMU +16.5 4%
T THUNDER Registered User Forum Member Nov 1, 2000 31,199 105 63 Feb 7, 2009 #10 DQUENE +6.5 7%,FSU +9 6%
T THUNDER Registered User Forum Member Nov 1, 2000 31,199 105 63 Feb 7, 2009 #12 UCF -3 2h 3%,EAST ILL -15.5 5%
T THUNDER Registered User Forum Member Nov 1, 2000 31,199 105 63 Feb 7, 2009 #13 XAVIOR -6 2h 3% A NICE MIDDLE
T THUNDER Registered User Forum Member Nov 1, 2000 31,199 105 63 Feb 7, 2009 #14 WRIGHT STATE -2 4% 2h
T THUNDER Registered User Forum Member Nov 1, 2000 31,199 105 63 Feb 7, 2009 #15 RICE +19 4%, RICE UNDER 141 4%,MEMPHIS 5%
T THUNDER Registered User Forum Member Nov 1, 2000 31,199 105 63 Feb 7, 2009 #16 SAN JOSE -4.5 5%,AIR FORCE +17 4%
I Iminforabuck Registered User Forum Member Jan 9, 2003 1,707 17 38 52 Canton, Ohio Feb 8, 2009 #17 Great call on Duquene, man. A huge public underdog and the line moving against them. Fit everything that makes a big play for me, so I hammered it. Great call
Great call on Duquene, man. A huge public underdog and the line moving against them. Fit everything that makes a big play for me, so I hammered it. Great call