You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
Registered User
Forum Member
| ROT | STK | TEAM | LINE | OV | FEB | HM | AW | 84 | TOT | AV | PS |
| | | | | | | | | | | |
| 501 | W-2 | Ohio St | 135.5 | 89 | 91 | 96 | 82 | 88 | 136 | | 68 |
| 502 | W-1 | Michigan St | -2.5 | 90 | 89 | 85 | 87 | 83 | 131 | 134 | 67 |
| | | | | | | | | | | |
| 503 | W-1 | Virginia Tech | | 76 | 76 | 78 | 74 | 77 | 135 | | 57 |
| 504 | L-2 | Clemson | -8.5 | 86 | 84 | 81 | 82 | 78 | 117 | 126 | 62 |
| | | | | | | | | | | |
| 505 | W-1 | N Carolina | | 89 | 87 | 87 | 92 | 89 | 144 | | 80 |
| 506 | L-1 | Pittsburgh | 4.5 | 83 | 86 | 83 | 74 | 82 | 137 | 140 | 69 |
| | | | | | | | | | | |
| 507 | W-1 | N Illinois | | 71 | 75 | 73 | 69 | #### | 128 | | 68 |
| 508 | L-2 | W Michigan | -6.5 | 78 | 75 | 78 | 71 | #### | 141 | 134 | 68 |
| | | | | | | | | | | |
| 509 | L-2 | Memphis | 125.5 | 77 | 69 | 82 | 70 | 70 | 127 | | 66 |
| 510 | L-10 | S Florida | 6.0 | 70 | 71 | 69 | 64 | 62 | 121 | 124 | 51 |
| | | | | | | | | | | |
| 511 | L-1 | St Bonaventure | 127.5 | 77 | 83 | 78 | 76 | 88 | 129 | | 58 |
| 512 | W-1 | Dayton | -8.0 | 87 | 86 | 88 | 79 | #### | 127 | 128 | 67 |
| | | | | | | | | | | |
| 513 | W-2 | St. Johns | 144.5 | 81 | 81 | 85 | 76 | 83 | 146 | | 74 |
| 514 | W-2 | Xavier | -8.0 | 90 | 93 | 90 | 83 | 89 | 139 | 143 | 80 |
| | | | | | | | | | | |
| 515 | L-1 | Baylor | 136.0 | 90 | 94 | 95 | 85 | 91 | 133 | | 66 |
| 516 | W-1 | Kansas | -7.5 | 97 | 97 | 98 | 89 | 93 | 137 | 135 | 71 |
| | | | | | | | | | | |
| 517 | L-1 | Marquette | 121.5 | 79 | 75 | 79 | 79 | 80 | 126 | | 64 |
| 518 | L-1 | Creighton | -4.0 | 79 | 79 | 74 | 76 | 74 | 130 | 128 | 60 |
| | | | | | | | | | | |
| 519 | L-2 | Saint Louis | | 69 | 66 | 75 | 61 | 84 | 126 | | 53 |
| 520 | L-1 | Rhode Island | 12.0 | 81 | 82 | 81 | 74 | 81 | 122 | 124 | 64 |
| | | | | | | | | | | |
| 521 | L-5 | Tulane | 117.5 | 72 | 70 | 73 | 72 | 70 | 126 | | 52 |
| 522 | L-1 | Cincinnati | -12.5 | 85 | 78 | 89 | 73 | 91 | 117 | 122 | 60 |
| | | | | | | | | | | |
| 523 | W-2 | E Carolina | 119.0 | 72 | 82 | 79 | 63 | 61 | 119 | | 51 |
| 524 | W-6 | Temple | -12.5 | 85 | 90 | 85 | 78 | 79 | 124 | 122 | 61 |
| | | | | | | | | | | |
| 525 | W-2 | C Michigan | | 78 | 80 | 85 | 70 | #### | 139 | | 78 |
| 526 | L-2 | Buffalo | -6.5 | 81 | 79 | 84 | 70 | #### | 148 | 143 | 78 |
| | | | | | | | | | | |
| 529 | L-2 | Auburn | 138.5 | 74 | 78 | 74 | 73 | 71 | 144 | | 69 |
| 530 | W-2 | Georgia | -11.5 | 88 | 91 | 87 | 81 | 85 | 133 | 139 | 77 |
| | | | | | | | | | | |
| 531 | W-1 | S Carolina | 120.5 | 77 | 69 | 83 | 69 | 75 | 124 | | 52 |
| 532 | W-24 | Kentucky | -17.5 | 98 | 93 | 97 | 91 | #### | 129 | 126 | 70 |
| | | | | | | | | | | |
| 533 | W-2 | Davidson | | 84 | 87 | 93 | 73 | 80 | 145 | | 70 |
| 534 | W-1 | LaSalle | -2.5 | 82 | 85 | 80 | 75 | 91 | 120 | 133 | 63 |
| | | | | | | | | | | |
| | | | | | | | | | | |
<tbody>
</tbody><colgroup><col><col><col><col><col><col span="2"><col><col><col><col><col></colgroup>
Registered User
Forum Member
| ROT | STK | TEAM | LINE | OV | FEB | HM | AW | 84 | TOT | AV | PS |
| | | | | | | | | | | |
| 535 | L-2 | Va Comm | 128.0 | 81 | 77 | 85 | 78 | #### | 134 | | 68 |
| 536 | L-1 | Geo Wash | 0.0 | 78 | 71 | 80 | 70 | 62 | 127 | 131 | 61 |
| | | | | | | | | | | |
| 537 | W-2 | Akron | | 80 | 79 | 87 | 71 | #### | 135 | | 70 |
| 538 | W-1 | E Michigan | 0.0 | 76 | 72 | 81 | 64 | #### | 132 | 133 | 65 |
| | | | | | | | | | | |
| 541 | W-1 | Wake Forest | | 78 | 78 | 82 | 72 | 80 | 149 | | 58 |
| 542 | W-3 | Virginia | -18.0 | 97 | 98 | 97 | 90 | 95 | 116 | 134 | 73 |
| | | | | | | | | | | |
| 543 | L-1 | Florida St | | 79 | 82 | 81 | 77 | 88 | 136 | | 65 |
| 544 | L-1 | Georgia Tech | -4.5 | 85 | 87 | 83 | 79 | 81 | 126 | 131 | 64 |
| | | | | | | | | | | |
| 549 | W-4 | Oregon | 149.5 | 80 | 85 | 87 | 70 | 66 | 150 | | 75 |
| 550 | W-1 | UCLA | -6.5 | 86 | 89 | 94 | 73 | 80 | 133 | 141 | 76 |
| | | | | | | | | | | |
| 551 | L-1 | Ohio | | 69 | 75 | 73 | 64 | #### | 137 | | 74 |
| 552 | L-3 | Miami Ohio | -1.5 | 73 | 72 | 71 | 68 | #### | 144 | 140 | 75 |
| | | | | | | | | | | |
| 553 | W-1 | Drake | | 66 | 71 | 73 | 60 | 61 | 120 | | 56 |
| 554 | L-1 | Indiana St | -9.0 | 81 | 82 | 81 | 71 | 75 | 135 | 128 | 67 |
| | | | | | | | | | | |
| 555 | W-1 | Evansville | | 73 | 65 | 76 | 69 | 78 | 128 | | 58 |
| 556 | L-1 | S Illinois | -1.0 | 75 | 77 | 77 | 65 | 74 | 116 | 122 | 55 |
| | | | | | | | | | | |
| 557 | L-1 | LSU | 136.0 | 83 | 87 | 85 | 81 | 98 | 143 | | 68 |
| 558 | W-1 | Tennessee | -1.5 | 83 | 81 | 76 | 82 | 85 | 125 | 134 | 67 |
| | | | | | | | | | | |
| 559 | L-2 | Mississippi St | 121.0 | 76 | 75 | 78 | 74 | 65 | 128 | | 65 |
| 560 | L-10 | Missouri | -2.0 | 75 | 72 | 75 | 66 | 73 | 126 | 127 | 57 |
| | | | | | | | | | | |
| 563 | L-2 | N C State | 133.0 | 85 | 83 | 89 | 80 | 92 | 137 | | 65 |
| 564 | W-1 | Louisville | -10.5 | 92 | 96 | 87 | 89 | 88 | 130 | 133 | 70 |
| | | | | | | | | | | |
| 565 | W-1 | Duquesne | | 70 | 77 | 81 | 57 | 80 | 142 | | 64 |
| 566 | W-5 | Massachusetts | -9.5 | 80 | 83 | 78 | 75 | #### | 126 | 134 | 72 |
| | | | | | | | | | | |
| 567 | W-1 | Richmond | | 84 | 73 | 88 | 79 | 95 | 135 | | 75 |
| 568 | L-4 | George Mason | 5.0 | 74 | 72 | 77 | 64 | 74 | 132 | 134 | 61 |
| | | | | | | | | | | |
| 569 | L-3 | Seton Hall | 141.5 | 80 | 69 | 83 | 74 | 81 | 139 | | 71 |
| 570 | L-2 | Providence | -8.5 | 87 | 88 | 85 | 81 | 87 | 138 | 139 | 75 |
| | | | | | | | | | | |
| 571 | W-1 | West Virginia | 158.5 | 83 | 75 | 87 | 78 | 80 | 143 | | 80 |
| 572 | L-1 | Iowa State | -6.5 | 92 | 93 | 94 | 80 | 87 | 151 | 147 | 83 |
| | | | | | | | | | | |
| 573 | W-3 | Bowling Green | | 78 | 81 | 85 | 73 | #### | 122 | | 68 |
| 574 | L-9 | Ball St | 5.5 | 73 | 67 | 73 | 67 | #### | 136 | 129 | 58 |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
<tbody>
</tbody><colgroup><col><col><col><col><col><col span="2"><col><col><col><col><col></colgroup>
Registered User
Forum Member
| ROT | STK | TEAM | LINE | OV | FEB | HM | AW | 84 | TOT | AV | PS |
| | | | | | | | | | | |
| 577 | L-1 | Oregon St | 117.0 | 78 | 78 | 87 | 70 | 81 | 113 | | 64 |
| 578 | L-9 | USC | 2.0 | 76 | 74 | 73 | 71 | 65 | 142 | 128 | 58 |
| | | | | | | | | | | |
| 585 | W-3 | Oklahoma St | 119.5 | 88 | 93 | 93 | 82 | 89 | 122 | | 65 |
| 586 | L-7 | TCU | 3.5 | 81 | 74 | 78 | 76 | 75 | 128 | 125 | 55 |
| | | | | | | | | | | |
| 587 | W-4 | Duke | 145.5 | 90 | 94 | 92 | 88 | 102 | 144 | | 77 |
| 588 | W-1 | Syracuse | 7.0 | 83 | 83 | 81 | 77 | 80 | 137 | 140 | 72 |
| | | | | | | | | | | |
| 589 | W-5 | Villanova | 128.5 | 92 | 96 | 98 | 85 | 91 | 135 | | 72 |
| 590 | W-5 | Butler | 2.0 | 93 | 100 | 92 | 84 | 87 | 139 | 137 | 69 |
| | | | | | | | | | | |
| 595 | W-3 | Wichita St | 124.5 | 87 | 91 | 92 | 82 | 69 | 119 | | 61 |
| 596 | L-2 | Illinois St | 4.5 | 84 | 81 | 89 | 74 | 77 | 127 | 123 | 52 |
| | | | | | | | | | | |
| 601 | L-3 | Florida | 120.0 | 83 | 83 | 86 | 79 | 90 | 127 | | 61 |
| 602 | L-1 | Texas A&M | -2.5 | 86 | 84 | 84 | 80 | 94 | 128 | 128 | 62 |
| | | | | | | | | | | |
| 621 | L-1 | Vanderbilt | 123.0 | 80 | 86 | 84 | 76 | 83 | 131 | | 59 |
| 622 | W-1 | Alabama | -4.0 | 87 | 82 | 85 | 82 | 82 | 121 | 126 | 61 |
| | | | | | | | | | | |
| 627 | L-2 | Texas Tech | | 69 | 72 | 78 | 60 | 67 | 124 | | 52 |
| 628 | W-2 | Texas | -16.5 | 90 | 95 | 90 | 82 | 82 | 128 | 126 | 69 |
| | | | | | | | | | | |
| 629 | W-5 | Oklahoma | 127.0 | 94 | 99 | 100 | 87 | 93 | 136 | | 69 |
| 630 | L-5 | Kansas St | 3.5 | 86 | 78 | 86 | 78 | 84 | 123 | 129 | 58 |
| | | | | | | | | | | |
| 633 | W-1 | Maryland | 128.0 | 81 | 80 | 87 | 76 | 81 | 133 | | 66 |
| 634 | L-1 | Penn St | -1.5 | 84 | 83 | 85 | 76 | 76 | 129 | 131 | 64 |
| | | | | | | | | | | |
| 635 | W-3 | Connecticut | 122.0 | 81 | 84 | 86 | 76 | #### | 120 | | 55 |
| 636 | W-2 | SMU | -6.5 | 89 | 84 | 89 | 81 | #### | 126 | 123 | 59 |
| | | | | | | | | | | |
| 637 | W-3 | Arkansas | 156.0 | 84 | 94 | 87 | 81 | #### | 145 | | 78 |
| 638 | W-6 | Ole Miss | -3.0 | 92 | 90 | 87 | 88 | 98 | 144 | 145 | 80 |
| | | | | | | | | | | |
| 673 | W-20 | Murray St | | 82 | 83 | 83 | 81 | #### | 143 | | 82 |
| 674 | W-2 | SE Missouri St | 7.0 | 73 | 84 | 69 | 70 | #### | 137 | 140 | 67 |
| | | | | | | | | | | |
| 675 | L-5 | Austin Peay | | 62 | 63 | 62 | 60 | #### | 137 | | 63 |
| 676 | L-1 | Tenn Martin | -10.5 | 76 | 68 | 77 | 67 | #### | 133 | 135 | 75 |
| | | | | | | | | | | |
| 679 | L-1 | Morehead St | | 73 | 71 | 75 | 71 | #### | 136 | | 78 |
| 680 | L-3 | Belmont | -6.5 | 74 | 68 | 77 | 65 | #### | 150 | 143 | 76 |
| | | | | | | | | | | |
| 681 | W-1 | E Illinois | | 68 | 68 | 70 | 67 | #### | 126 | | 62 |
| 682 | L-3 | SIU Edwardsville | -3.0 | 72 | 62 | 75 | 62 | #### | 128 | 127 | 60 |
| | | | | | | | | | | |
| 685 | W-2 | Tennessee Tech | | 66 | 77 | 73 | 57 | #### | 134 | | 68 |
| 686 | W-1 | Jacksonville St | 1.0 | 66 | 69 | 66 | 58 | #### | 129 | 132 | 63 |
| | | | | | | | | | | |
| 687 | W-4 | E Kentucky | | 74 | 78 | 76 | 73 | #### | 140 | | 74 |
| 688 | L-3 | Tennessee St | 11.5 | 65 | 62 | 62 | 59 | #### | 126 | 133 | 60 |
| | | | | | | | | | | |
| | | | | | | | | | | |
<tbody>
</tbody><colgroup><col><col><col><col><col><col span="2"><col><col><col><col><col></colgroup>