| PS | CST | TM | LINE | OU | RECORD | HIT | RF | RFR | RA | RAR | MR | HIT2 | PITCHER |
| 3.5 | ARI | 120 | 8 | 20-24 (W1) | 15 | 4.9 | 8 | 3.9 | 6 | 1.0 | 10.3 | Ray-L | |
| 6.4 | 3:05p | STL | -130 | 22-20 (L1) | 11 | 6.0 | 4 | 4.9 | 20 | 1.1 | 9.8 | Leake | |
| 5.5 | ATL | 120 | 8.5 | 11-30 (W1) | 8 | 4.3 | 16 | 4.7 | 19 | -0.4 | 9.4 | Perez | |
| 3.3 | 2:05p | PHI | -130 | 24-18 (L1) | 6 | 3.3 | 27 | 4.0 | 11 | -0.7 | 8.2 | Morgan-L | |
| 4.7 | COL | 115 | 8 | 20-21 (L3) | 12 | 4.1 | 19 | 4.9 | 23 | -0.8 | 9.5 | Chatwood | |
| 3.9 | 3:05p | PIT | -125 | 23-18 (W2) | 8 | 4.6 | 11 | 4.5 | 14 | 0.1 | 9.0 | Niese-L | |
| 3.0 | MIL | 210 | 7 | 18-24 (L1) | 3 | 3.5 | 25 | 2.8 | 2 | 0.7 | 7.8 | Davies | |
| 4.2 | 3:10p | NYM | -230 | 23-18 (W1) | 7 | 2.2 | 30 | 4.5 | 15 | -2.3 | 6.6 | degrom | |
| 2.7 | WAS | 140 | 7 | 26-16 (W3) | 8 | 4.0 | 24 | 3.1 | 3 | 0.9 | 8.2 | Ross | |
| 3.0 | 6:15p | MIA | -150 | 21-20 (L3) | 9 | 3.3 | 26 | 3.9 | 7 | -0.6 | 8.2 | Fernandez | |
| 5.0 | CUB | -155 | 7 | 29-11 (W1) | 11 | 4.5 | 12 | 3.4 | 5 | 1.1 | 8.1 | Lester-L | |
| 1.9 | 6:15p | SFG | 145 | 25-19 (L1) | 6 | 3.0 | 29 | 2.6 | 1 | 0.4 | 7.8 | Cain | |
| 5.9 | LAD | -145 | 7.5 | 21-22 (L3) | 11 | 4.5 | 13 | 4.6 | 16 | -0.1 | 8.4 | Wood-L | |
| 5.1 | 9:10p | SDP | 135 | 18-25 (W1) | 7 | 3.1 | 28 | 3.1 | 4 | 0.0 | 6.5 | Vargas | |
| 6.0 | KCR | -115 | 9 | 21-20 (W1) | 12 | 4.3 | 17 | 4.0 | 10 | 0.3 | 8.8 | Duffy-L | |
| 2.6 | 1:10p | WS | 105 | 25-17 (L1) | 6 | 4.8 | 10 | 4.9 | 22 | -0.1 | 9.7 | Gonzalez | |
| TOR | -165 | 9 | 21-23 (W2) | 14 | 4.3 | 18 | 5.4 | 25 | -1.1 | 9.1 | Happ-L | ||
| 1:10p | MIN | 155 | 10-31 (L5) | 10 | 4.0 | 23 | 6.0 | 29 | -2.0 | 8.0 | Dean | ||
| 5.3 | NYY | -130 | 7.5 | 19-22 (W3) | 13 | 4.1 | 20 | 4.6 | 17 | -0.5 | 8.3 | Tanaka | |
| 3.6 | 3:05p | OAK | 120 | 19-24 (L2) | 6 | 4.4 | 15 | 6.0 | 28 | -1.6 | 8.8 | Manaea-L | |
| 10.5 | CLE | 110 | 9.5 | 22-17 (W5) | 8 | 6.5 | 2 | 4.0 | 8 | 2.5 | 11.0 | Bauer | |
| 2.1 | 3:05p | BOS | -120 | 25-17 (L1) | 6 | 7.2 | 1 | 4.7 | 18 | 2.5 | 12.0 | Kelly | |
| 9.7 | TAM | -125 | 8.5 | 20-19 (W4) | 8 | 6.4 | 3 | 4.2 | 12 | 2.2 | 9.1 | Smyly-L | |
| 3.2 | 3:10p | DET | 115 | 19-22 (L1) | 11 | 4.9 | 9 | 4.9 | 21 | 0.0 | 10.0 | Fulmer | |
| 4.5 | TEX | 140 | 9 | 23-19 (W1) | 5 | 4.5 | 14 | 6.0 | 27 | -1.5 | 8.5 | Ramos-L | |
| 7.2 | 6:15p | HOU | -150 | 17-26 (L2) | 6 | 4.0 | 22 | 5.2 | 24 | -1.2 | 8.7 | Fiers | |
| 7.7 | BAL | -125 | 8 | 25-15 (W1) | 14 | 5.2 | 7 | 4.2 | 13 | 1.0 | 9.4 | Gausman | |
| 3.5 | 9:05p | LAA | 115 | 19-23 (L1) | 7 | 5.8 | 5 | 5.5 | 26 | 0.3 | 10.0 | Shoemaker | |
| 7.0 | SEA | -160 | 8.5 | 24-17 (W2) | 10 | 5.7 | 6 | 4.0 | 9 | 1.7 | 8.9 | Hernandez | |
| 4.2 | 3:10p | CIN | 150 | 15-27 (L5) | 8 | 4.0 | 21 | 6.9 | 30 | -2.9 | 8.0 | Lamb-L | |
<tbody>
</tbody><colgroup><col><col><col><col><col><col><col><col><col><col><col><col><col><col></colgroup>

