| PS | CST | TM | LINE | OU | RECORD | HIT | L5 | RF | RFR | RA | RAR | MR | PITCHER |
| 3.6 | ARI | 240 | 24-33 (L1) | 6 | -2.4 | 3.9 | 23 | 6.0 | 24 | -2.1 | Escobar-L | ||
| 8.7 | 1:20p | CUB | -275 | 38-15 (W3) | 7 | 1.8 | 5.5 | 9 | 2.4 | 1 | 3.1 | Hammel | |
| 2.9 | MIL | 100 | 7.5 | 25-30 (L1) | 5 | -2.2 | 4.2 | 21 | 4.4 | 12 | -0.2 | Guerra | |
| 3.7 | 2:05p | PHI | -110 | 27-28 (W1) | 7 | -2.0 | 2.7 | 30 | 4.8 | 19 | -2.1 | Hellickson | |
| 5.1 | WAS | -185 | 8 | 33-22 (L1) | 7 | 1.3 | 4.3 | 20 | 3.7 | 7 | 0.6 | Strasburg | |
| 4.7 | 3:10p | CIN | 175 | 20-35 (W3) | 12 | 1.4 | 5.9 | 4 | 6.4 | 26 | -0.5 | Straily | |
| 4.1 | NYM | -120 | 8.5 | 30-23 (W1) | 10 | 0.5 | 3.4 | 25 | 3.6 | 5 | -0.2 | Colon | |
| 3.6 | 3:10p | MIA | 110 | 29-26 (L1) | 7 | -2.0 | 3.6 | 24 | 4.0 | 10 | -0.4 | Nicolino-L | |
| 6.0 | SFG | -120 | 8 | 35-22 (W2) | 8 | 2.2 | 5.4 | 11 | 2.9 | 3 | 2.5 | Samardzija | |
| 3.7 | 6:15p | STL | 110 | 28-27 (L2) | 5 | 1.8 | 4.7 | 16 | 5.0 | 20 | -0.3 | Wacha | |
| 2.1 | ATL | 330 | 6 | 16-38 (L2) | 7 | -1.8 | 3.0 | 28 | 4.1 | 11 | -1.1 | Norris | |
| 7.8 | 9:10p | LAD | -405 | 29-27 (W1) | 5 | -0.2 | 4.1 | 22 | 2.5 | 2 | 1.6 | Kershaw-L | |
| 5.4 | COL | 110 | 7.5 | 24-30 (L3) | 2 | -1.2 | 5.5 | 8 | 6.9 | 29 | -1.4 | Bettis | |
| 5.7 | 9:10p | SDP | -120 | 22-34 (W1) | 4 | -1.8 | 6.3 | 2 | 7.6 | 30 | -1.3 | Cashner | |
| 4.3 | TAM | -120 | 8.5 | 23-30 (W1) | 7 | -2.4 | 3.3 | 27 | 5.4 | 23 | -2.1 | Andriese | |
| 2.6 | 3:10p | MIN | 110 | 16-38 (L1) | 8 | -1.6 | 4.4 | 18 | 4.6 | 14 | -0.2 | Santana | |
| 3.6 | TOR | 105 | 9.5 | 30-26 (W4) | 7 | 3.8 | 5.1 | 13 | 3.5 | 4 | 1.6 | Stroman | |
| 4.6 | 3:05p | BOS | -115 | 32-23 (L3) | 5 | -0.6 | 6.2 | 3 | 6.5 | 27 | -0.3 | Wright | |
| 7.6 | CWS | -175 | 8 | 29-26 (L1) | 7 | -1.3 | 3.3 | 26 | 5.1 | 22 | -1.8 | Sale-L | |
| 2.6 | 3:10p | DET | 165 | 26-28 (W1) | 14 | 0.6 | 4.4 | 17 | 5.0 | 21 | -0.6 | Pelfrey | |
| 5.0 | OAK | 110 | 8 | 25-30 (L1) | 9 | -0.5 | 4.7 | 15 | 4.7 | 15 | 0.0 | Graveman | |
| 6.5 | 3:10p | HOU | -120 | 26-30 (W1) | 16 | 3.2 | 5.5 | 10 | 3.7 | 6 | 1.8 | Mchugh | |
| 2.9 | KCR | 110 | 8 | 30-24 (L2) | 3 | 1.2 | 5.9 | 5 | 4.8 | 17 | 1.1 | Kennedy | |
| 3.1 | 6:15p | CLE | -120 | 29-24 (W3) | 8 | -0.8 | 5.0 | 14 | 4.6 | 13 | 0.4 | Tomlin | |
| 3.5 | NYY | 115 | 8.5 | 25-29 (L1) | 10 | -2.4 | 2.9 | 29 | 4.7 | 16 | -1.8 | Nova | |
| 3.7 | 6:15p | BAL | -125 | 31-22 (W3) | 11 | 0.2 | 5.6 | 7 | 6.1 | 25 | -0.5 | Wilson | |
| 5.8 | SEA | -105 | 9 | 31-23 (L1) | 9 | 1.8 | 8.0 | 1 | 6.7 | 28 | 1.3 | Karns | |
| 5.0 | 8:05p | TEX | -105 | 32-22 (W1) | 13 | 3.5 | 5.8 | 6 | 3.8 | 8 | 2.0 | Perez-L | |
| 5.0 | LAA | 110 | 8.5 | 25-29 (W1) | 15 | 2.5 | 5.2 | 12 | 4.8 | 18 | 0.4 | Chacin | |
| 4.0 | 3:05p | PIT | -120 | 29-25 (L4) | 8 | -0.2 | 4.4 | 19 | 3.8 | 9 | 0.6 | Locke -L | |
<tbody>
</tbody><colgroup><col><col><col><col><col><col><col><col><col><col><col><col><col><col></colgroup>

