| CST | ROT | TM | PS | OPEN | PITCHER | RS | RA | MR | TOT | HT | BB | WHP2 |
| 901 | PIT | 2.7 | 8o-119 | C. Kuhl | 3.8 | 3.2 | 0.6 | 7.0 | 9.4 | 3.0 | 1.461 | |
| 6:15p | 902 | STL | 4.2 | -205/+183 | C. Martinez | 3.4 | 1.8 | 1.6 | 5.2 | 8.0 | 3.2 | 1.269 |
| 903 | MIL | 3.8 | Ch. Anderson | 3.4 | 4.6 | -1.2 | 8.0 | 5.8 | 3.4 | 1.053 | ||
| 3:05p | 904 | CUB | 2.8 | -145/+131 | M. Montgomery-L | 2.4 | 4.0 | -1.6 | 6.4 | 7.2 | 3.0 | 1.133 |
| 905 | PHI | 4.5 | 9?u-119 | M. Leiter | 6.4 | 6.6 | -0.2 | 13.0 | 10.8 | 2.8 | 1.578 | |
| 6:05p | 906 | WAS | 4.8 | -180/+162 | E. Jackson | 6.4 | 3.4 | 3.0 | 9.8 | 10.8 | 3.2 | 1.644 |
| 907 | MIA | 4.0 | -116/+106 | A. Conley-L | 3.2 | 4.8 | -1.6 | 8.0 | 8.0 | 3.4 | 1.267 | |
| 6:10p | 908 | ATL | 4.4 | 9? | M. Fried-L | 4.4 | 6.6 | -2.2 | 11.0 | 9.6 | 3.4 | 1.444 |
| 909 | CIN | 6.3 | -126/+114 | H. Bailey | 4.8 | 4.0 | 0.8 | 8.8 | 8.8 | 2.6 | 1.347 | |
| 6:10p | 910 | NYM | 6.7 | 9o-119 | R. Montero | 6.0 | 4.4 | 1.6 | 10.4 | 9.4 | 3.6 | 1.689 |
| 911 | SDP | 2.6 | 9?u-119 | J. Chacin | 3.6 | 3.8 | -0.2 | 7.4 | 8.0 | 4.0 | 1.367 | |
| 7:10p | 912 | ARI | 5.7 | -190/+170 | Z. Godley | 6.0 | 2.6 | 3.4 | 8.6 | 9.0 | 3.4 | 1.349 |
| 913 | COL | 3.5 | 8o-119 | C. Bettis | 6.0 | 5.0 | 1.0 | 11.0 | 10.4 | 4.2 | 1.664 | |
| 8:10p | 914 | LAD | 2.8 | -205/+183 | A. Wood-L | 1.4 | 6.6 | -5.2 | 8.0 | 5.2 | 2.8 | 0.873 |
| 915 | BAL | 4.6 | 9? | G. Ynoa | 3.4 | 6.2 | -2.8 | 9.6 | 8.2 | 2.8 | 1.122 | |
| 12:05p | 916 | CLE | -170/+153 | J. Tomlin | 7.0 | 2.0 | 5.0 | 9.0 | 10.2 | 5.6 | 1.792 | |
| 917 | DET | 7.3 | 9?o-119 | C. Bell-L | 5.4 | 7.4 | -2.0 | 12.8 | 10.4 | 2.4 | 1.469 | |
| 3:05p | 918 | TOR | 13.5 | -165/+149 | B. Anderson-L | 4.2 | 4.6 | -0.4 | 8.8 | 8.8 | 3.8 | 1.146 |
| 919 | HOU | 6.5 | -170/+153 | C. Morton | 6.0 | 4.2 | 1.8 | 10.2 | 8.2 | 4.6 | 1.461 | |
| 3:05p | 920 | OAK | 4.4 | 9?o-119 | D. Gossett | 6.0 | 7.6 | -1.6 | 13.6 | 10.8 | 3.4 | 1.524 |
| 921 | HOU | 9.2 | -170/+153 | B. Peacock | 6.0 | 4.2 | 1.8 | 10.2 | 8.2 | 4.6 | 1.461 | |
| 6:05p | 922 | OAK | 5.0 | 9? | D. Mengden | 6.0 | 7.6 | -1.6 | 13.6 | 10.8 | 3.4 | 1.524 |
| 923 | TAM | 3.4 | 8o-115 | M. Andriese | 4.8 | 6.0 | -1.2 | 10.8 | 7.2 | 2.8 | 1.178 | |
| 6:10p | 924 | BOS | 4.7 | -229/+205 | C. Sale-L | 4.8 | 5.0 | -0.2 | 9.8 | 9.2 | 3.8 | 1.338 |
| 925 | MIN | 4.8 | -121/+110 | J. Berrios | 5.4 | 5.2 | 0.2 | 10.6 | 8.2 | 4.0 | 1.356 | |
| 6:15p | 926 | KAN | 3.9 | 9 | J. Junis | 5.8 | 6.6 | -0.8 | 12.4 | 11.4 | 2.0 | 1.489 |
| 927 | NYY | 5.1 | -160/+144 | L. Severino | 7.2 | 5.0 | 2.2 | 12.2 | 10.2 | 4.8 | 1.717 | |
| 12:05p | 928 | TEX | 3.9 | 9?o-119 | A. Cashner | 8.4 | 5.2 | 3.2 | 13.6 | 11.4 | 4.8 | 1.897 |
| 929 | LAA | 5.3 | 9? | A. Heaney-L | 5.8 | 6.0 | -0.2 | 11.8 | 10.0 | 4.2 | 1.468 | |
| 8:10p | 930 | SEA | 4.5 | -121/+110 | A. Albers-L | 4.0 | 3.8 | 0.2 | 7.8 | 9.6 | 2.4 | 1.433 |
| 931 | SFG | 6.4 | -165/+149 | J. Samardzija | 6.4 | 5.0 | 1.4 | 11.4 | 10.2 | 3.4 | 1.511 | |
| 6:10p | 932 | CWS | 2.9 | 9o-119 | J. Shields | 2.4 | 7.8 | -5.4 | 10.2 | 5.4 | 2.6 | 0.889 |
<colgroup><col><col><col><col><col><col><col><col><col><col><col span="2"><col></colgroup><tbody>
</tbody>
