| PS | PSC | CST | ROT | STK | TEAM | LINE | OV | L3G | CN | HM | AW | 75 | FV | DG |
| 72 | 73 | 24-Feb | 517 | L1 | Baylor | 147 | 82 | 81 | 83 | 87 | 76 | 81 | 84 | 81 |
| 76 | 75 | 11:00a | 518 | W2 | TCU | 4? | 88 | 87 | 88 | 87 | 80 | 88 | 86 | 82 |
| 77 | 77 | 24-Feb | 519 | W2 | Seton Hall | 148? | 83 | 81 | 80 | 86 | 76 | 82 | 85 | 77 |
| 72 | 74 | 11:00a | 520 | L1 | St Johns | 1 | 81 | 80 | 79 | 79 | 76 | 81 | 77 | 79 |
| 76 | 77 | 24-Feb | 521 | L2 | Providence | 145? | 78 | 79 | 80 | 81 | 74 | 80 | 75 | 81 |
| 74 | 71 | 11:00a | 522 | L1 | Georgetown | 1? | 78 | 86 | 79 | 73 | 78 | 78 | 74 | 76 |
| 73 | 76 | 24-Feb | 529 | L6 | Tulane | 5 | 70 | 68 | 69 | 72 | 67 | 73 | 66 | 72 |
| 62 | 65 | 11:00a | 530 | L7 | S Florida | 140? | 62 | 63 | 61 | 63 | 55 | 59 | 61 | 59 |
| 66 | 70 | 24-Feb | 531 | W4 | Michigan | 133 | 84 | 92 | 85 | 86 | 81 | 84 | 84 | 86 |
| 65 | 66 | 11:00a | 532 | W2 | Maryland | pk | 85 | 84 | 84 | 87 | 76 | 84 | 85 | 77 |
| 83 | 85 | 24-Feb | 533 | W2 | Marquette | 3? | 81 | 81 | 81 | 82 | 80 | 81 | 81 | 81 |
| 76 | 77 | 11:00a | 534 | L3 | Depaul | 156 | 77 | 74 | 77 | 74 | 75 | 76 | 76 | 73 |
| 76 | 76 | 24-Feb | 535 | W3 | Davidson | 6? | 78 | 81 | 83 | 82 | 74 | 76 | 80 | 72 |
| 67 | 63 | 11:00a | 536 | L5 | Duquesne | 140 | 72 | 62 | 73 | 70 | 69 | 79 | 64 | 71 |
| 77 | 75 | 24-Feb | 537 | L2 | Louisville | 152? | 83 | 79 | 84 | 85 | 80 | 80 | 86 | 77 |
| 76 | 71 | 12:00p | 538 | W2 | Virginia Tech | 4 | 87 | 87 | 84 | 86 | 80 | 85 | 86 | 79 |
| 78 | 76 | 24-Feb | 539 | W1 | Tennessee | 4 | 85 | 78 | 84 | 88 | 80 | 86 | 85 | 85 |
| 70 | 68 | 12:00p | 540 | W1 | Ole Miss | 145 | 78 | 74 | 78 | 79 | 68 | 78 | 80 | 71 |
| 68 | 64 | 24-Feb | 541 | W2 | LSU | 137 | 78 | 78 | 79 | 79 | 75 | 78 | 81 | 75 |
| 69 | 63 | 1:00p | 542 | L1 | Georgia | 4? | 81 | 84 | 81 | 84 | 73 | 82 | 81 | 77 |
| 74 | 77 | 24-Feb | 543 | W5 | Wichita St | 7 | 85 | 84 | 86 | 85 | 85 | 84 | 85 | 91 |
| 68 | 66 | 1:00p | 544 | W1 | SMU | 145 | 80 | 73 | 77 | 82 | 70 | 83 | 79 | 72 |
| 68 | 71 | 24-Feb | 555 | L2 | Boston College | 145 | 77 | 73 | 77 | 81 | 71 | 75 | 77 | 76 |
| 74 | 75 | 1:00p | 556 | W1 | Miami | 9? | 84 | 83 | 84 | 81 | 80 | 85 | 80 | 83 |
| 65 | 70 | 24-Feb | 557 | W1 | Oklahoma St | 137 | 79 | 76 | 77 | 80 | 77 | 77 | 82 | 77 |
| 67 | 72 | 1:00p | 558 | L1 | Texas | 6? | 84 | 85 | 83 | 85 | 75 | 85 | 83 | 80 |
| 89 | 91 | 24-Feb | 561 | W2 | Villanova | 7? | 93 | 93 | 93 | 94 | 92 | 92 | 93 | |
| 78 | 78 | 1:30p | 562 | L3 | Creighton | 166? | 86 | 77 | 84 | 88 | 74 | 84 | 87 | 71 |
| 73 | 70 | 24-Feb | 563 | W3 | USC | 144? | 81 | 84 | 81 | 82 | 77 | 77 | 82 | 75 |
| 72 | 68 | 1:30p | 564 | W5 | Utah | 2? | 81 | 86 | 83 | 82 | 74 | 83 | 81 | 75 |
| 75 | 73 | 24-Feb | 567 | L1 | Notre Dame | 145? | 82 | 81 | 81 | 86 | 76 | 84 | 86 | 78 |
| 71 | 69 | 2:00p | 568 | W1 | Wake Forest | pk | 80 | 82 | 80 | 79 | 74 | 79 | 77 | 77 |
| 57 | 57 | 24-Feb | 569 | L6 | Georgia Tech | 127 | 75 | 67 | 76 | 78 | 70 | 75 | 77 | 74 |
| 66 | 64 | 2:00p | 570 | L3 | Clemson | 11? | 87 | 84 | 86 | 87 | 80 | 88 | 86 | 81 |
| 64 | 66 | 24-Feb | 571 | W2 | S Carolina | 138 | 77 | 87 | 77 | 78 | 75 | 75 | 80 | 74 |
| 68 | 70 | 2:30p | 572 | W2 | Mississippi St | 8 | 83 | 90 | 85 | 83 | 76 | 84 | 83 | 77 |
<colgroup><col><col><col><col><col><col><col><col><col><col><col><col><col><col><col></colgroup><tbody>
</tbody>
