9-5 SCAR w/ about 17:00 to go after 4 point play by usc. W. Frasier already has 2 fouls for M ST
USC Gamecock Registered User Forum Member Dec 5, 2000 773 0 0 Williams-Brice Feb 11, 2004 #1 9-5 SCAR w/ about 17:00 to go after 4 point play by usc. W. Frasier already has 2 fouls for M ST
USC Gamecock Registered User Forum Member Dec 5, 2000 773 0 0 Williams-Brice Feb 11, 2004 #2 11-9 MS ST w/ 15:28 to go
USC Gamecock Registered User Forum Member Dec 5, 2000 773 0 0 Williams-Brice Feb 11, 2004 #3 20-18 SCAR w/10:18
USC Gamecock Registered User Forum Member Dec 5, 2000 773 0 0 Williams-Brice Feb 11, 2004 #4 28-23 SCAR /7:13
USC Gamecock Registered User Forum Member Dec 5, 2000 773 0 0 Williams-Brice Feb 11, 2004 #5 34-32 SCAR half
USC Gamecock Registered User Forum Member Dec 5, 2000 773 0 0 Williams-Brice Feb 11, 2004 #6 51-48 SCAR w/11:56
R RexBudler Wonder Dog Forum Member Dec 6, 2003 14,927 30 0 54 Irvine, California Feb 11, 2004 #7 59-55 MSU little over 6 left
R RexBudler Wonder Dog Forum Member Dec 6, 2003 14,927 30 0 54 Irvine, California Feb 11, 2004 #8 sorry wrong game...thats the Memphis score sorry
USC Gamecock Registered User Forum Member Dec 5, 2000 773 0 0 Williams-Brice Feb 11, 2004 #9 59-52 SCAR w/7:12
USC Gamecock Registered User Forum Member Dec 5, 2000 773 0 0 Williams-Brice Feb 11, 2004 #10 64-54 SCAR w/6:00
USC Gamecock Registered User Forum Member Dec 5, 2000 773 0 0 Williams-Brice Feb 11, 2004 #11 66-58 SCAR w/ 4:05
USC Gamecock Registered User Forum Member Dec 5, 2000 773 0 0 Williams-Brice Feb 11, 2004 #12 66-63 SCAR w/less than 4:00 MS ST on 9-0 run
USC Gamecock Registered User Forum Member Dec 5, 2000 773 0 0 Williams-Brice Feb 11, 2004 #13 68-68 w/1:14
USC Gamecock Registered User Forum Member Dec 5, 2000 773 0 0 Williams-Brice Feb 11, 2004 #14 69-68 SCAR w/:44 to go MSU w/ball
USC Gamecock Registered User Forum Member Dec 5, 2000 773 0 0 Williams-Brice Feb 11, 2004 #15 70-68 SCAR w/:13 left SCAR still w/ 1 ft to shoot...
USC Gamecock Registered User Forum Member Dec 5, 2000 773 0 0 Williams-Brice Feb 11, 2004 #16 Bowers hits 3 ball to tie it at 71 w/ :7 secs left t-out SCAR
USC Gamecock Registered User Forum Member Dec 5, 2000 773 0 0 Williams-Brice Feb 11, 2004 #17 71-71 going to OT
USC Gamecock Registered User Forum Member Dec 5, 2000 773 0 0 Williams-Brice Feb 11, 2004 #18 73-72 MSU w/ about 3:00 to go SCAR has missed 4 straight FTs MSU ball
USC Gamecock Registered User Forum Member Dec 5, 2000 773 0 0 Williams-Brice Feb 11, 2004 #19 tied at 75 w/1:15 MSU has ball
USC Gamecock Registered User Forum Member Dec 5, 2000 773 0 0 Williams-Brice Feb 11, 2004 #20 78-75 MSU w/:31 left SCAR w/ball....miss MSU rebound, SCAR fouls