HERE ARE THE TOTALS HIS LAST 10 GAMES
ATL L 3-4 7.1 7 3 3 0 1 11 11 3 29 131 62 -- -- 2.87
8/11 FLA W 9-2 7.0 5 0 0 0 0 8 8 7 26 89 75 W(19-4) -- 2.76
8/16 @CHC W 2-1 8.2 6 1 1 1 0 12 8 8 31 118 80 W(20-4) -- 2.69
8/21 CIN W 11-3 7.0 5 2 2 0 1 9 10 6 27 75 67 W(21-4) -- 2.68
8/26 @LA W 6-3 6.0 7 3 3 1 3 7 5 7 28 94 50 -- -- 2.73
8/31 SF L 0-5 7.0 4 3 3 2 4 9 7 8 30 107 62 L(21-5) -- 2.77
9/5 @SF W 8-5 7.0 5 3 3 2 1 7 9 9 28 113 61 W(22-5) -- 2.80
9/10 SD W 8-2 7.0 3 1 1 1 0 10 8 4 23 92 77 W(23-5) -- 2.76
9/15 MIL W 6-5 8.0 8 4 4 0 3 8 10 10 35 126 55 -- -- 2.82
9/20 @COL L 4-9 7.1 14 9 8 1 1 3 15 10 37 114 18 L(23-6) -- 3.02
CONSIDERING 7 OF LAST 10 BEEN OVER??
WAITING FOR STLOUIS LINE UP!!
ATL L 3-4 7.1 7 3 3 0 1 11 11 3 29 131 62 -- -- 2.87
8/11 FLA W 9-2 7.0 5 0 0 0 0 8 8 7 26 89 75 W(19-4) -- 2.76
8/16 @CHC W 2-1 8.2 6 1 1 1 0 12 8 8 31 118 80 W(20-4) -- 2.69
8/21 CIN W 11-3 7.0 5 2 2 0 1 9 10 6 27 75 67 W(21-4) -- 2.68
8/26 @LA W 6-3 6.0 7 3 3 1 3 7 5 7 28 94 50 -- -- 2.73
8/31 SF L 0-5 7.0 4 3 3 2 4 9 7 8 30 107 62 L(21-5) -- 2.77
9/5 @SF W 8-5 7.0 5 3 3 2 1 7 9 9 28 113 61 W(22-5) -- 2.80
9/10 SD W 8-2 7.0 3 1 1 1 0 10 8 4 23 92 77 W(23-5) -- 2.76
9/15 MIL W 6-5 8.0 8 4 4 0 3 8 10 10 35 126 55 -- -- 2.82
9/20 @COL L 4-9 7.1 14 9 8 1 1 3 15 10 37 114 18 L(23-6) -- 3.02
CONSIDERING 7 OF LAST 10 BEEN OVER??
WAITING FOR STLOUIS LINE UP!!

