SportsInteraction #'s

IE

Administrator
Forum Admin
Forum Member
Mar 15, 1999
95,440
223
63
1/2 hour before the 1st game these are how their numbers are shaping up:

Sports Interaction customers are placing their bets on:

Florida -1 53%
Louisville +1 47%


and their movement reading from opening at bottom and up:


03/24 03:29 PM -1 -110 +1 -110
03/24 02:59 PM -1? -110 +1? -110
03/24 02:49 PM -1 -110 +1 -110
03/24 01:29 PM -1? -110 +1? -110
03/24 01:59 AM -1 -110 +1 -110
03/23 11:09 AM -1? -110 +1? -110
03/23 10:59 AM -1 -110 +1 -110
03/23 05:29 AM PK -110 PK -110


_______________


Sports Interaction customers are placing their bets on:

Ohio St -3.5 59%
Syracuse +3.5 41%



and their movement reading from opening at bottom and up:


03/24 03:39 PM -3? -110 +3? -110
03/24 01:29 PM -3 -115 +3 -105
03/24 10:59 AM -3 -110 +3 -110
03/24 09:09 AM -2? -110 +2? -110
03/23 11:28 PM -3 -110 +3 -110
03/23 10:59 PM -2? -110 +2? -110
03/23 11:39 AM -3 -110 +3 -110
03/23 10:59 AM -2? -110 +2? -110
03/23 10:19 AM -3 -110 +3 -110
03/23 05:29 AM -2? -110 +2? -110


_______________


will update before gametime.
 

IE

Administrator
Forum Admin
Forum Member
Mar 15, 1999
95,440
223
63
basically stayed the same at this point


Florida -1 -110 54%
Louisville +1 -110 46%
 

IE

Administrator
Forum Admin
Forum Member
Mar 15, 1999
95,440
223
63
Sports Interaction customers are placing their bets on:

Ohio St -3 -110 57%
Syracuse +3 -110 43%
 
Bet on MyBookie
Top