| CST | ROT | TM | PS | OPEN | PITCHER | RS | RA | MR | TOT | HT | BB | OWHP |
| 951 | CIN | 3.6 | 8?u-119 | S. Romano | 4.0 | 4.4 | -0.4 | 8.4 | 8.0 | 3.2 | 1.325 | |
| 12:10p | 952 | NYM | 4.7 | -155/+140 | J. degrom | 5.0 | 3.2 | 1.8 | 8.2 | 8.8 | 3.4 | 1.589 |
| 953 | PHI | 3.5 | 8 | B. Lively | 6.0 | 5.2 | 0.8 | 11.2 | 10.6 | 2.8 | 1.556 | |
| 12:35p | 954 | WAS | 4.6 | -295/+259 | S. Strasburg | 5.8 | 4.0 | 1.8 | 9.8 | 10.6 | 2.8 | 1.578 |
| 955 | MIA | 4.4 | 9? | O. Despaigne | 3.8 | 4.6 | -0.8 | 8.4 | 8.6 | 3.2 | 1.311 | |
| 12:35p | 956 | ATL | 3.3 | -109/-101 | R.A. Dickey | 4.6 | 7.4 | -2.8 | 12.0 | 10.6 | 4.0 | 1.622 |
| 957 | PIT | 2.6 | 8?o-115 | I. Nova | 2.0 | 4.0 | -2.0 | 6.0 | 7.6 | 2.6 | 1.161 | |
| 1:15p | 958 | STL | 3.8 | -175/+157 | M. Wacha | 3.8 | 2.4 | 1.4 | 6.2 | 7.4 | 3.6 | 1.272 |
| 959 | MIL | 4.9 | Z. Davies | 5.0 | 4.6 | 0.4 | 9.6 | 6.8 | 4.4 | 1.244 | ||
| 1:20p | 960 | CUB | 4.5 | -160/+144 | K. Hendricks | 2.8 | 4.6 | -1.8 | 7.4 | 7.0 | 3.0 | 1.111 |
| 961 | COL | 4.2 | 8?u-119 | T. Chatwood | 6.4 | 5.4 | 1.0 | 11.8 | 10.8 | 3.2 | 1.597 | |
| 3:10p | 962 | LAD | 4.4 | -185/+166 | R. Hill-L | 2.4 | 5.2 | -2.8 | 7.6 | 6.2 | 2.8 | 0.984 |
| 963 | SDP | 3.3 | 9o-119 | L. Perdomo | 5.2 | 4.8 | 0.4 | 10.0 | 9.8 | 3.6 | 1.522 | |
| 3:10p | 964 | ARI | 6.4 | -240/+213 | R. Ray-L | 6.4 | 4.0 | 2.4 | 10.4 | 9.8 | 4.4 | 1.549 |
| 965 | DET | 5.6 | 9?u-119 | An. Sanchez | 6.0 | 6.2 | -0.2 | 12.2 | 10.4 | 2.2 | 1.447 | |
| 12:05p | 966 | TOR | 4.6 | -200/+179 | J.A. Happ-L | 4.4 | 4.4 | 0.0 | 8.8 | 10.2 | 3.6 | 1.396 |
| 967 | BAL | 5.7 | 9?u-119 | J. Hellickson | 2.8 | 6.2 | -3.4 | 9.0 | 6.2 | 2.2 | 0.933 | |
| 7:05p | 968 | CLE | 4.4 | -170/+153 | T. Bauer | 6.8 | 1.8 | 5.0 | 8.6 | 10.0 | 5.0 | 1.731 |
| 969 | TAM | 5.7 | 9?u-119 | A. Cobb | 4.4 | 6.6 | -2.2 | 11.0 | 8.0 | 2.6 | 1.244 | |
| 12:35p | 970 | BOS | 4.1 | -145/+131 | R. Porcello | 6.2 | 3.2 | 3.0 | 9.4 | 11.2 | 4.2 | 1.657 |
| 971 | MIN | 4.6 | 10 | B. Colon | 5.0 | 4.0 | 1.0 | 9.0 | 9.0 | 4.0 | 1.444 | |
| 1:15p | 972 | KAN | 6.3 | -121/+110 | J. Vargas-L | 5.4 | 5.8 | -0.4 | 11.2 | 10.4 | 2.6 | 1.486 |
| 973 | NYY | 5.0 | -140/+126 | J. Montgomery-L | 6.0 | 4.8 | 1.2 | 10.8 | 9.4 | 4.2 | 1.511 | |
| 2:05p | 974 | TEX | 5.4 | 10?o-119 | A.J. Griffin | 7.2 | 4.6 | 2.6 | 11.8 | 9.6 | 4.0 | 1.561 |
| 975 | HOU | 5.6 | -190/+170 | D. Keuchel-L | 4.2 | 7.0 | -2.8 | 11.2 | 6.8 | 4.4 | 1.244 | |
| 3:05p | 976 | OAK | 4.1 | 9u-115 | K. Graveman | 8.2 | 4.4 | 3.8 | 12.6 | 11.6 | 5.0 | 1.980 |
| 977 | LAA | 5.4 | 9?u-119 | P. Bridwell | 4.8 | 6.2 | -1.4 | 11.0 | 9.0 | 3.4 | 1.268 | |
| 3:10p | 978 | SEA | 3.9 | -119/+109 | E. Ramirez | 3.6 | 3.6 | 0.0 | 7.2 | 8.4 | 1.6 | 1.183 |
| 979 | SFG | 9.2 | -190/+170 | M. Bumgarner-L | 6.0 | 6.2 | -0.2 | 12.2 | 9.4 | 3.4 | 1.422 | |
| 1:10p | 980 | CWS | 3.8 | 9 | C. Fulmer | 4.4 | 7.0 | -2.6 | 11.4 | 7.8 | 2.2 | 1.164 |
<colgroup><col><col><col><col><col><col><col><col><col><col><col span="2"><col></colgroup><tbody>
</tbody>
