| PS | PSC | CST | ROT | STK | TEAM | LINE | OV | L3G | CN | HM | AW | 75 | FV | DG |
| 63 | 62 | 11-Feb | 817 | L2 | Wake Forest | 135 | 76 | 80 | 76 | 78 | 73 | 76 | 77 | 76 |
| 68 | 66 | 12:00p | 818 | L2 | Syracuse | 7? | 85 | 76 | 84 | 83 | 79 | 85 | 83 | 79 |
| 64 | 65 | 11-Feb | 819 | L1 | Michigan | 4 | 83 | 79 | 83 | 85 | 79 | 82 | 82 | 85 |
| 58 | 57 | 12:00p | 820 | W1 | Wisconsin | 125 | 80 | 80 | 78 | 79 | 73 | 78 | 79 | 74 |
| 74 | 75 | 11-Feb | 821 | W1 | Louisville | 11? | 84 | 86 | 86 | 86 | 79 | 82 | 86 | 79 |
| 58 | 54 | 12:00p | 822 | L12 | Pittsburgh | 136 | 69 | 65 | 67 | 69 | 62 | 68 | 75 | 65 |
| 60 | 59 | 11-Feb | 823 | L2 | UCF | 75 | 70 | 74 | 78 | 69 | 74 | 79 | 70 | |
| 58 | 57 | 3:00p | 824 | L2 | Memphis | 73 | 70 | 74 | 73 | 64 | 73 | 74 | 67 | |
| 73 | 74 | 11-Feb | 829 | L1 | Stanford | 141.5 | 76 | 85 | 80 | 77 | 70 | 78 | 77 | 75 |
| 72 | 69 | 3:00p | 830 | W2 | Colorado | 2? | 77 | 79 | 78 | 78 | 66 | 78 | 74 | 74 |
| 66 | 66 | 11-Feb | 831 | W14 | Cincinnati | 8 | 89 | 93 | 92 | 93 | 83 | 88 | 90 | 73 |
| 56 | 52 | 3:00p | 832 | L2 | SMU | 126 | 82 | 74 | 79 | 84 | 69 | 84 | 80 | 76 |
| 66 | 67 | 11-Feb | 833 | L2 | Tulane | 71 | 68 | 70 | 73 | 68 | 75 | 67 | 74 | |
| 78 | 81 | 5:00p | 834 | W2 | Houston | 86 | 88 | 86 | 88 | 76 | 89 | 81 | 88 | |
| 79 | 75 | 11-Feb | 835 | L3 | Duke | 9 | 88 | 82 | 86 | 92 | 83 | 85 | 88 | 96 |
| 67 | 68 | 5:00p | 836 | L2 | Georgia Tech | 147? | 79 | 77 | 81 | 80 | 70 | 79 | 77 | 75 |
| 76 | 76 | 11-Feb | 837 | W2 | Penn St | 2? | 83 | 89 | 82 | 85 | 78 | 80 | 84 | 78 |
| 69 | 70 | 6:00p | 838 | L2 | Illinois | 146? | 78 | 86 | 78 | 79 | 70 | 76 | 78 | 73 |
| 71 | 67 | 11-Feb | 839 | L6 | Washington St | 149? | 68 | 56 | 65 | 75 | 57 | 69 | 74 | 66 |
| 80 | 79 | 7:00p | 840 | W1 | Oregon | 15? | 82 | 77 | 80 | 81 | 71 | 80 | 81 | 72 |
<colgroup><col><col><col><col><col><col><col><col><col><col><col><col><col><col><col></colgroup><tbody>
</tbody>
