| CST | ROT | PS | TM | OPEN | PR | ERA | PITCHER | RS | RA | MV | TOT |
| 8-Apr | 901 | 1.0 | CIN | 7? | 1-0 | 0.00 | T. Mahle | 3.6 | 5.8 | -2.2 | 9.4 |
| 12:35p | 902 | -0.1 | PIT | -150/+130 | 1-0 | 3.38 | J. Taillon | 6.2 | 4.6 | 1.6 | 10.8 |
| 8-Apr | 903 | MIA | 7? | 0-1 | 10.39 | T. Richards | 2.4 | 7.2 | -4.8 | 9.6 | |
| 12:35p | 904 | 9.9 | PHI | -185/+160 | 0-0 | J. Arrieta | 5.8 | 4.4 | 1.4 | 10.2 | |
| 8-Apr | 905 | 3.1 | CHI | -130/+110 | 0-1 | 9.00 | J. Quintana-L | 3.4 | 2.8 | 0.6 | 6.2 |
| 1:10p | 906 | 4.4 | MIL | 8? | 0-0 | 3.60 | Ch. Anderson | 2.4 | 5.4 | -3.0 | 7.8 |
| 8-Apr | 907 | 5.5 | ARI | 8 | 0-0 | 5.40 | T. Walker | 4.6 | 2.8 | 1.8 | 7.4 |
| 1:15p | 908 | 9.8 | STL | -145/+125 | 1-0 | 1.80 | L. Weaver | 4.8 | 3.0 | 1.8 | 7.8 |
| 8-Apr | 909 | 5.0 | ATL | 11? | 0-1 | 10.39 | S. Newcomb-L | 6.2 | 4.2 | 2.0 | 10.4 |
| 2:10p | 910 | 5.7 | COL | -140/+120 | 0-1 | 6.75 | K. Freeland-L | 3.6 | 4.2 | -0.6 | 7.8 |
| 8-Apr | 911 | 8.6 | LAD | -200/+170 | 0-2 | 2.25 | C. Kershaw-L | 4.4 | 4.8 | -0.4 | 9.2 |
| 3:05p | 912 | 3.6 | SFG | 7 | 1-1 | 5.79 | T. Blach-L | 4.2 | 5.2 | -1.0 | 9.4 |
| 8-Apr | 913 | 1.2 | NYM | 8 | 0-0 | 0.00 | M. Harvey | 3.6 | 2.2 | 1.4 | 5.8 |
| 7:05p | 914 | -0.5 | WAS | -145/+125 | 1-0 | 1.29 | T. Roark | 3.8 | 6.4 | -2.6 | 10.2 |
| 8-Apr | 915 | 4.3 | BAL | 9 | 0-0 | 5.40 | M. Wright Jr. | 4.6 | 5.2 | -0.6 | 9.8 |
| 12:05p | 916 | 3.5 | NYY | -200/+170 | 0-0 | 1.80 | J. Montgomery-L | 6.2 | 4.2 | 2.0 | 10.4 |
| 8-Apr | 917 | TAM | 0-1 | 2.70 | A. Kittredge | 2.4 | 6.6 | -4.2 | 9.0 | ||
| 12:05p | 918 | 13.4 | BOS | 0-0 | E. Rodriguez-L | 5.2 | 2.2 | 3.0 | 7.4 | ||
| 8-Apr | 919 | 2.4 | KAN | 8 | 0-1 | 9.00 | J. Hammel | 1.6 | 2.6 | -1.0 | 4.2 |
| 12:10p | 920 | 7.8 | CLE | -210/+175 | 1-0 | 0.00 | M. Clevinger | 2.6 | 3.8 | -1.2 | 6.4 |
| 8-Apr | 921 | 1.4 | DET | 9 | 0-0 | M. Fiers | 5.4 | 3.6 | 1.8 | 9.0 | |
| 1:10p | 922 | WHI | -145/+125 | 0-0 | 1.50 | R. Lopez | 3.8 | 7.2 | -3.4 | 11.0 | |
| 8-Apr | 923 | 8.3 | SEA | 9 | 1-0 | 4.27 | M. Gonzales-L | 5.0 | 5.2 | -0.2 | 10.2 |
| 1:10p | 924 | 3.1 | MIN | -150/+130 | 0-1 | 11.25 | L. Lynn | 5.2 | 4.2 | 1.0 | 9.4 |
| 8-Apr | 925 | 7.2 | TOR | 9? | 0-0 | 1.50 | J. Garcia-L | 6.0 | 4.2 | 1.8 | 10.2 |
| 2:05p | 926 | 3.2 | TEX | -120/+100 | 1-1 | 3.37 | C. Hamels-L | 4.4 | 3.8 | 0.6 | 8.2 |
| 8-Apr | 927 | 0.8 | OAK | 8? | 0-1 | 8.10 | K. Graveman | 5.2 | 5.6 | -0.4 | 10.8 |
| 3:05p | 928 | 8.8 | LAA | -175/+150 | 1-0 | 4.50 | S. Ohtani | 6.4 | 5.2 | 1.2 | 11.6 |
| 8-Apr | 929 | 1.8 | SAN | 8? | 1-0 | 4.50 | T. Ross | 3.0 | 2.8 | 0.2 | 5.8 |
| 1:10p | 930 | 4.1 | HOU | -250/+210 | 1-0 | 0.00 | C. Morton | 4.2 | 2.6 | 1.6 | 6.8 |
<colgroup><col><col><col><col><col><col><col><col><col span="4"></colgroup><tbody>
</tbody>
