| CST | ROT | PS | TM | OPEN | PR | ERA | PITCHER | RS | RA | MV | TOT |
| 3-Jun | 901 | 3.9 | CHI | -155/+135 | 5-2 | 2.71 | J. Lester-L | 5.6 | 2.8 | 2.8 | 8.4 |
| 12:10p | 902 | 3.4 | NYM | 8 | 2-3 | 3.55 | S. Matz-L | 3.2 | 5.4 | -2.2 | 8.6 |
| 3-Jun | 903 | 3.4 | WAS | -125/+105 | 2-0 | 2.30 | J. Hellickson | 2.4 | 2.6 | -0.2 | 5.0 |
| 12:35p | 904 | 2.9 | ATL | 9 | 1-0 | 3.60 | An. Sanchez | 3.8 | 3.4 | 0.4 | 7.2 |
| 3-Jun | 905 | 3.9 | PIT | 8? | 2-1 | 3.75 | N. Kingham | 4.4 | 4.4 | 0.0 | 8.8 |
| 1:15p | 906 | 3.0 | STL | -150/+130 | 6-1 | 2.71 | M. Wacha | 4.2 | 3.6 | 0.6 | 7.8 |
| 3-Jun | 907 | 4.8 | LAD | -135/+115 | 1-4 | 3.75 | A. Wood-L | 6.6 | 4.4 | 2.2 | 11.0 |
| 2:10p | 908 | 3.3 | COL | 11 | 4-1 | 3.68 | C. Bettis | 6.6 | 7.8 | -1.2 | 14.4 |
| 3-Jun | 909 | PHI | -145/+125 | 5-2 | 2.16 | J. Arrieta | 2.0 | 3.2 | -1.2 | 5.2 | |
| 3:05p | 910 | 3.4 | SFG | 8 | D. Rodriguez | 4.4 | 4.2 | 0.2 | 8.6 | ||
| 3-Jun | 911 | 3.0 | MIA | 8? | 2-1 | 3.69 | D. Straily | 2.6 | 7.0 | -4.4 | 9.6 |
| 3:10p | 912 | 6.3 | ARI | -135/+115 | 3-3 | 4.50 | M. Koch | 7.2 | 3.4 | 3.8 | 10.6 |
| 3-Jun | 913 | 3.4 | CIN | 7? | 4-5 | 5.49 | L. Castillo | 4.6 | 6.2 | -1.6 | 10.8 |
| 5:10p | 914 | 5.5 | SDP | -125/+105 | 4-3 | 3.43 | T. Ross | 6.0 | 3.8 | 2.2 | 9.8 |
| 3-Jun | 915 | 7.3 | NYY | -180/+155 | 0-2 | 6.64 | D. German | 4.8 | 3.8 | 1.0 | 8.6 |
| 12:05p | 916 | 2.9 | BAL | 10 | 1-7 | 6.80 | A. Cobb | 1.6 | 4.6 | -3.0 | 6.2 |
| 3-Jun | 917 | 3.4 | TOR | 9 | 2-5 | 4.77 | A. Sanchez | 3.2 | 6.8 | -3.6 | 10.0 |
| 12:10p | 918 | 5.2 | DET | -125/+105 | 2-4 | 4.60 | M. Fulmer | 5.2 | 3.6 | 1.6 | 8.8 |
| 3-Jun | 919 | 4.4 | CLE | -125/+105 | 4-2 | 3.14 | M. Clevinger | 5.4 | 5.8 | -0.4 | 11.2 |
| 1:10p | 920 | 4.4 | MIN | 9 | 1-3 | 3.57 | K. Gibson | 6.2 | 5.4 | 0.8 | 11.6 |
| 3-Jun | 921 | 5.1 | OAK | 9 | 0-3 | 5.59 | D. Gossett | 6.0 | 3.6 | 2.4 | 9.6 |
| 1:15p | 922 | 5.2 | KCR | -110/-110 | 5-4 | 3.61 | J. Junis | 4.6 | 7.4 | -2.8 | 12.0 |
| 3-Jun | 923 | 3.4 | TEX | 8? | 1-5 | 4.09 | D. Fister | 4.0 | 5.0 | -1.0 | 9.0 |
| 3:05p | 924 | 5.0 | LAA | -165/+140 | 3-4 | 3.60 | T. Skaggs-L | 4.0 | 3.4 | 0.6 | 7.4 |
| 3-Jun | 925 | 5.0 | TAM | 8 | 7-3 | 2.56 | B. Snell-L | 3.4 | 3.4 | 0.0 | 6.8 |
| 3:10p | 926 | 2.9 | SEA | -110/-110 | 5-4 | 5.83 | F. Hernandez | 4.8 | 4.2 | 0.6 | 9.0 |
| 3-Jun | 927 | 3.4 | BOS | 8 | 7-2 | 3.65 | R. Porcello | 4.8 | 4.4 | 0.4 | 9.2 |
| 6:35p | 928 | 3.6 | HOU | -160/+135 | 7-0 | 2.26 | C. Morton | 4.6 | 4.2 | 0.4 | 8.8 |
| 3-Jun | 929 | 3.7 | MIL | -145/+125 | 4-3 | 4.88 | B. Suter-L | 4.0 | 3.8 | 0.2 | 7.8 |
| 1:10p | 930 | 5.2 | CWS | 9? | 1-1 | 2.08 | D. Covey | 4.2 | 6.0 | -1.8 | 10.2 |
<colgroup><col><col><col><col><col><col><col><col><col><col><col><col></colgroup><tbody>
</tbody>
