| ROT | TM | PS | XX | PITCHER | SO2 | SD2 |
| 901 | HOU | 8.1 | X | F Valdez | 2.5 | 5.5 |
| 902 | TEX | 4.4 | J Lyles | 5.5 | 2.5 | |
| 903 | DET | 3.7 | T Skubal | 3.0 | 3.0 | |
| 904 | KCR | 4.3 | B Singer | 3.0 | 3.0 | |
| 905 | MIA | J Urena | 4.0 | 7.0 | ||
| 906 | NYY | 5.2 | C Schmidt | 7.0 | 4.0 | |
| 907 | NYM | 3.2 | S Lugo | 3.0 | 4.5 | |
| 908 | WAS | 3.1 | A Voth | 4.5 | 3.0 | |
| 909 | SDP | 4.9 | Z Davies | 6.0 | 3.5 | |
| 910 | SFG | 3.3 | D Smyly | 3.5 | 6.0 | |
| 911 | BAL | 9.0 | X | K Akin | 3.5 | 7.5 |
| 912 | TOR | 6.3 | T Roark | 7.5 | 3.5 | |
| 913 | CHI | 8.6 | X | A Alzolay | 7.5 | 4.5 |
| 914 | CWS | 5.4 | R Lopez | 4.5 | 7.5 | |
| 915 | PIT | 3.7 | J Brubaker | 5.5 | 2.0 | |
| 916 | CLE | 3.6 | C Quantrill | 2.0 | 5.5 | |
| 917 | BOS | 2.7 | N Pivetta | 7.5 | 5.0 | |
| 918 | ATL | 4.5 | B Wilson | 5.0 | 7.5 | |
| 919 | CIN | 5.3 | S Gray | 5.0 | 4.5 | |
| 920 | MIN | 4.9 | R Hill | 4.5 | 5.0 | |
| 921 | SEA | 6.4 | X | M Gonzales | 8.5 | 2.0 |
| 922 | OAK | 1.3 | F Montas | 2.0 | 8.5 | |
| 923 | LAA | 4.0 | G Canning | 5.5 | 8.0 | |
| 924 | LAD | 5.6 | D May | 8.0 | 5.5 | |
| 925 | COL | 5.5 | X | K Freeland | 7.5 | 7.0 |
| 926 | ARI | 3.5 | M Bumgarner | 7.0 | 7.5 | |
| 927 | PHI | 4.7 | A Nola | 3.5 | 5.0 | |
| 928 | TAM | 3.6 | J Fleming | 5.0 | 3.5 | |
| 929 | MIL | 2.6 | B Anderson | 2.0 | 4.5 | |
| 930 | STL | 4.4 | A Gomber | 4.5 | 2.0 | |
<colgroup><col><col><col span="2"><col><col><col></colgroup><tbody>
</tbody>
