YTD: 34-40, -1.27
No plays yesterday
No plays yesterday
| ROT | TM | PS | PITCHER | OTHER |
| 951 | COL | 5.1 | C Anderson | |
| 952 | ATL | 4.3 | C Morton | |
| 953 | MIA | 5.5 | J Luzardo | |
| 954 | WAS | 3.9 | P Corbin | |
| 955 | STL | 4.0 | M Liberatore | |
| 956 | NYM | 6.6 | C Carrasco | |
| 957 | PIT | 3.9 | L Ortiz | |
| 958 | MIL | 6.0 | F Peralta | |
| 959 | SFG | 3.0 | L Webb | |
| 960 | LAD | 3.4 | T Gonsolin | |
| 961 | DET | 4.4 | T Alexander | Only pitched 3 innings |
| 962 | MIN | 1.1 | L Varland | |
| 963 | LAA | 2.8 | T Anderson | |
| 964 | KCR | 5.2 | Z Greinke | |
| 965 | TOR | 1.6 | C Bassitt | |
| 966 | TEX | 2.4 | J Gray | |
| 967 | CWS | 3.3 | L Lynn | |
| 968 | SEA | 5.5 | B Miller | |
| 969 | NYY | 4.6 | L Severino | |
| 970 | BOS | 5.7 | B Bello | |
| 971 | BAL | 5.7 | D Kremer | |
| 972 | CHI | 5.2 | J Taillon | |
| 973 | CIN | 6.4 | L Weaver | |
| 974 | HOU | 3.8 | R Blanco | |
| 975 | PHI | 5.4 | Z Wheeler | |
| 976 | OAK | 2.8 | H Harris | |
| 977 | CLE | 4.7 | T Bibee | |
| 978 | ARI | 4.6 | Z Davies | |
| 979 | TAM | 3.7 | Y Chirinos | |
| 980 | SDP | 2.6 | J Musgrove | |
| 981 | NYY | 6.9 | C Schmidt | |
| 982 | BOS | 3.4 | N Pivetta | |
