49ers | 54u15 | 53u13 / 53u15 / 53u16 | 52.5u11 | +109 | ||
Chiefs | -1.5 -12 | -1.5 -11 / -1.5 / -1.5 -05 | -1 -15 | -129 |
CAR | YDS | TD | LONG | |
---|---|---|---|---|
D. Williams | 13 | 57 | 0 | 14 |
P. Mahomes | 4 | 29 | 1 | 13 |
T. Kelce | 1 | 2 | 0 | 2 |
D. Thompson | 1 | 0 | 0 | 0 |
M. Hardman | 1 | -6 | 0 | -6 |
TEAM | 20 | 82 | 1 | 14 |
Kansas City Rushing
CAR YDS TD LONG D. Williams 13 57 0 14 P. Mahomes 4 29 1 13 T. Kelce 1 2 0 2 D. Thompson 1 0 0 0 M. Hardman 1 -6 0 -6 TEAM 20 82 1 14
<thead style="box-sizing: border-box;">
</thead><tbody style="box-sizing: border-box;">
</tbody>
I need Mahomie to rush for 6 yards to get my only SB bet home.......
You just got it I think?
CAR | YDS | TD | LONG | |
---|---|---|---|---|
D. Williams | 14 | 60 | 0 | 14 |
P. Mahomes | 5 | 38 | 1 | 13 |
T. Kelce | 1 | 2 | 0 | 2 |
D. Thompson | 1 | 0 | 0 | 0 |
M. Hardman | 1 | -6 | 0 | -6 |
TEAM | 23 | 96 | 1 | 14 |
We use essential cookies to make this site work, and optional cookies to enhance your experience.