Chenker, just catching up on last 7 days of posts and ran across this question..not sure if you still wanted info still but ran this for you....
=====
Query>>>>Question>>>>??<<<<<<
Who Has Won the Most Since 12-Jul-01 No. TEAM /WINS /LOSSES /NET /AVG RET PER GAME
1 OAK 24 7 9.79 .32
2 SFO 20 10 9.10 .30
3 ANA 18 11 6.73 .23
4 TAM 15 16 6.20 .20
5 STL 19 12 5.53 .18
6 SEA 22 9 5.32 .17
7 CIN 15 15 4.51 .15
8 SDG 16 13 4.42 .15
9 KAN 14 17 3.06 .10
10 HOU 19 13 2.65 .08
11 TEX 17 14 2.00 .06
12 LOS 17 13 1.64 .05
13 CHA 16 15 1.47 .05
14 NYM 16 13 1.05 .04
15 FLA 16 13 .83 .03
16 PHI 15 15 -.37 -.01
17 TOR 13 17 -1.16 -.04
18 ARI 16 15 -2.73 -.09
19 CLE 16 16 -3.42 -.11
20 PIT 12 19 -3.49 -.11
21 BOS 14 15 -3.88 -.13
22 DET 12 20 -3.89 -.12
23 CHN 15 16 -4.15 -.13
24 MON 12 18 -5.20 -.17
25 NYY 17 15 -5.46 -.17
26 ATL 15 15 -6.19 -.21
27 COL 10 20 -9.35 -.31
28 BAL 9 22 -11.23 -.36
29 MIN 9 22 -13.46 -.43
30 MIL 7 22 -13.62 -.47
[This message has been edited by Investment Executive (edited 08-14-2001).]