8:15 PM EDT | ||||||
909 WASHINGTON NATIONALS | (r) strasburg, s | -130 | -130 / -129 | -128 | -1.5(+136) | |
910 ST LOUIS CARDINALS | (r) leake, m | 7.5o15 | 7.5o15 / 7.5u22 | 7.5u15 | +1.5(-147) |
Time | Away Line | Home Line | Total | Away RL | Home RL |
---|---|---|---|---|---|
04/28/2016 2:40 PM EDT | -130 | +110 | 7.5o15 | ||
04/28/2016 3:04 PM EDT | off | off | |||
04/28/2016 5:30 PM EDT | +120 | ||||
04/28/2016 7:06 PM EDT | -1.5(+136) | +1.5(-147) | |||
04/28/2016 8:42 PM EDT | 7.5u22 | ||||
04/28/2016 8:44 PM EDT | 7.5u15 | ||||
04/28/2016 9:34 PM EDT | -129 | +119 | |||
04/28/2016 9:36 PM EDT | -128 | +118 |
JMO but line looks ridiculously low...
Sent from my SM-N920V using Tapatalk
Feel sorry for Leake, but he still has to prove $80million worth. It seems he can go 4-5 innings and then the wheels fall off. Really liked Cards adding him, and maybe he'll pull a Waino and get his first win. If he doesn't win soon, it's gonna be a long season for Leake. And Mozeliak has to eat some crow for the debachle.
Hope Leake pitches like last season real soon, as we'd really have a solid rotation as long as Waino keeps pitching like he did last nite.
BOL with your play. I hate this matchup. Feel it's time for Strasburg to implode some. Hope he does.:0008
8:15 PM EDT | ||||||
909 WASHINGTON NATIONALS | (r) strasburg, s | -130 | -144 / -147 / -141 | -145 | -1.5(+115) | 5Over 7 |
910 ST LOUIS CARDINALS | (r) leake, m | 7.5o15 | 7.5o15 / 7.5u20 / 7o15 | 7 | +1.5(-135) | 4final |
We use essential cookies to make this site work, and optional cookies to enhance your experience.